This is a list of albums certified by the Recording Industry Association Singapore (RIAS).
Certification levels for albums in Singapore
Date | Gold | Platinum |
До 2007 | 7,500 | 15,000 |
2008 | 6,000 | 12,000 |
С 2009 | 5,000 | 10,000 |
List of albums certified gold & platinum in Singapore
Artist | Album | Certification | Sales | Year release |
ABBA | GOLD – GREATEST HITS | 11x Platinum | 165,000 | 1992 |
MICHAEL LEARNS TO ROCK | PAINT MY LOVE GREATEST HITS | 7x Platinum | 105,000 | 1996 |
SAVAGE GARDEN | SAVAGE GARDEN | 6x Platinum | 90,000 | 1997 |
CELINE DION | FALLING INTO YOU | 6x Platinum | 90,000 | 1996 |
AQUA | AQUARIUM | 5x Platinum | 75,000 | 1997 |
CELINE DION | LET`S TALK ABOUT LOVE | 5x Platinum | 75,000 | 1997 |
ALANIS MORISSETTE | JAGGED LITTLE PILL | 5x Platinum | 75,000 | 1995 |
ED SHEERAN | DIVIDE | 7x Platinum | 70,000 | 2017 |
SPICE GIRLS | SPICE | 4x Platinum | 60,000 | 1996 |
THE CORRS | TALK ON CORNERS | 4x Platinum | 60,000 | 1995 |
MICHAEL LEARNS TO ROCK | COLOURS | 4x Platinum | 60,000 | 1993 |
BRITNEY SPEARS | OOPS!…I DID IT AGAIN | 3x Platinum + 1x Gold | 52,500 | 2000 |
NORAH JONES | FEELS LIKE HOME | 3x Platinum | 45,000 | 2004 |
THE BLACK EYED PEAS | ELEPHUNK | 3x Platinum | 45,000 | 2003 |
ELVIS PRESLEY | ELV1S: 30 #1 HITS | 3x Platinum | 45,000 | 2002 |
KYLIE MINOGUE | FEVER | 3x Platinum | 45,000 | 2001 |
THE CORRS | IN BLUE | 3x Platinum | 45,000 | 2000 |
BACKSTREET BOYS | MILLENNIUM | 3x Platinum | 45,000 | 1999 |
BACKSTREET BOYS | BACKSTREET`S BACK | 3x Platinum | 45,000 | 1997 |
THE CRANBERRIES | NO NEED TO ARGUE | 3x Platinum | 45,000 | 1994 |
ACE OF BASE | HAPPY NATION/THE SIGN | 3x Platinum | 45,000 | 1993 |
ENIGMA | MCMXC A.D. | 3x Platinum | 45,000 | 1990 |
ED SHEERAN | X | 4x Platinum | 40,000 | 2014 |
BRITNEY SPEARS | …BABY ONE MORE TIME | 2x Platinum + 1x Gold | 37,500 | 1999 |
CHARLIE PUTH | NINE TRACK MIND | 3x Platinum | 30,000 | 2016 |
JUSTIN BIEBER | PURPOSE | 3x Platinum | 30,000 | 2015 |
BRUNO MARS | DOO-WOPS & HOOLIGANS | 3x Platinum | 30,000 | 2010 |
LINKIN PARK | MINUTES TO MIDNIGHT | 3x Platinum | 30,000 | 2007 |
BLUE | ONE LOVE | 2x Platinum | 30,000 | 2002 |
DIDO | NO ANGEL | 2x Platinum | 30,000 | 1999 |
SAVAGE GARDEN | AFFIRMATION | 2x Platinum | 30,000 | 1999 |
ALANIS MORISSETTE | SUPPOSED FORMER INFATUATION JUNKIE | 2x Platinum | 30,000 | 1998 |
MODERN TALKING | BACK FOR GOOD | 2x Platinum | 30,000 | 1998 |
MICHAEL LEARNS TO ROCK | PLAYED ON PEPPER | 2x Platinum | 30,000 | 1995 |
BILLIE EILISH | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 2x Platinum | 20,000 | 2019 |
POST MALONE | HOLLYWOOD`S BLEEDING | 2x Platinum | 20,000 | 2019 |
CLEAN BANDIT | WHAT IS LOVE? | 2x Platinum | 20,000 | 2018 |
JONAS BLUE | BLUE | 2x Platinum | 20,000 | 2018 |
SHAWN MENDES | SHAWN MENDES | 2x Platinum | 20,000 | 2018 |
DUA LIPA | DUA LIPA | 2x Platinum | 20,000 | 2017 |
MAROON 5 | RED PILL BLUES | 2x Platinum | 20,000 | 2017 |
BRUNO MARS | 24K MAGIC | 2x Platinum | 20,000 | 2016 |
SHAWN MENDES | ILLUMINATE | 2x Platinum | 20,000 | 2016 |
MAROON 5 | V | 2x Platinum | 20,000 | 2014 |
SAM SMITH | IN THE LONELY HOUR | 2x Platinum | 20,000 | 2014 |
TAYLOR SWIFT | 1989 | 2x Platinum | 20,000 | 2014 |
MAROON 5 | OVEREXPOSED | 2x Platinum | 20,000 | 2012 |
JASON MRAZ | WE SING, WE DANCE, WE STEAL THINGS | 2x Platinum | 20,000 | 2008 |
NORAH JONES | COME AWAY WITH ME | 2x Platinum | 20,000 | 2002 |
NELLY FURTADO | LOOSE | 1x Platinum | 15,000 | 2006 |
SOUNDTRACK | HIGH SCHOOL MUSICAL | 1x Platinum | 15,000 | 2006 |
CHRISTINA AGUILERA | STRIPPED | 1x Platinum | 15,000 | 2002 |
BLUE | ALL RISE | 1x Platinum | 15,000 | 2001 |
U2 | ALL THAT YOU CAN`T LEAVE BEHIND | 1x Platinum | 15,000 | 2000 |
ANDREA BOCELLI | SOGNO | 1x Platinum | 15,000 | 1999 |
STING | BRAND NEW DAY | 1x Platinum | 15,000 | 1999 |
THE CORRS | UNPLUGGED | 1x Platinum | 15,000 | 1999 |
MICHAEL LEARNS TO ROCK | NOTHING TO LOSE | 1x Platinum | 15,000 | 1997 |
GEORGE MICHAEL | OLDER | 1x Platinum | 15,000 | 1996 |
SOUNDTRACK | SPACE JAM | 1x Platinum | 15,000 | 1996 |
THE CRANBERRIES | TO THE FAITHFUL DEPARTED | 1x Platinum | 15,000 | 1996 |
YANNI | LIVE AT THE ACROPOLIS | 1x Platinum | 15,000 | 1994 |
ENIGMA | ENIGMA 2 – THE CROSS OF CHANGES | 1x Platinum | 15,000 | 1993 |
BON JOVI | KEEP THE FAITH | 1x Platinum | 15,000 | 1992 |
AVA MAX | HEAVEN & HELL | 1x Platinum | 10,000 | 2020 |
SAM SMITH | LOVE GOES | 1x Platinum | 10,000 | 2020 |
ARIANA GRANDE | THANK U, NEXT | 1x Platinum | 10,000 | 2019 |
ED SHEERAN | NO.6 COLLABORATIONS PROJECT | 1x Platinum | 10,000 | 2019 |
ERIC CHOU (周興哲) | FREEDOM | 1x Platinum | 10,000 | 2019 |
JAMES ARTHUR | YOU | 1x Platinum | 10,000 | 2019 |
KHALID | FREE SPIRIT | 1x Platinum | 10,000 | 2019 |
LEWIS CAPALDI | DIVINELY UNINSPIRED TO A HELLISH EXTENT | 1x Platinum | 10,000 | 2019 |
LUIS FONSI | VIDA | 1x Platinum | 10,000 | 2019 |
TAYLOR SWIFT | LOVER | 1x Platinum | 10,000 | 2019 |
THE CHAINSMOKERS | WORLD WAR JOY | 1x Platinum | 10,000 | 2019 |
ALAN WALKER | DIFFERENT WORLD | 1x Platinum | 10,000 | 2018 |
ARIANA GRANDE | SWEETENER | 1x Platinum | 10,000 | 2018 |
BAZZI | COSMIC | 1x Platinum | 10,000 | 2018 |
CALUM SCOTT | ONLY HUMAN | 1x Platinum | 10,000 | 2018 |
CHARLIE PUTH | VOICENOTES | 1x Platinum | 10,000 | 2018 |
DRAKE | SCORPION | 1x Platinum | 10,000 | 2018 |
MARTIN GARRIX | BYLAW | 1x Platinum | 10,000 | 2018 |
LADY GAGA & BRADLEY COOPER | A STAR IS BORN (SOUNDTRACK) | 1x Platinum | 10,000 | 2018 |
POST MALONE | BEERBONGS & BENTLEYS | 1x Platinum | 10,000 | 2018 |
ZAYN | ICARUS FALLS | 1x Platinum | 10,000 | 2018 |
BILLIE EILISH | DON`T SMILE AT ME | 1x Platinum | 10,000 | 2017 |
IMAGINE DRAGONS | EVOLVE | 1x Platinum | 10,000 | 2017 |
KHALID | AMERICAN TEEN | 1x Platinum | 10,000 | 2017 |
SAM SMITH | THE THRILL OF IT ALL | 1x Platinum | 10,000 | 2017 |
TAYLOR SWIFT | REPUTATION | 1x Platinum | 10,000 | 2017 |
ARIANA GRANDE | DANGEROUS WOMAN | 1x Platinum | 10,000 | 2016 |
DJ SNAKE | ENCORE | 1x Platinum | 10,000 | 2016 |
DRAKE | VIEWS | 1x Platinum | 10,000 | 2016 |
JAMES ARTHUR | BACK FROM THE EDGE | 1x Platinum | 10,000 | 2016 |
SOUNDTRACK | MOANA | 1x Platinum | 10,000 | 2016 |
THE WEEKND | STARBOY | 1x Platinum | 10,000 | 2016 |
COLDPLAY | A HEAD FULL OF DREAMS | 1x Platinum | 10,000 | 2015 |
ELLIE GOULDING | DELIRIUM | 1x Platinum | 10,000 | 2015 |
JJ LIN (林俊杰) | 和自己对话 FROM M.E. TO MYSELF | 1x Platinum | 10,000 | 2015 |
SELENA GOMEZ | REVIVAL | 1x Platinum | 10,000 | 2015 |
SHAWN MENDES | HANDWRITTEN | 1x Platinum | 10,000 | 2015 |
ARIANA GRANDE | MY EVERYTHING | 1x Platinum | 10,000 | 2014 |
COLDPLAY | GHOST STORIES | 1x Platinum | 10,000 | 2014 |
ERIC CHOU (周興哲) | MY WAY TO LOVE | 1x Platinum | 10,000 | 2014 |
JJ LIN (林俊杰) | GENESIS | 1x Platinum | 10,000 | 2014 |
ONE DIRECTION | FOUR | 1x Platinum | 10,000 | 2014 |
U2 | SONGS OF INNOCENCE | 1x Platinum | 10,000 | 2014 |
JJ LIN (林俊杰) | STORIES UNTOLD | 1x Platinum | 10,000 | 2013 |
KATY PERRY | PRISM | 1x Platinum | 10,000 | 2013 |
ONEREPUBLIC | NATIVE | 1x Platinum | 10,000 | 2013 |
SOUNDTRACK | FROZEN | 1x Platinum | 10,000 | 2013 |
BRUNO MARS | UNORTHODOX JUKEBOX | 1x Platinum | 10,000 | 2012 |
IMAGINE DRAGONS | NIGHT VISIONS | 1x Platinum | 10,000 | 2012 |
JAY CHOU (周杰伦) | OPUS 12 | 1x Platinum | 10,000 | 2012 |
JUSTIN BIEBER | BELIEVE | 1x Platinum | 10,000 | 2012 |
ONE DIRECTION | TAKE ME HOME | 1x Platinum | 10,000 | 2012 |
TAYLOR SWIFT | RED | 1x Platinum | 10,000 | 2012 |
ED SHEERAN | + | 1x Platinum | 10,000 | 2011 |
JENNIFER LOPEZ | LOVE? | 1x Platinum | 10,000 | 2011 |
JESSIE J | WHO YOU ARE | 1x Platinum | 10,000 | 2011 |
JJ LIN (林俊杰) | LOST N FOUND | 1x Platinum | 10,000 | 2011 |
SOUNDTRACK | THE TWILIGHT: BREAKING DAWN – PART 1 | 1x Platinum | 10,000 | 2011 |
EMINEM | RECOVERY | 1x Platinum | 10,000 | 2010 |
JUSTIN BIEBER | MY WORLD 2.0 / MY WORLDS | 1x Platinum | 10,000 | 2010 |
KATY PERRY | TEENAGE DREAM | 1x Platinum | 10,000 | 2010 |
MAROON 5 | HANDS ALL OVER | 1x Platinum | 10,000 | 2010 |
TAYLOR SWIFT | SPEAK NOW | 1x Platinum | 10,000 | 2010 |
LADY GAGA | THE FAME MONSTER | 1x Platinum | 10,000 | 2009 |
THE BLACK EYED PEAS | THE E.N.D. | 1x Platinum | 10,000 | 2009 |
LADY GAGA | THE FAME | 1x Platinum | 10,000 | 2008 |
TAYLOR SWIFT | FEARLESS | 1x Platinum | 10,000 | 2008 |
JAY CHOU (周杰伦) | ON THE RUN | 1x Platinum | 10,000 | 2007 |
RIHANNA | GOOD GIRL GONE BAD | 1x Platinum | 10,000 | 2007 |
JAY CHOU (周杰伦) | NOVEMBER`S CHOPIN | 1x Platinum | 10,000 | 2005 |
MAROON 5 | SONGS ABOUT JANE | 1x Platinum | 10,000 | 2002 |
MARIAH CAREY | MERRY CHRISTMAS | 1x Platinum | 10,000 | 1994 |
MARIAH CAREY | MUSIC BOX | 1x Platinum | 10,000 | 1993 |
AVRIL LAVIGNE | THE BEST DAMN THING | 1x Gold | 7,500 | 2007 |
BLUE | GUILTY | 1x Gold | 7,500 | 2003 |
RED HOT CHILI PEPPERS | BY THE WAY | 1x Gold | 7,500 | 2002 |
THE CRANBERRIES | STARS – BEST OF 1992 – 2002 | 1x Gold | 7,500 | 2002 |
MADONNA | GHV2 | 1x Gold | 7,500 | 2001 |
WHITNEY HOUSTON | WHITNEY: THE GREATEST HITS | 1x Gold | 7,500 | 2000 |
FOO FIGHTERS | THERE IS NOTHING LEFT TO LOSE | 1x Gold | 7,500 | 1999 |
RED HOT CHILI PEPPERS | CALIFORNICATION | 1x Gold | 7,500 | 1999 |
THE CRANBERRIES | BURY THE HATCHET | 1x Gold | 7,500 | 1999 |
TOY-BOX | FANTASTIC | 1x Gold | 7,500 | 1999 |
CHER | BELIEVE | 1x Gold | 7,500 | 1998 |
LENNY KRAVITZ | 5 | 1x Gold | 7,500 | 1998 |
ROBERT MILES | DREAMLAND | 1x Gold | 7,500 | 1996 |
SCORPIONS | PURE INSTINCT | 1x Gold | 7,500 | 1996 |
QUEEN | MADE IN HEAVEN | 1x Gold | 7,500 | 1995 |
THE CORRS | FORGIVEN, NOT FORGOTTEN | 1x Gold | 7,500 | 1995 |
THE SMASHING PUMPKINS | MELLON COLLIE AND THE INFINITE SADNESS | 1x Gold | 7,500 | 1995 |
THE CRANBERRIES | EVERYBODY ELSE IS DOING IT, SO WHY CAN`T WE | 1x Gold | 7,500 | 1993 |
CALVIN HARRIS | SINGLES 2018-19 | 1x Gold | 5,000 | 2020 |
HALSEY | MANIC | 1x Gold | 5,000 | 2020 |
JUSTIN BIEBER | CHANGES | 1x Gold | 5,000 | 2020 |
SELENA GOMEZ | RARE | 1x Gold | 5,000 | 2020 |
THE WEEKND | AFTER HOURS | 1x Gold | 5,000 | 2020 |
DEAN LEWIS | A PLACE WE KNEW | 1x Gold | 5,000 | 2019 |
DJ SNAKE | CARTE BLANCHE | 1x Gold | 5,000 | 2019 |
G.E.M. | CITY ZOO | 1x Gold | 5,000 | 2019 |
HARRY STYLES | FINE LINE | 1x Gold | 5,000 | 2019 |
JONAS BROTHERS | HAPPINESS BEGINS | 1x Gold | 5,000 | 2019 |
LIL NAS X | 7 EP | 1x Gold | 5,000 | 2019 |
5 SECONDS OF SUMMER | YOUNGBLOOD | 1x Gold | 5,000 | 2018 |
BEBE REXHA | EXPECTATIONS | 1x Gold | 5,000 | 2018 |
BENNY BLANCO | FRIENDS KEEP SECRETS | 1x Gold | 5,000 | 2018 |
DAVID GUETTA | 7 | 1x Gold | 5,000 | 2018 |
IMAGINE DRAGONS | ORIGINS | 1x Gold | 5,000 | 2018 |
LANY | MALIBU NIGHTS | 1x Gold | 5,000 | 2018 |
OLLY MURS | YOU KNOW I KNOW | 1x Gold | 5,000 | 2018 |
RITA ORA | PHOENIX | 1x Gold | 5,000 | 2018 |
SOUNDTRACK | BLACK PANTHER: THE ALBUM | 1x Gold | 5,000 | 2018 |
THE CHAINSMOKERS | SICK BOY | 1x Gold | 5,000 | 2018 |
TRAVIS SCOTT | ASTROWORLD | 1x Gold | 5,000 | 2018 |
WHY DON`T WE | 8 LETTERS | 1x Gold | 5,000 | 2018 |
XXXTENTACION | ? | 1x Gold | 5,000 | 2018 |
AVICII | AVICI (01) | 1x Gold | 5,000 | 2017 |
BEBE REXHA | ALL YOUR FAULT | 1x Gold | 5,000 | 2017 |
BTS (방탄소년단) | LOVE YOURSELF: HER | 1x Gold | 5,000 | 2017 |
CALVIN HARRIS | FUNK WAV BOUNCES VOL. 1 | 1x Gold | 5,000 | 2017 |
DJ KHALED | GRATEFUL | 1x Gold | 5,000 | 2017 |
DRAKE | MORE LIFE | 1x Gold | 5,000 | 2017 |
ERIC CHOU (周興哲) | THE CHAOS AFTER YOU | 1x Gold | 5,000 | 2017 |
HALSEY | HOPELESS FOUNTAIN KINGDOM | 1x Gold | 5,000 | 2017 |
HARRY STYLES | HARRY STYLES | 1x Gold | 5,000 | 2017 |
JJ LIN (林俊杰) | MESSAGE IN A BOTTLE (伟大的渺小) | 1x Gold | 5,000 | 2017 |
KENDRICK LAMAR | DAMN. | 1x Gold | 5,000 | 2017 |
LANY | LANY | 1x Gold | 5,000 | 2017 |
NIALL HORAN | FLICKER | 1x Gold | 5,000 | 2017 |
SOUNDTRACK | FIFTY SHADES DARKER | 1x Gold | 5,000 | 2017 |
THE VAMPS | NIGHT AND DAY | 1x Gold | 5,000 | 2017 |
ZEDD | STAY + | 1x Gold | 5,000 | 2017 |
MIKE POSNER | AT NIGHT, ALONE | 1x Gold | 5,000 | 2016 |
POST MALONE | STONEY | 1x Gold | 5,000 | 2016 |
RIHANNA | ANTI | 1x Gold | 5,000 | 2016 |
ALESSIA CARA | KNOW-IT-ALL | 1x Gold | 5,000 | 2015 |
ALESSO | FOREVER | 1x Gold | 5,000 | 2015 |
AVICII | STORIES | 1x Gold | 5,000 | 2015 |
FALL OUT BOY | AMERICAN BEAUTY / AMERICAN PSYCHO | 1x Gold | 5,000 | 2015 |
HAILEE STEINFELD | HAIZ | 1x Gold | 5,000 | 2015 |
HALSEY | BADLANDS | 1x Gold | 5,000 | 2015 |
JAMES BAY | CHAOS AND THE CALM | 1x Gold | 5,000 | 2015 |
LITTLE MIX | GET WEIRD | 1x Gold | 5,000 | 2015 |
SOUNDTRACK | PITCH PERFECT 2 | 1x Gold | 5,000 | 2015 |
THE WEEKND | BEAUTY BEHIND THE MADNESS | 1x Gold | 5,000 | 2015 |
TROYE SIVAN | BLUE NEIGHBOURHOOD | 1x Gold | 5,000 | 2015 |
TWENTY ONE PILOTS | BLURRYFACE | 1x Gold | 5,000 | 2015 |
5 SECONDS OF SUMMER | 5 SECONDS OF SUMMER | 1x Gold | 5,000 | 2014 |
DAVID GUETTA | LISTEN | 1x Gold | 5,000 | 2014 |
HOZIER | HOZIER | 1x Gold | 5,000 | 2014 |
SIA | 1000 FORMS OF FEAR | 1x Gold | 5,000 | 2014 |
TOVE LO | QUEEN OF THE CLOUDS | 1x Gold | 5,000 | 2014 |
AVICII | TRUE | 1x Gold | 5,000 | 2013 |
BASTILLE | BAD BLOOD | 1x Gold | 5,000 | 2013 |
DEMI LOVATO | DEMI | 1x Gold | 5,000 | 2013 |
EMINEM | THE MARSHALL MATHERS LP 2 | 1x Gold | 5,000 | 2013 |
FALL OUT BOY | SAVE ROCK AND ROLL | 1x Gold | 5,000 | 2013 |
LORDE | PURE HEROINE | 1x Gold | 5,000 | 2013 |
THE 1975 | THE 1975 | 1x Gold | 5,000 | 2013 |
CARLY RAE JEPSEN | KISS | 1x Gold | 5,000 | 2012 |
ELLIE GOULDING | HALCYON | 1x Gold | 5,000 | 2012 |
JASON MRAZ | LOVE IS A FOUR LETTER WORD | 1x Gold | 5,000 | 2012 |
LANA DEL REY | BORN TO DIE | 1x Gold | 5,000 | 2012 |
PASSENGER | ALL THE LITTLE LIGHTS | 1x Gold | 5,000 | 2012 |
RIHANNA | UNAPOLOGETIC | 1x Gold | 5,000 | 2012 |
THE SCRIPT | NUMBER 3 | 1x Gold | 5,000 | 2012 |
ZEDD | CLARITY | 1x Gold | 5,000 | 2012 |
FOSTER THE PEOPLE | TORCHES | 1x Gold | 5,000 | 2011 |
JJ LIN (林俊杰) | LOST N FOUND | 1x Gold | 5,000 | 2011 |
LADY GAGA | BORN THIS WAY | 1x Gold | 5,000 | 2011 |
LMFAO | SORRY FOR PARTY ROCKING | 1x Gold | 5,000 | 2011 |
PITBULL | PLANET PIT | 1x Gold | 5,000 | 2011 |
RIHANNA | TALK THAT TALK | 1x Gold | 5,000 | 2011 |
SELENA GOMEZ | WHEN THE SUN GOES DOWN | 1x Gold | 5,000 | 2011 |
YIRUMA (이루마) | THE BEST – REMINISCENT 10TH ANNIVERSARY | 1x Gold | 5,000 | 2011 |
ENRIQUE IGLESIAS | EUPHORIA | 1x Gold | 5,000 | 2010 |
RIHANNA | LOUD | 1x Gold | 5,000 | 2010 |
COLBIE CAILLAT | BREAKTHROUGH | 1x Gold | 5,000 | 2009 |
MARIAH CAREY | MEMOIRS OF AN IMPERFECT ANGEL | 1x Gold | 5,000 | 2009 |
MILEY CYRUS | THE TIME OF OUR LIVES | 1x Gold | 5,000 | 2009 |
ONEREPUBLIC | WAKING UP | 1x Gold | 5,000 | 2009 |
OWL CITY | OCEAN EYES | 1x Gold | 5,000 | 2009 |
TAIO CRUZ | ROKSTARR | 1x Gold | 5,000 | 2009 |
AKON | FREEDOM | 1x Gold | 5,000 | 2008 |
NE-YO | YEAR OF THE GENTLEMAN | 1x Gold | 5,000 | 2008 |
THE PUSSYCAT DOLLS | DOLL DOMINATION | 1x Gold | 5,000 | 2008 |
EASON CHAN (陈奕迅) | ADMIT IT | 1x Gold | 5,000 | 2007 |
MAROON 5 | IT WON`T BE SOON BEFORE LONG | 1x Gold | 5,000 | 2007 |
ONEREPUBLIC | DREAMING OUT LOUD | 1x Gold | 5,000 | 2007 |
TIMBALAND | SHOCK VALUE | 1x Gold | 5,000 | 2007 |
AKON | KONVICTED | 1x Gold | 5,000 | 2006 |
DNCE | DNCE | 1x Gold | 5,000 | 2006 |
FERGIE | THE DUTCHESS | 1x Gold | 5,000 | 2006 |
THE BLACK EYED PEAS | MONKEY BUSINESS | 1x Gold | 5,000 | 2005 |
THE PUSSYCAT DOLLS | PCD | 1x Gold | 5,000 | 2005 |
AVRIL LAVIGNE | UNDER MY SKIN | 1x Gold | 5,000 | 2004 |
USHER | CONFESSIONS | 1x Gold | 5,000 | 2004 |
HOOBASTANK | THE REASON | 1x Gold | 5,000 | 2003 |
JAY CHOU (周杰伦) | YEH, HWEI-MEI | 1x Gold | 5,000 | 2003 |
LINKIN PARK | METEORA | 1x Gold | 5,000 | 2003 |
WESTLIFE | TURNAROUND | 1x Gold | 5,000 | 2003 |
AVRIL LAVIGNE | LET GO | 1x Gold | 5,000 | 2002 |
COLDPLAY | A RUSH OF BLOOD TO THE HEAD | 1x Gold | 5,000 | 2002 |
LINKIN PARK | HYBRID THEORY | 1x Gold | 5,000 | 2000 |
WESTLIFE | COAST TO COAST | 1x Gold | 5,000 | 2000 |
CELINE DION | ALL THE WAY…A DECADE OF SONG | 1x Gold | 5,000 | 1999 |
OASIS | (WHAT`S THE STORY) MORNING GLORY? | 1x Gold | 5,000 | 1995 |
GUNS N` ROSES | APPETITE FOR DESTRUCTION | 1x Gold | 5,000 | 1987 |
MICHAEL JACKSON | BAD | 1x Gold | 5,000 | 1987 |
BON JOVI | SLIPPERY WHEN WET | 1x Gold | 5,000 | 1986 |
See also. Best-selling albums by country: