BELIEVE by CHER - Sales & Charts
Updated: October 16, 2021
BELIEVE by CHER has sold 9,407,500 copies. BELIEVE sold best in the United States (4,000,000 copies), Europe (IFPI) (4,000,000 copies) and Germany (1,000,000 copies).
BELIEVE certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 60 000 | 1x Platinum | 1999-01-04 | [1] CAPIF |
Australia | 140 000 | 2x Platinum | 2000-01 | [2] ARIA |
Austria | 50 000 | 1x Platinum | 1998-12-15 | [3] IFPI Austria |
Belgium | 50 000 | 1x Platinum | [4] BRMA / ULTRATOP | |
Canada | 600 000 | 6x Platinum | 1999 | [5] Music Canada |
Chilie | 10 000 | 1x Gold | ||
Colombia | 25 000 | 1x Gold | ||
Czech Republic | 15 000 | 1x Gold | ||
Denmark | 140 000 | 7x Platinum | 2016-04-12 | [6] IFPI Danmark |
Finland | 32 682 | IFPI Finland | [7] Musiikkituottajat – IFPI Finland | |
France | 300 000 | 1x Platinum | 1999 | [8] SNEP |
Germany | 1 000 000 | 2x Platinum | 1998 | [9] BVMI |
Hungary | 30 000 | 1x Platinum | [10] MAHASZ | |
Indonesia | 50 000 | 1x Platinum | ||
Ireland | 45 000 | 3x Platinum | ||
Israel | 20 000 | 1x Gold | ||
Italy | 300 000 | 3x Platinum | [11] FIMI | |
Japan | 100 000 | 1x Gold | 1999-07 | [12] RIAJ |
Malaysia | 15 000 | 1x Gold | ||
Mexico | 200 000 | 2x Gold | 1999-12-17 | [13] AMPROFON |
Netherlands | 80 000 | 1x Platinum | 2000 | [14] NVPI |
New Zealand | 30 000 | 2x Platinum | [15] Recorded Music NZ | |
Norway | 50 000 | 1x Platinum | 1999 | [16] IFPI Norge |
Poland | 100 000 | 1x Platinum | 1999 | [17] ZPAV |
Portugal | 80 000 | 2x Platinum | ||
Singapore | 7 500 | 1x Gold | ||
South Africa | 100 000 | 2x Platinum | [18] RISA | |
Spain | 400 000 | 4x Platinum | 1999 | [19] PROMUSICAE |
Sweden | 240 000 | 3x Platinum | 2000-02-15 | [20] IFPI Sverige |
Switzerland | 100 000 | 2x Platinum | 1999 | [21] IFPI Schweiz |
Taiwan | 25 000 | 1x Gold | ||
Thailand | 25 000 | 1x Gold | ||
Turkey | 50 000 | 1x Gold | ||
United Kingdom | 600 000 | 2x Platinum | 1999-03-26 | [22] BPI |
| TIMELINE | ||||
| 300 000 | 1x Platinum | 1998-12-18 | [22] BPI | |
| 100 000 | 1x Gold | 1998-11-27 | [22] BPI | |
| 60 000 | 1x Silver | 1998-10-30 | [22] BPI | |
United States | 4 000 000 | 4x Platinum | 1999-12-23 | [23] RIAA |
| TIMELINE | ||||
| 3 000 000 | 3x Platinum | 1999-07-22 | [23] RIAA | |
| 2 000 000 | 2x Platinum | 1999-04-23 | [23] RIAA | |
| 1 000 000 | 1x Platinum | 1999-02-24 | [23] RIAA | |
Europe (IFPI) | 4 000 000 | 4x Platinum | 1999 | [24] IFPI Europe |
| Total sales: | 9 407 500 | Сountries: 36 | ||
Year-end chart performance for BELIEVE
| Chart 1998 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
32 | |
German Albums (Offizielle Top 100) |
79 | |
Spanish Albums (PROMUSICAE) |
28 | |
Swedish Albums (Sverigetopplistan) |
36 | >40,000 |
UK Albums |
38 | 380,000 |
| Chart 1999 | Rank | Sales |
Australian Albums (ARIA) |
23 | |
Austrian Albums (Ö3 Austria) |
3 | |
Belgian Albums (Ultratop Flanders) |
10 | |
Belgian Albums (Ultratop Wallonia) |
11 | |
Canadian Albums (RPM) |
6 | |
Danish Albums (Hitlisten) |
2 | |
Dutch Albums (Album Top 100) |
20 | |
European Albums (Music & Media) |
1 | |
French Albums (SNEP) |
17 | |
German Albums (Offizielle Top 100) |
1 | |
New Zealand Albums (RMNZ) |
11 | |
Portuguese Albums (AFP) |
4 | |
Spanish Albums (PROMUSICAE) |
14 | |
Swedish Albums (Sverigetopplistan) |
18 | |
Swiss Albums (Schweizer Hitparade) |
9 | |
UK Albums |
60 | 260,000 |
US Albums (Billboard 200) |
17 | |
US Albums (Soundscan) |
17 | 2,800,000 |
Source


Argentina
Australia
Austria
Belgium
Canada
Chilie
Colombia
Czech Republic
Denmark
Finland
France
Germany
Hungary
Indonesia
Ireland
Israel
Italy
Japan
Malaysia
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Singapore
South Africa
Spain
Sweden
Switzerland
Taiwan
Thailand
Turkey
United Kingdom
United States
Europe (IFPI)