GOLD - GREATEST HITS by ABBA - Sales & Charts
Updated: January 16, 2025
GOLD - GREATEST HITS by ABBA has sold 25,372,509 copies. GOLD - GREATEST HITS sold best in the United Kingdom (6,600,000 copies), the United States (6,000,000 copies) and Germany (2,500,000 copies).
GOLD - GREATEST HITS certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 210 000 | 3x Platinum + 1x Gold | 1992-10-20 | [1] CAPIF |
Australia | 1 260 000 | 17x Platinum + 1x Platinum | [2] ARIA | |
Austria | 157 500 | 3x Platinum + 1x Gold | 1994-11-14 | [3] IFPI Austria |
Belgium | 350 000 | 7x Platinum | 2014 | [4] BRMA / ULTRATOP |
Brazil | 100 000 | 1x Gold | 1994 | [5] Pró-Música Brasil |
Canada | 1 300 000 | 1x Diamond + 3x Platinum | 2000-05-09 | [6] Music Canada |
Chilie | 60 000 | 3x Platinum | ||
Croatia | 2 500 | 1x Silver | 2005 | |
Czech Republic | 90 000 | 3x Platinum | ||
Denmark | 350 000 | 7x Platinum | [7] IFPI Danmark | |
Finland | 145 962 | IFPI Finland | [8] Musiikkituottajat – IFPI Finland | |
France | 1 000 000 | 1x Diamond | 1996-06-13 | [9] SNEP |
Germany | 2 500 000 | 5x Platinum | 1992 | [10] BVMI |
Hong Kong | 120 000 | 6x Platinum | [11] IFPI Hong Kong Group | |
Hungary | 30 000 | 1x Platinum | 2000 | [12] MAHASZ |
Iceland | 5 000 | 1x Gold | [13] FHF | |
India | 40 000 | 2x Platinum | ||
Ireland | 300 000 | 6x Platinum | 2002 | |
Israel | 40 000 | 1x Platinum | ||
Italy | 300 000 | 4x Gold (Sales since 2009) + 2x Platinum (Sales since 2009) | 2013 | [14] FIMI |
Japan | 950 000 | 1x Platinum + 3x Platinum | 2001-01 | [15] RIAJ |
Korea | 295 002 | ∑ | 2020-12 | ∑ |
| TIMELINE | ||||
| 40th Anniversary Edition | 1 664 | Gaon Year-end Chart | 2018 | |
| 40th Anniversary Edition | 1 132 | Gaon Year-end Chart | 2017 | |
| 40th Anniversary Edition | 1 525 | Gaon Year-end Chart | 2016 | |
| 40th Anniversary Edition | 1 322 | Gaon Year-end Chart | 2015 | |
| 40th Anniversary Edition | 2 813 | Gaon Year-end Chart | 2014 | |
| Special Edition | 2 338 | Gaon Year-end Chart | 2011 | |
| Standard edition | 651 | Gaon Year End Chart | 2020-12 | |
| Standard edition | 1 098 | Gaon Year End Chart | 2019-12 | |
| Standard edition | 26 512 | RIAK Year End Chart | 2001-12 | |
| Standard edition | 255 947 | RIAK Year End Chart | 2000-12 | |
Malaysia | 100 000 | 4x Platinum | ||
Mexico | 250 000 | 1x Platinum | 2000-08-15 | [16] AMPROFON |
Netherlands | 100 000 | 1x Platinum | 1992 | [17] NVPI |
New Zealand | 240 000 | 16x Platinum | [18] Recorded Music NZ | |
Norway | 141 545 | Year-end list | 1992/1993 | |
Poland | 110 000 | 1x Platinum + 1x Gold | 2019-08-07 | [19] ZPAV |
Portugal | 120 000 | 6x Platinum | ||
Russia | 10 000 | 1x Gold | 2008 | [20] NFPF (НФПФ) |
Singapore | 165 000 | 11x Platinum | ||
South Africa | 50 000 | 1x Platinum | [21] RISA | |
Spain | 500 000 | 5x Platinum | 2000 | [22] PROMUSICAE |
Sweden | 500 000 | 5x Platinum | 1999-08-31 | [23] IFPI Sverige |
Switzerland | 500 000 | 10x Platinum | 2008 | [24] IFPI Schweiz |
Taiwan | 350 000 | 7x Platinum | ||
Thailand | 25 000 | 1x Gold | ||
United Kingdom | 6 600 000 | 22x Platinum | 2025-01-16 | [25] BPI |
| TIMELINE | ||||
| 6 300 000 | 21x Platinum | 2023-06-02 | [25] BPI | |
| 6 000 000 | 20x Platinum | 2021-11-19 | [25] BPI | |
| 5 700 000 | 19x Platinum | 2020-08-10 | [25] BPI | |
| 5 400 000 | 18x Platinum | 2018-12-20 | [25] BPI | |
| 5 100 000 | 17x Platinum | 2016-02-05 | [25] BPI | |
| 4 200 000 | 14x Platinum | 2013-07-22 | [25] BPI | |
| 3 900 000 | 13x Platinum | 2005-02-11 | [25] BPI | |
| 3 600 000 | 12x Platinum | 1999-12-23 | [25] BPI | |
| 3 000 000 | 10x Platinum | 1999-10-29 | [25] BPI | |
| 2 100 000 | 7x Platinum | 1999-05-28 | [25] BPI | |
| 1 800 000 | 6x Platinum | 1999-04-01 | [25] BPI | |
| 900 000 | 3x Platinum | 1993-08-01 | [25] BPI | |
| 600 000 | 2x Platinum | 1992-12-01 | [25] BPI | |
| 300 000 | 1x Platinum | 1992-10-01 | [25] BPI | |
United States | 6 000 000 | 6x Platinum | 2002-06-25 | [26] RIAA |
| TIMELINE | ||||
| 3 000 000 | 3x Platinum | 1997-11-17 | [26] RIAA | |
| 2 000 000 | 2x Platinum | 1996-04-02 | [26] RIAA | |
| 1 000 000 | 1x Platinum | 1995-06-05 | [26] RIAA | |
| 500 000 | 1x Gold | 1994-05-17 | [26] RIAA | |
Venezuela | 5 000 | 1x Silver | ||
| Total sales: | 25 372 509 | Сountries: 40 | ||
Year-end chart performance for GOLD - GREATEST HITS
Decade-end chart performance for GOLD - GREATEST HITS
| Chart 1990's | Rank | Sales |
UK Albums (Music Week) |
9 | 2,420,000 |
| Chart 2000's | Rank | Sales |
UK Albums (Music Week) |
25 | 1,995,170 |
| Chart 2010's | Rank | Sales |
UK Albums (Official Charts) |
46 | |
UK Vinyl Albums (OCC) |
56 |
Source


Argentina
Australia
Austria
Belgium
Brazil
Canada
Chilie
Croatia
Czech Republic
Denmark
Finland
France
Germany
Hong Kong
Hungary
Iceland
India
Ireland
Israel
Italy
Japan
Korea
Malaysia
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Russia
Singapore
South Africa
Spain
Sweden
Switzerland
Taiwan
Thailand
United Kingdom
United States
Venezuela