According to Warner Music Australia, FEVER by KYLIE MINOGUE has sold 6,000,000 copies worldwide. The album sold best in United Kingdom (1,682,000 copies), United States (1,000,000 copies) and Australia (490,000 copies).
FEVER certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Argentina | 20,000 | 1x Gold | 18 December, 2001 |  Argentina Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 18 December, 2001 | 
|  Australia | 490,000 | 7x Platinum | DECEMBER 2002 |  Australia Sales: 490,000 Certification / note: 7x Platinum Certification Date / sales as of: DECEMBER 2002 | 
|  Austria | 40,000 | 1x Platinum | 11 March, 2002 |  Austria Sales: 40,000 Certification / note: 1x Platinum Certification Date / sales as of: 11 March, 2002 | 
|  Belgium | 25,000 | 1x Gold |  Belgium Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Brazil | 50,000 | 1x Gold |  Brazil Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Canada | 200,000 | 2x Platinum | 2002 |  Canada Sales: 200,000 Certification / note: 2x Platinum Certification Date / sales as of: 2002 | 
|  Denmark | 20,000 | 1x Gold |  Denmark Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  France | 300,000 | 1x Platinum | 26 November, 2002 |  France Sales: 300,000 Certification / note: 1x Platinum Certification Date / sales as of: 26 November, 2002 | 
|  Germany | 300,000 | 1x Platinum | 2002 |  Germany Sales: 300,000 Certification / note: 1x Platinum Certification Date / sales as of: 2002 | 
|  Grecce | 30,000 | 1x Platinum |  Grecce Sales: 30,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Hong Kong | 20,000 | 1x Platinum |  Hong Kong Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Hungary | 20,000 | 1x Platinum | 2002 |  Hungary Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of: 2002 | 
|  Indonesia | 50,000 | 1x Platinum |  Indonesia Sales: 50,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Italy | 100,000 | 1x Platinum |  Italy Sales: 100,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Japan | 106,640 | Oricon charts |  Japan Sales: 106,640 Certification / note: Oricon charts Certification Date / sales as of:  | |
|  Korea | 60,000 | RIAK / Gaon charts |  Korea Sales: 60,000 Certification / note: RIAK / Gaon charts Certification Date / sales as of:  | |
|  Malaysia | 15,000 | 1x Gold |  Malaysia Sales: 15,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Netherlands | 40,000 | 1x Gold | 2002 |  Netherlands Sales: 40,000 Certification / note: 1x Gold Certification Date / sales as of: 2002 | 
|  New Zealand | 30,000 | 2x Platinum |  New Zealand Sales: 30,000 Certification / note: 2x Platinum Certification Date / sales as of:  | |
|  Poland | 50,000 | 1x Gold | 2002 |  Poland Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 2002 | 
|  Singapore | 45,000 | 3x Platinum |  Singapore Sales: 45,000 Certification / note: 3x Platinum Certification Date / sales as of:  | |
|  South Africa | 50,000 | 1x Platinum |  South Africa Sales: 50,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Spain | 100,000 | 1x Platinum | 2001 |  Spain Sales: 100,000 Certification / note: 1x Platinum Certification Date / sales as of: 2001 | 
|  Sweden | 80,000 | 1x Platinum | 17 January,2002 |  Sweden Sales: 80,000 Certification / note: 1x Platinum Certification Date / sales as of: 17 January,2002 | 
|  Switzerland | 80,000 | 2x Platinum | 2003 |  Switzerland Sales: 80,000 Certification / note: 2x Platinum Certification Date / sales as of: 2003 | 
|  Taiwan | 50,000 | 1x Platinum |  Taiwan Sales: 50,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Thailand | 50,000 | 1x Platinum |  Thailand Sales: 50,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  United Kingdom | 1,682,000 | 5x Platinum | 22 November, 2002 |  United Kingdom Sales: 1,682,000 Certification / note: 5x Platinum Certification Date / sales as of: 22 November, 2002 | 
|  United States | 1,000,000 | 1x Platinum | 8 October, 2002 |  United States Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 8 October, 2002 | 
|  Europe (IFPI) | 3,000,000 | 3x Platinum | 2003 |  Europe (IFPI) Sales: 3,000,000 Certification / note: 3x Platinum Certification Date / sales as of: 2003 | 
| Worldwide sales | 6,000,000 | Warner Music Australia | Total Sales: 6,000,000 Source: Warner Music Australia | 
Year-end chart performance for FEVER
| Chart 2001 | Rank | Sales | 
|  Australian Albums (ARIA) | 5 | >280,000 | 
|  Austrian Albums (Ö3 Austria) | 24 | |
|  Danish Albums (Hitlisten) | 61 | |
|  Dutch Albums (Album Top 100) | 62 | |
|  European Albums (Music & Media) | 21 | |
|  French Albums (SNEP) | 143 | |
|  German Albums (Offizielle Top 100) | 26 | |
|  Swiss Albums (Schweizer Hitparade) | 18 | |
|  UK Albums | 14 | 830,000 | 
|  UK Artist Albums | 10 | 830,000 | 
| Chart 2002 | Rank | Sales | 
|  Australian Albums (ARIA) | 7 | |
|  Austrian Albums (Ö3 Austria) | 71 | |
|  Belgian Albums (Ultratop Flanders) | 67 | |
|  Belgian Albums (Ultratop Wallonia) | 64 | |
|  Canadian Albums (SoundScan) | 24 | |
|  Dutch Albums (Album Top 100) | 47 | |
|  European Albums (Music & Media) | 15 | |
|  French Albums (SNEP) | 55 | |
|  German Albums (Offizielle Top 100) | 50 | |
|  New Zealand Albums (RMNZ) | 30 | |
|  Swiss Albums (Schweizer Hitparade) | 41 | |
|  UK Albums | 16 | 750,000 | 
|  UK Artist Albums | 15 | 750,000 | 
|  US Albums (Billboard 200) | 82 | |
|  Worldwide Albums (IFPI Global Music Report) | 30 | |
| Chart 2003 | Rank | Sales | 
|  Australian Albums (ARIA) | 57 | |
|  UK Artist Albums | 196 | 100,000 | 

