DANGEROUS WOMAN by ARIANA GRANDE - Sales & Charts
Updated: March 1, 2023
DANGEROUS WOMAN by ARIANA GRANDE has sold 3,632,917 copies. DANGEROUS WOMAN sold best in the United States (2,000,000 copies), the United Kingdom (300,000 copies) and China (265,525 copies).
DANGEROUS WOMAN certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Austria | 15 000 | 1x Platinum | 2017-01-03 | [1] IFPI Austria |
Brazil | 80 000 | 2x Platinum | 2017 | [2] Pró-Música Brasil |
Canada | 240 000 | 3x Platinum | 2021-04-16 | [3] Music Canada |
China | 265 525 | 2022-02-07 | [4] saoju.net Full database in csv file | |
Denmark | 40 000 | 2x Platinum | 2020-08-04 | [5] IFPI Danmark |
France | 100 000 | 1x Platinum | 2019-06-07 | [6] SNEP |
Germany | 100 000 | 1x Gold | 2023-03 | [7] BVMI |
Italy | 50 000 | 1x Platinum | 2020 | [8] FIMI |
Japan | 100 000 | 1x Gold | 2016-09 | [9] RIAJ |
Korea | 2 392 | ∑ | 2017 | ∑ |
| TIMELINE | ||||
| Deluxe edition | 741 | Gaon Year-end Chart | 2017 | |
| Deluxe edition | 1 108 | Gaon Year-end Chart | 2016 | |
| Standard edition | 543 | Gaon First Half Chart | 2016-07 | |
Mexico | 180 000 | 3x Platinum | 2017-04-21 | [10] AMPROFON |
Norway | 40 000 | 2x Platinum | 2020-10-19 | [11] IFPI Norge |
Poland | 20 000 | 1x Platinum | 2017-01-25 | [12] ZPAV |
Singapore | 20 000 | 2x Platinum | 2021 | [13] RIAS |
Sweden | 20 000 | 1x Gold | 2016 | [14] IFPI Sverige |
Switzerland | 60 000 | 3x Platinum | 2022 | [15] IFPI Schweiz |
United Kingdom | 300 000 | 1x Platinum | 2019-06-28 | [16] BPI |
| TIMELINE | ||||
| 100 000 | 1x Gold | 2016-12-30 | [16] BPI | |
| 60 000 | 1x Silver | 2016-09-02 | [16] BPI | |
United States | 2 000 000 | 2x Platinum | 2021-04-12 | [17] RIAA |
| TIMELINE | ||||
| 1 000 000 | 1x Platinum | 2016-10-28 | [17] RIAA | |
| Total sales: | 3 632 917 | Сountries: 18 | ||
Year-end chart performance for DANGEROUS WOMAN
Decade-end chart performance for DANGEROUS WOMAN
| Chart 2010's | Rank |
US Albums (Billboard 200) |
122 |
Source


Austria
Brazil
Canada
China
Denmark
France
Germany
Italy
Japan
Korea
Mexico
Norway
Poland
Singapore
Sweden
Switzerland
United Kingdom
United States