BACKSTREET'S BACK by BACKSTREET BOYS - Sales & Charts
Updated: October 16, 2021
BACKSTREET'S BACK by BACKSTREET BOYS has sold 8,975,000 copies. BACKSTREET'S BACK sold best in Europe (IFPI) (5,000,000 copies), Canada (1,000,000 copies) and Germany (1,000,000 copies).
BACKSTREET'S BACK certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 300 000 | 5x Platinum | [1] CAPIF | |
Australia | 420 000 | 6x Platinum | 2020 | [2] ARIA |
Austria | 50 000 | 1x Platinum | 1997-09-03 | [3] IFPI Austria |
Belgium | 50 000 | 1x Platinum | [4] BRMA / ULTRATOP | |
Brazil | 500 000 | 2x Platinum | 1999 | [5] Pró-Música Brasil |
Canada | 1 000 000 | 1x Diamond | 1998-05-31 | [6] Music Canada |
Chilie | 100 000 | 5x Platinum | ||
Colombia | 25 000 | 1x Gold | ||
Czech Republic | 30 000 | 1x Platinum | ||
Denmark | 120 000 | 6x Platinum | 2021-05-04 | [7] IFPI Danmark |
Finland | 49 334 | IFPI Finland | [8] Musiikkituottajat – IFPI Finland | |
France | 100 000 | 1x Gold | 1998-06-29 | [9] SNEP |
Germany | 1 000 000 | 2x Platinum | 1997 | [10] BVMI |
Grecce | 15 000 | 1x Gold | ||
Hong Kong | 80 000 | 4x Platinum | [11] IFPI Hong Kong Group | |
Hungary | 50 000 | 1x Platinum | [12] MAHASZ | |
India | 80 000 | 4x Platinum | ||
Indonesia | 200 000 | 4x Platinum | ||
Israel | 20 000 | 1x Gold | ||
Italy | 500 000 | 5x Platinum | [13] FIMI | |
Japan | 100 000 | 1x Gold | 1997-11 | [14] RIAJ |
Lebanon | 5 000 | 1x Gold | [15] IFPI Middle East | |
Malaysia | 150 000 | 6x Platinum | ||
Mexico | 350 000 | 1x Platinum + 1x Gold | 2000-12-15 | [16] AMPROFON |
Netherlands | 200 000 | 2x Platinum | 1997 | [17] NVPI |
New Zealand | 90 000 | 6x Platinum | [18] Recorded Music NZ | |
Poland | 100 000 | 1x Platinum | 1997 | [19] ZPAV |
Portugal | 80 000 | 2x Platinum | ||
Singapore | 45 000 | 3x Platinum | ||
Slovakia | 5 000 | 1x Platinum | ||
South Africa | 100 000 | 2x Platinum | [20] RISA | |
Spain | 800 000 | 8x Platinum | 1998 | [21] PROMUSICAE |
Sweden | 160 000 | 2x Platinum | 1998-11-09 | [22] IFPI Sverige |
Switzerland | 100 000 | 2x Platinum | 1997 | [23] IFPI Schweiz |
Taiwan | 200 000 | 4x Platinum | ||
Thailand | 150 000 | 3x Platinum | ||
United Kingdom | 600 000 | 2x Platinum | 1998-01-16 | [24] BPI |
| TIMELINE | ||||
| 300 000 | 1x Platinum | 1997-11-28 | [24] BPI | |
| 100 000 | 1x Gold | 1997-10-01 | [24] BPI | |
| 60 000 | 1x Silver | 1997-08-01 | [24] BPI | |
Venezuela | 60 000 | 3x Platinum | ||
Europe (IFPI) | 5 000 000 | 5x Platinum | 1998 | [25] IFPI Europe |
| Total sales: | 8 975 000 | Сountries: 39 | ||
Year-end chart performance for BACKSTREET'S BACK
Source


Argentina
Australia
Austria
Belgium
Brazil
Canada
Chilie
Colombia
Czech Republic
Denmark
Finland
France
Germany
Grecce
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Japan
Lebanon
Malaysia
Mexico
Netherlands
New Zealand
Poland
Portugal
Singapore
Slovakia
South Africa
Spain
Sweden
Switzerland
Taiwan
Thailand
United Kingdom
Venezuela
Europe (IFPI)