EVERYBODY ELSE IS DOING IT, SO WHY CAN'T WE? by THE CRANBERRIES - Sales & Charts
Updated: October 16, 2021
EVERYBODY ELSE IS DOING IT, SO WHY CAN'T WE? by THE CRANBERRIES has sold 6,402,500 copies. EVERYBODY ELSE IS DOING IT, SO WHY CAN'T WE? sold best in the United States (5,000,000 copies), the United Kingdom (600,000 copies) and Australia (140,000 copies).
EVERYBODY ELSE IS DOING IT, SO WHY CAN'T WE? certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 140 000 | 2x Platinum | [1] ARIA | |
Canada | 100 000 | 1x Platinum | 1995 | [2] Music Canada |
Chilie | 10 000 | 1x Gold | ||
Czech Republic | 15 000 | 1x Gold | ||
France | 100 000 | 1x Gold | 1993-03-01 | [3] SNEP |
Hong Kong | 20 000 | 1x Platinum | [4] IFPI Hong Kong Group | |
Ireland | 60 000 | 4x Platinum | ||
Israel | 20 000 | 1x Gold | ||
Italy | 50 000 | 1x Gold | [5] FIMI | |
Malaysia | 15 000 | 1x Gold | ||
Mexico | 100 000 | 1x Gold | 1999-10-21 | [6] AMPROFON |
New Zealand | 30 000 | 2x Platinum | [7] Recorded Music NZ | |
Norway | 25 000 | 1x Gold | [8] IFPI Norge | |
Portugal | 10 000 | 1x Silver | ||
Singapore | 7 500 | 1x Gold | ||
South Africa | 25 000 | 1x Gold | [9] RISA | |
Taiwan | 50 000 | 1x Platinum | ||
Thailand | 25 000 | 1x Gold | ||
United Kingdom | 600 000 | 2x Platinum | 1996-02-01 | [10] BPI |
| TIMELINE | ||||
| 300 000 | 1x Platinum | 1994-06-01 | [10] BPI | |
| 100 000 | 1x Gold | 1994-03-01 | [10] BPI | |
United States | 5 000 000 | 5x Platinum | 1999-01-20 | [11] RIAA |
| TIMELINE | ||||
| 4 000 000 | 4x Platinum | 1996-01-05 | [11] RIAA | |
| 3 000 000 | 3x Platinum | 1995-03-13 | [11] RIAA | |
| 2 000 000 | 2x Platinum | 1994-08-24 | [11] RIAA | |
| 1 000 000 | 1x Platinum | 1993-12-10 | [11] RIAA | |
| 500 000 | 1x Gold | 1993-11-02 | [11] RIAA | |
| Total sales: | 6 402 500 | Сountries: 20 | ||
Year-end chart performance for EVERYBODY ELSE IS DOING IT, SO WHY CAN'T WE?
| Chart 1993 | Rank | Sales |
US Albums (Soundscan) |
51 | 1,100,000 |
| Chart 1994 | Rank | Sales |
European Albums (Music & Media) |
30 | |
UK Albums |
23 | 430,000 |
US Albums (Billboard 200) |
45 | |
| Chart 1995 | Rank | Sales |
Australian Albums (ARIA) |
50 | |
German Albums (Offizielle Top 100) |
73 | |
New Zealand Albums (RMNZ) |
13 | |
UK Artist Albums |
74 | |
US Albums (Billboard 200) |
131 |
Source


Australia
Canada
Chilie
Czech Republic
France
Hong Kong
Ireland
Israel
Italy
Malaysia
Mexico
New Zealand
Norway
Portugal
Singapore
South Africa
Taiwan
Thailand
United Kingdom
United States