KEEP THE FAITH by BON JOVI - Sales & Charts
Updated: October 16, 2021
KEEP THE FAITH by BON JOVI has sold 5,349,522 copies. KEEP THE FAITH sold best in the United States (2,000,000 copies), Germany (500,000 copies) and Canada (500,000 copies).
KEEP THE FAITH certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 60 000 | 1x Platinum | [1] CAPIF | |
Australia | 210 000 | 3x Platinum | 1993-10 | [2] ARIA |
Austria | 100 000 | 2x Platinum | 1994-01-18 | [3] IFPI Austria |
Canada | 500 000 | 5x Platinum | 1993 | [4] Music Canada |
Chilie | 15 000 | 1x Gold | ||
Czech Republic | 15 000 | 1x Gold | ||
Denmark | 50 000 | 1x Platinum | [5] IFPI Danmark | |
Finland | 37 022 | IFPI Finland | [6] Musiikkituottajat – IFPI Finland | |
France | 100 000 | 1x Gold | 1993-10-05 | [7] SNEP |
Germany | 500 000 | 1x Platinum | 1993 | [8] BVMI |
Hong Kong | 10 000 | 1x Gold | [9] IFPI Hong Kong Group | |
Indonesia | 50 000 | 1x Platinum | ||
Ireland | 15 000 | 1x Platinum | ||
Italy | 50 000 | 1x Gold | [10] FIMI | |
Japan | 400 000 | 2x Platinum | 1995-03 | [11] RIAJ |
Malaysia | 25 000 | 1x Platinum | ||
Mexico | 100 000 | 1x Gold | 1999-10-21 | [12] AMPROFON |
Netherlands | 100 000 | 1x Platinum | 1993 | [13] NVPI |
New Zealand | 7 500 | 1x Gold | [14] Recorded Music NZ | |
Portugal | 40 000 | 1x Platinum | ||
Singapore | 15 000 | 1x Platinum | ||
Spain | 100 000 | 1x Platinum | 1993 | [15] PROMUSICAE |
Sweden | 100 000 | 1x Platinum | 1993-03-24 | [16] IFPI Sverige |
Switzerland | 150 000 | 3x Platinum | 1994 | [17] IFPI Schweiz |
Taiwan | 200 000 | 4x Platinum | ||
Thailand | 50 000 | 1x Platinum | ||
Turkey | 50 000 | 1x Gold | ||
United Kingdom | 300 000 | 1x Platinum | 1993-08-01 | [18] BPI |
| TIMELINE | ||||
| 100 000 | 1x Gold | 1992-10-01 | [18] BPI | |
United States | 2 000 000 | 2x Platinum | 1994-10-19 | [19] RIAA |
| TIMELINE | ||||
| 1 000 000 | 1x Platinum | 1993-01-06 | [19] RIAA | |
| Total sales: | 5 349 522 | Сountries: 29 | ||
Year-end chart performance for KEEP THE FAITH
| Chart 1992 | Rank | Sales |
Australian Albums (ARIA) |
47 | >35,000 |
Canadian Albums (RPM) |
50 | |
European Albums (Music & Media) |
98 | |
German Albums (Offizielle Top 100) |
96 | |
UK Albums |
56 | |
UK Artist Albums |
47 | |
| Chart 1993 | Rank | Sales |
Australian Albums (ARIA) |
10 | |
Austrian Albums (Ö3 Austria) |
3 | |
Canadian Albums (RPM) |
39 | |
Dutch Albums (Album Top 100) |
9 | |
European Albums (Music & Media) |
4 | |
German Albums (Offizielle Top 100) |
2 | |
Spanish Albums (PROMUSICAE) |
30 | |
Swiss Albums (Schweizer Hitparade) |
1 | |
UK Albums |
33 | 270,000 |
UK Artist Albums |
24 | |
US Albums (Billboard 200) |
49 | |
| Chart 1994 | Rank | Sales |
Dutch Albums (Album Top 100) |
69 | |
German Albums (Offizielle Top 100) |
57 |
Source


Argentina
Australia
Austria
Canada
Chilie
Czech Republic
Denmark
Finland
France
Germany
Hong Kong
Indonesia
Ireland
Italy
Japan
Malaysia
Mexico
Netherlands
New Zealand
Portugal
Singapore
Spain
Sweden
Switzerland
Taiwan
Thailand
Turkey
United Kingdom
United States