The list of best-selling albums in Switzerland is based on IFPI Schweiz and labels certifications. IFPI Schweiz has been certifying albums since 1989, regardless of their release date. Prior to that, labels awarded artist. A distinctive feature of the Swiss music market is the equal popularity of albums in English, German, Italian and (less) French. Switzerland is the only country where the top 10 includes albums in three different languages.
The best-selling album in Switzerland is Gold – Greatest Hits by ABBA with 500,000 copies sold. Romanza by Andrea Bocelli is the best-selling italian language album (350,000). Uf U Dervo by Gölä is the best-selling german-language album and also the best-selling album by swiss artist in the country (250,000).
Certification levels for albums in Switzerland
Date | Gold | Platinum |
Until December 31, 2000 | 25,000 | 50,000 |
2001 – 2005 | 20,000 | 40,000 |
2006 – 2012 | 15,000 | 30,000 |
Since January 1, 2013 | 10,000 | 20,000 |
Since 2007, IFPI Schweiz has been certifying albums in French and Italian separately.
Date | Gold | Platinum |
2007 – 2012 | 10,000 | 20,000 |
Since January1, 2013 | 7,500 | 15,000 |
List of best-selling albums in Switzerland
№ | Artist | Album | Certification | Sales | Year release |
1 | ABBA | GOLD – GREATEST HITS | 10x Platinum | 500,000 | 1992 |
2 | ANDREA BOCELLI | ROMANZA | 7x Platinum | 350,000 | 1997 |
3 | DIRE STRAITS | BROTHERS IN ARMS | 6x Platinum + 1x Platinum | 350,000 | 1985 |
4 | MICHAEL JACKSON | THRILLER | 6x Platinum + 1x Gold | 315,000 | 1982 |
5 | CELINE DION | LET`S TALK ABOUT LOVE | 6x Platinum | 300,000 | 1997 |
6 | GÖLÄ | UF U DERVO | 5x Platinum | 250,000 | 1998 |
7 | WHITNEY HOUSTON | THE BODYGUARD (SOUNDTRACK) | 5x Platinum | 250,000 | 1992 |
8 | QUEEN | GREATEST HITS II | 5x Platinum | 250,000 | 1991 |
9 | PHIL COLLINS | BUT SERIOUSLY | 5x Platinum | 250,000 | 1989 |
10 | SOUNDTRACK | DIRTY DANCING | 5x Platinum | 250,000 | 1987 |
11 | QUEEN | GREATEST HITS I | 5x Platinum | 250,000 | 1981 |
12 | ADELE | 21 | 7x Platinum | 210,000 | 2011 |
13 | AMY WINEHOUSE | BACK TO BLACK | 7x Platinum | 210,000 | 2006 |
14 | JAMES BLUNT | BACK TO BEDLAM | 5x Platinum | 200,000 | 2004 |
15 | HERBERT GRÖNEMEYER | MENSCH | 5x Platinum | 200,000 | 2002 |
16 | ROBBIE WILLIAMS | ESCAPOLOGY | 5x Platinum | 200,000 | 2002 |
17 | ANASTACIA | FREAK OF NATURE | 5x Platinum | 200,000 | 2001 |
18 | SHAKIRA | LAUNDRY SERVICE | 5x Platinum | 200,000 | 2001 |
19 | EMINEM | THE MARSHALL MATHERS LP | 4x Platinum | 200,000 | 2000 |
20 | EROS RAMAZZOTTI | STILELIBERO / ESTILO LIBRE | 4x Platinum | 200,000 | 2000 |
21 | SANTANA | SUPERNATURAL | 4x Platinum | 200,000 | 1999 |
22 | EROS RAMAZZOTTI | EROS | 4x Platinum | 200,000 | 1997 |
23 | SOUNDTRACK | TITANIC | 4x Platinum | 200,000 | 1997 |
24 | EROS RAMAZZOTTI | DONDE HAY MUSICA / DOVE C`E MUSICA | 4x Platinum | 200,000 | 1996 |
25 | ANDREA BOCELLI | BOCELLI | 4x Platinum | 200,000 | 1995 |
26 | CELINE DION | D`EUX | 4x Platinum | 200,000 | 1995 |
27 | BRYAN ADAMS | SO FAR SO GOOD | 4x Platinum | 200,000 | 1993 |
28 | EROS RAMAZZOTTI | TUTTE STORIE / TODO HISTORIAS | 4x Platinum | 200,000 | 1993 |
29 | BRYAN ADAMS | WAKING UP THE NEIGHBOURS | 4x Platinum | 200,000 | 1991 |
30 | DIRE STRAITS | ON EVERY STREET | 4x Platinum | 200,000 | 1991 |
31 | GENESIS | WE CAN`T DANCE | 4x Platinum | 200,000 | 1991 |
32 | MICHAEL JACKSON | DANGEROUS | 4x Platinum | 200,000 | 1991 |
33 | ROXETTE | JOYRIDE | 4x Platinum | 200,000 | 1991 |
34 | TINA TURNER | FOREIGN AFFAIR | 4x Platinum | 200,000 | 1989 |
35 | SOUNDTRACK | FLASHDANCE | 4x Platinum | 200,000 | 1983 |
36 | KROKUS | METAL RENDEZ-VOUS | 4x Platinum | 200,000 | 1980 |
37 | DIRE STRAITS | MONEY FOR NOTHING | 3x Platinum + 1x Gold | 175,000 | 1988 |
38 | S`BESCHT MUNDART ALBUM WO`S GIT SERIES | S`BESCHT MUNDART ALBUM WO`S GIT VOL. 1 | 4x Platinum | 160,000 | 2004 |
39 | NELLY FURTADO | LOOSE | 5x Platinum | 150,000 | 2006 |
40 | ANASTACIA | NOT THAT KIND | 3x Platinum | 150,000 | 2000 |
41 | BON JOVI | CRUSH | 3x Platinum | 150,000 | 2000 |
42 | THE BEATLES | 1 | 3x Platinum | 150,000 | 2000 |
43 | BRAVO HITS SERIES (GERMANY) | BRAVO HITS 24 | 3x Platinum | 150,000 | 1999 |
44 | BRAVO HITS SERIES (GERMANY) | BRAVO HITS 26 | 3x Platinum | 150,000 | 1999 |
45 | CELINE DION | ALL THE WAY…A DECADE OF SONG | 3x Platinum | 150,000 | 1999 |
46 | DIDO | NO ANGEL | 3x Platinum | 150,000 | 1999 |
47 | GÖLÄ | WILDI ROSS | 3x Platinum | 150,000 | 1999 |
48 | BRAVO HITS SERIES (GERMANY) | BRAVO HITS 21 | 3x Platinum | 150,000 | 1998 |
49 | KUSCHELROCK SERIES | KUSCHELROCK 12 | 3x Platinum | 150,000 | 1998 |
50 | MADONNA | RAY OF LIGHT | 3x Platinum | 150,000 | 1998 |
51 | U2 | THE BEST OF 1980 – 1990 | 3x Platinum | 150,000 | 1998 |
52 | WHITNEY HOUSTON | MY LOVE IS YOUR LOVE | 3x Platinum | 150,000 | 1998 |
53 | BUENA VISTA SOCIAL CLUB | BUENA VISTA SOCIAL CLUB | 3x Platinum | 150,000 | 1997 |
54 | SHANIA TWAIN | COME ON OVER | 3x Platinum | 150,000 | 1997 |
55 | BACKSTREET BOYS | BACKSTREET BOYS | 3x Platinum | 150,000 | 1996 |
56 | ERA | ERA | 3x Platinum | 150,000 | 1996 |
57 | MICHAEL JACKSON | HISTORY: PAST, PRESENT & FUTURE BOOK I | 3x Platinum | 150,000 | 1995 |
58 | BON JOVI | CROSS ROAD | 3x Platinum | 150,000 | 1994 |
59 | KUSCHELROCK SERIES | KUSCHELROCK 8 | 3x Platinum | 150,000 | 1994 |
60 | ZÜRI WEST | ZÜRI WEST | 3x Platinum | 150,000 | 1994 |
61 | BON JOVI | KEEP THE FAITH | 3x Platinum | 150,000 | 1992 |
62 | VAYA CON DIOS | TIME FLIES | 3x Platinum | 150,000 | 1992 |
63 | GUNS N` ROSES | USE YOUR ILLUSION I | 3x Platinum | 150,000 | 1991 |
64 | STEPHAN EICHER | ENGELBERG | 3x Platinum | 150,000 | 1991 |
65 | DAVID HASSELHOFF | CRAZY FOR YOU | 3x Platinum | 150,000 | 1990 |
66 | EROS RAMAZZOTTI | IN OGNI SENSO | 3x Platinum | 150,000 | 1990 |
67 | MATTHIAS REIM | REIM | 3x Platinum | 150,000 | 1990 |
68 | PETER REBER | UFEM WÄG NACH ALASKA | 3x Platinum | 150,000 | 1990 |
69 | PHIL COLLINS | SERIOUS HITS … LIVE! | 3x Platinum | 150,000 | 1990 |
70 | VAYA CON DIOS | NIGHT OWLS | 3x Platinum | 150,000 | 1990 |
71 | DAVID HASSELHOFF | LOOKING FOR FREEDOM | 3x Platinum | 150,000 | 1989 |
72 | PETER REBER | DR SUNNE ENTGÄGE | 2x Platinum + 1x Platinum | 150,000 | 1988 |
73 | RONDO VENEZIANO | CONCERTO | 2x Platinum + 1x Platinum | 150,000 | 1988 |
74 | U2 | RATTLE AND HUM | 2x Platinum + 1x Platinum | 150,000 | 1988 |
75 | ANDREW LLOYD WEBBER | PHANTOM OF THE OPERA | 3x Platinum | 150,000 | 1987 |
76 | GEORGE MICHAEL | FAITH | 2x Platinum + 1x Platinum | 150,000 | 1987 |
77 | PINK FLOYD | A MOMENTARY LAPSE OF REASON | 2x Platinum + 1x Platinum | 150,000 | 1987 |
78 | RONDO VENEZIANO | ARABESQUE | 2x Platinum + 1x Platinum | 150,000 | 1987 |
79 | STING | NOTHING LIKE THE SUN | 2x Platinum + 1x Platinum | 150,000 | 1987 |
80 | BON JOVI | SLIPPERY WHEN WET | 2x Platinum + 1x Platinum | 150,000 | 1986 |
81 | PETER REBER | JEDE BRUUCHT SY INSEL | 3x Platinum | 150,000 | 1986 |
82 | QUEEN | A KIND OF MAGIC | 2x Platinum + 1x Platinum | 150,000 | 1986 |
83 | BRUCE SPRINGSTEEN | BORN IN THE U.S.A. | 3x Platinum | 150,000 | 1984 |
84 | DIRE STRAITS | COMMUNIQUE | 3x Platinum | 150,000 | 1979 |
85 | MAHALIA JACKSON | SILENT NIGHT: SONGS OF CHRISTMAS | 3x Platinum | 150,000 | 1962 |
86 | MIDNIGHT OIL | DIESEL AND DUST | 2x Platinum + 1x Gold | 125,000 | 1987 |
87 | ADELE | 25 | 6x Platinum | 120,000 | 2015 |
88 | BLIGG | BART ABER HERZLICH | 4x Platinum | 120,000 | 2010 |
89 | AC/DC | BLACK ICE | 4x Platinum | 120,000 | 2008 |
90 | BLIGG | 816 | 4x Platinum | 120,000 | 2008 |
91 | LADY GAGA | THE FAME | 4x Platinum | 120,000 | 2008 |
92 | AMY MACDONALD | THIS IS THE LIFE | 4x Platinum | 120,000 | 2007 |
93 | KATIE MELUA | PIECE BY PIECE | 3x Platinum | 120,000 | 2005 |
94 | MADONNA | CONFESSIONS ON A DANCE FLOOR | 3x Platinum | 120,000 | 2005 |
95 | ROBBIE WILLIAMS | INTENSIVE CARE | 3x Platinum | 120,000 | 2005 |
96 | ANASTACIA | ANASTACIA | 3x Platinum | 120,000 | 2004 |
97 | NORAH JONES | FEELS LIKE HOME | 3x Platinum | 120,000 | 2004 |
98 | ROBBIE WILLIAMS | GREATEST HITS | 3x Platinum | 120,000 | 2004 |
99 | DIDO | LIFE FOR RENT | 3x Platinum | 120,000 | 2003 |
100 | EROS RAMAZZOTTI | 9 | 3x Platinum | 120,000 | 2003 |
101 | THE BLACK EYED PEAS | ELEPHUNK | 3x Platinum | 120,000 | 2003 |
102 | CELINE DION | A NEW DAY HAS COME | 3x Platinum | 120,000 | 2002 |
103 | EMINEM | THE EMINEM SHOW | 3x Platinum | 120,000 | 2002 |
104 | NORAH JONES | COME AWAY WITH ME | 3x Platinum | 120,000 | 2002 |
105 | PLÜSCH | PLÜSCH | 3x Platinum | 120,000 | 2002 |
106 | SHANIA TWAIN | UP! | 3x Platinum | 120,000 | 2002 |
107 | GÖLÄ | GÖLÄ III | 3x Platinum | 120,000 | 2001 |
108 | GOTTHARD | HOMERUN | 3x Platinum | 120,000 | 2001 |
109 | MANU CHAO | PROXIMA ESTACION: ESPERANZA | 3x Platinum | 120,000 | 2001 |
110 | ROBBIE WILLIAMS | SWING WHEN YOU`RE WINNING | 3x Platinum | 120,000 | 2001 |
111 | ZUCCHERO | SHAKE | 3x Platinum | 120,000 | 2001 |
Timeline of best-selling albums in Switzerland
The table shows how the best selling album in Switzerland changed over time. Prior to Gold – Greatest Hits, Romanza by Andrea Bocelli and Brothers In Arms by Dire Straits topped the list at various times.
Year | Artist | Album | Certification | Sales |
1989 | Dire Straits | Brothers In Arms | 1x Diamond * | 250,000 |
1994 | Dire Straits | Brothers In Arms | 6x Platinum | 300,000 |
1997 | Andrea Bocelli | Romanza | 6x Platinum | 300,000 |
1998 | Dire Straits | Brothers In Arms | 6x Platinum + 1x Platinum | 350,000 |
1998 | Andrea Bocelli | Romanza | 7x Platinum | 350,000 |
1999 | ABBA | Gold – Greatest Hits | 8x Platinum | 400,000 |
2000 | ABBA | Gold – Greatest Hits | 9x Platinum | 450,000 |
2000 | ABBA | Gold – Greatest Hits | 10x Platinum | 500,000 |
*- Brothers in Arms is the only album in Switzerland achieved a Diamond award. In 1989, the Diamond album was the equivalent of 5x Platinum.