GREATEST HITS I by QUEEN - Sales & Charts
Updated: January 16, 2025
GREATEST HITS I by QUEEN has sold 22,459,936 copies. GREATEST HITS I sold best in the United States (9,000,000 copies), the United Kingdom (7,500,000 copies) and Germany (1,750,000 copies).
GREATEST HITS I certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 300 000 | 5x Platinum | [1] CAPIF | |
Australia | 1 050 000 | 15x Platinum | [2] ARIA | |
Austria | 200 000 | 4x Platinum | 2000-08-23 | [3] IFPI Austria |
Brazil | 250 000 | 1x Platinum | 1999 | [4] Pró-Música Brasil |
Canada | 862 000 | 3x Platinum + Soundscan | 1993 | [5] Music Canada |
Denmark | 60 000 | 3x Platinum | 2018 | [6] IFPI Danmark |
Finland | 55 058 | IFPI Finland | [7] Musiikkituottajat – IFPI Finland | |
France | 200 000 | 2x Platinum | 2020-10-16 | [8] SNEP |
Germany | 1 750 000 | 7x Gold | 1981 | [9] BVMI |
Hong Kong | 10 000 | 1x Gold | [10] IFPI Hong Kong Group | |
Iceland | 160 | Year-end lists | 2009 - 2019 | [11] FHF |
Italy | 100 000 | 2x Platinum | 2023 | [12] FIMI |
Japan | 305 000 | 1x Gold + 1x Gold | 1995-04 | [13] RIAJ |
Korea | 93 113 | RIAK Year End Chart | 2002-12 | |
| TIMELINE | ||||
| 474 | Gaon Year End Chart | 2020-12 | ||
| 1 833 | Gaon Year End Chart | 2019-12 | ||
| 2 747 | Gaon Year-end Chart | 2018 | ||
| 7 148 | Gaon Year-end Chart | 2011 | ||
| 80 911 | RIAK Year End Chart | 2002-12 | ||
Netherlands | 100 000 | 1x Platinum | 1991 | [14] NVPI |
New Zealand | 150 000 | 10x Platinum | [15] Recorded Music NZ | |
Norway | 47 663 | Year-end list | 1992 | |
Poland | 10 000 | 1x Gold | 2019-02-20 | [16] ZPAV |
Portugal | 15 000 | 1x Silver | 1982 | |
Spain | 50 000 | 1x Gold | 1982 | [17] PROMUSICAE |
Sweden | 50 000 | 1x Gold | 1992-10-15 | [18] IFPI Sverige |
Switzerland | 250 000 | 5x Platinum | 1997 | [19] IFPI Schweiz |
United Kingdom | 7 500 000 | 25x Platinum | 2025-01-16 | [20] BPI |
| TIMELINE | ||||
| 7 200 000 | 24x Platinum | 2023-06-02 | [20] BPI | |
| 6 900 000 | 23x Platinum | 2021-11-26 | [20] BPI | |
| 6 600 000 | 22x Platinum | 2020-08-10 | [20] BPI | |
| 6 300 000 | 21x Platinum | 2018-12-20 | [20] BPI | |
| 6 000 000 | 20x Platinum | 2016-02-05 | [20] BPI | |
| 3 300 000 | 11x Platinum | 1992-01-01 | [20] BPI | |
| 3 000 000 | 10x Platinum | 1991-12-01 | [20] BPI | |
| 2 700 000 | 9x Platinum | 1991-10-01 | [20] BPI | |
| 2 400 000 | 8x Platinum | 1991-07-01 | [20] BPI | |
| 1 800 000 | 6x Platinum | 1987-05-12 | [20] BPI | |
| 1 500 000 | 5x Platinum | 1987-05-01 | [20] BPI | |
| 900 000 | 3x Platinum | 1985-05-20 | [20] BPI | |
| 600 000 | 2x Platinum | 1985-05-01 | [20] BPI | |
| 300 000 | 1x Platinum | 1981-10-27 | [20] BPI | |
United States | 9 000 000 | 9x Platinum | 2020-12-11 | [21] RIAA |
| TIMELINE | ||||
| 8 000 000 | 8x Platinum | 2006-05-23 | [21] RIAA | |
| 7 000 000 | 7x Platinum | 2002-12-09 | [21] RIAA | |
| 1 000 000 | 1x Platinum | 1981-12-30 | [21] RIAA | |
| 500 000 | 1x Gold | 1981-12-20 | [21] RIAA | |
USSR | 31 400 | LP Shipments | ||
VK Music | 903 | Album-equivalent unit | 2021-07-16 | |
Yugoslavia | 19 639 | Yugopapir | 1984 | |
| Total sales: | 22 459 936 | Сountries: 27 | ||
Year-end chart performance for GREATEST HITS I
Decade-end chart performance for GREATEST HITS I
| Chart 1980's | Rank | Sales |
UK Albums (Record Mirror) |
4 | 1,900,000 |
| Chart 2010's | Rank | Sales |
Australian Albums (ARIA) |
52 | >1,050,000 |
UK Albums (Official Charts) |
89 | |
UK Vinyl Albums (OCC) |
11 |
Source


Argentina
Australia
Austria
Brazil
Canada
Denmark
Finland
France
Germany
Hong Kong
Iceland
Italy
Japan
Korea
Netherlands
New Zealand
Norway
Poland
Portugal
Spain
Sweden
Switzerland
United Kingdom
United States
USSR
VK Music
Yugoslavia