The list of the best-selling albums in the United States is based on the Records Association of America (RIAA) certifications. Additional sources: Billboard, SoundScan, BMG Music Club, Herb Alpert official site, RCA Records, Allmusic, Time Magazine, Billboard. Nielsen Soundscan began tracking sales data for Billboard on March 1, 1991 (unlike the RIAA, these numbers do not include club sales).
The best-selling album in the United States is compilation Their Greatest Hits 1971-1975 by Eagles with sales of 38 million copies. Michael Jackson’s 33x platinum Thriller is the best-selling studio album in the United States. Also, Thriller became the first album to receive 20x and 30x platinum certification (see Timeline below).
Dreaming of You by Selena has received the highest certification for Spanish-language albums, going 59 times platinum for 3,54 million copies sold (see Latin below). 21 by British singer Adele is the best-selling album in the United States in the 21st century with 14 million copies sold.
RIAA certification
The RIAA certification was launched in 1958. Initially, the requirement for a Gold album represented $1 million in sales. Soundtrack Oklahoma! became the first Gold album certified by RIAA. In 1975, this method of certifying sales was abolished, and certifications were instead based on unit sales: sales of 500,000 were awarded Gold. In 1976 RIAA introduce the Platinum award for sales of one million albums. The first Platinum album certified by the RIAA was compilation Their Greatest Hits 1971-1975 by Eagles. Multi-platinum awards for sales of 2 million or more have been awarded since 1984. On March 16, 1999, the RIAA launched the Diamond Album for sales of 10 million copies. Since February 2016, the RIAA include “on-demand audio and video streams and a track sale equivalent” units: 1,500 strams = 10 downloaded tracks = 1 album.
For Latin music, the RIAA launched a new award in 2000 – Los Premios de Oro y De Platino. Latin music is considered to be a release in which more than 50% of the songs are recorded in Spanish. Currently, Disco De Oro (gold) is awarded for 30,000 copies, Disco De Platino for 60,000, Diamante for 600,000.
Since 1992, the RIAA has counted every disc in multi-disc albums. That is, to achieve platinum status, a double album needs 500 thousand instead of a million, a triple one – 333 thousand, a box set of 10 discs – 100 thousand.
The best-selling double album in the US is The Wall by Pink Floyd: 23x platinum for 11,5 million copies sold.
The best-selling triple album in the US is Live 1975-85 by Bruce Springsteen: 13x platinum for 4,3 million.
The best-selling 4-disc box set in the US is Led Zeppelin: 10х platinum for 2.5 million.
Lowest gold certified album sales – 6,849 copies of Europe `72: The Complete Recordings by the Grateful Dead (72 discs).
Lowest platinum certified album sales – 62,500 copies of Boxed Set – Multiselection by The Beatles.
The highest certification for an album of more than 4 discs is the Great Band Era (10 LP) compilation: 9x platinum for 900,000 copies.
List of best-selling albums in the United States
№ | Artist | Album | Certification or source | Sales | Year release |
1 | EAGLES | THEIR GREATEST HITS 1971-1975 | 38x Platinum | 38,000,000 | 1976 |
2 | MICHAEL JACKSON | THRILLER | 34x Platinum | 34,000,000 | 1982 |
3 | EAGLES | HOTEL CALIFORNIA | 26x Platinum | 26,000,000 | 1976 |
4 | AC/DC | BACK IN BLACK | 25x Platinum | 25,000,000 | 1980 |
5 | LED ZEPPELIN | LED ZEPPELIN IV | 24x Platinum | 24,000,000 | 1971 |
6 | PINK FLOYD | DARK SIDE OF THE MOON | 15x Platinum | 21,871,000 | 1973 |
7 | FLEETWOOD MAC | RUMOURS | 20x Platinum + SoundScan 2020-2021 sales | 21,631,000 | 1977 |
8 | HOOTIE & THE BLOWFISH | CRACKED REAR VIEW | 21x Platinum | 21,000,000 | 1994 |
9 | SHANIA TWAIN | COME ON OVER | 20x Platinum | 20,000,000 | 1997 |
10 | GUNS N` ROSES | APPETITE FOR DESTRUCTION | 18x Platinum | 18,400,000 | 1987 |
11 | WHITNEY HOUSTON | THE BODYGUARD (SOUNDTRACK) | 18x Platinum | 18,000,000 | 1992 |
12 | GARTH BROOKS | NO FENCES | 18x Platinum | 18,000,000 | 1990 |
13 | BOSTON | BOSTON | 17x Platinum | 17,653,000 | 1976 |
14 | METALLICA | METALLICA | 16x Platinum / Soundscan | 17,300,000 | 1991 |
15 | ELTON JOHN | ELTON JOHN`S GREATEST HITS (1974) | 17x Platinum | 17,000,000 | 1974 |
16 | ELVIS PRESLEY | ELVIS` CHRISTMAS ALBUM / IT`S CHRISTMAS TIME | 10x Platinum + 4x Platinum + 3x Platinum | 17,000,000 | 1957 |
17 | JOURNEY | GREATEST HITS | 15x Platinum | 16,858,000 | 1988 |
18 | ALANIS MORISSETTE | JAGGED LITTLE PILL | 16x Platinum | 16,000,000 | 1995 |
19 | BEE GEES | SATURDAY NIGHT FEVER (SOUNDTRACK) | 16x Platinum | 16,000,000 | 1977 |
20 | BRUCE SPRINGSTEEN | BORN IN THE U.S.A. | 15x Platinum | 15,600,000 | 1984 |
21 | SANTANA | SUPERNATURAL | 15x Platinum | 15,000,000 | 1999 |
22 | BOB MARLEY & THE WAILERS | LEGEND | 15x Platinum | 15,000,000 | 1984 |
23 | STEVE MILLER BAND | GREATEST HITS 1974-1978 | 15x Platinum | 15,000,000 | 1978 |
24 | SOUNDTRACK | GREASE | 8x Platinum | 14,900,000 | 1978 |
25 | SIMON & GARFUNKEL | SIMON & GARFUNKEL`S GREATEST HITS | 14x Platinum | 14,864,000 | 1972 |
26 | MEAT LOAF | BAT OUT OF HELL | 14x Platinum | 14,600,000 | 1977 |
27 | PRINCE | PURPLE RAIN (SOUNDTRACK) | 13x Platinum | 14,500,000 | 1984 |
28 | ADELE | 21 | 14x Platinum | 14,000,000 | 2011 |
29 | BRITNEY SPEARS | …BABY ONE MORE TIME | 14x Platinum | 14,000,000 | 1999 |
30 | BACKSTREET BOYS | BACKSTREET BOYS (U.S.) | 14x Platinum | 14,000,000 | 1996 |
31 | GARTH BROOKS | ROPIN` THE WIND | 14x Platinum | 14,000,000 | 1991 |
32 | THE BEATLES | ABBEY ROAD | 12x Platinum | 14,000,000 | 1969 |
33 | BACKSTREET BOYS | MILLENNIUM | 13x Platinum | 13,840,000 | 1999 |
34 | BON JOVI | SLIPPERY WHEN WET | 12x Platinum | 13,364,000 | 1986 |
35 | WHITNEY HOUSTON | WHITNEY HOUSTON | 13x Platinum | 13,274,000 | 1985 |
36 | DIXIE CHICKS | WIDE OPEN SPACES | 13x Platinum | 13,000,000 | 1998 |
37 | PEARL JAM | TEN | 13x Platinum | 13,000,000 | 1991 |
38 | CAROLE KING | TAPESTRY | 13x Platinum | 13,000,000 | 1971 |
39 | THE BEATLES | 1 | 11x Platinum | 12,907,000 | 2000 |
40 | NSYNC | NO STRINGS ATTACHED | 11x Platinum | 12,695,000 | 2000 |
41 | EMINEM | THE EMINEM SHOW | 10x Platinum | 12,665,000 | 2002 |
42 | THE BEATLES | SGT. PEPPER`S LONELY HEARTS CLUB BAND | 11x Platinum | 12,566,000 | 1967 |
43 | LED ZEPPELIN | LED ZEPPELIN II | 12x Platinum | 12,517,000 | 1969 |
44 | DEF LEPPARD | HYSTERIA | 12x Platinum | 12,500,000 | 1987 |
45 | SOUNDTRACK | DIRTY DANCING | 11x Platinum | 12,489,000 | 1987 |
46 | PINK FLOYD | THE WALL | 23x Platinum | 12,135,000 | 1979 |
47 | NORAH JONES | COME AWAY WITH ME | 12x PLATINUM | 12,000,000 | 2002 |
48 | LINKIN PARK | HYBRID THEORY | 12x Platinum | 12,000,000 | 2000 |
49 | CELINE DION | FALLING INTO YOU | 12x Platinum | 12,000,000 | 1996 |
50 | MATCHBOX TWENTY | YOURSELF OR SOMEONE LIKE YOU | 12x Platinum | 12,000,000 | 1996 |
51 | JEWEL | PIECES OF YOU | 12x Platinum | 12,000,000 | 1995 |
52 | SHANIA TWAIN | THE WOMAN IN ME | 12x Platinum | 12,000,000 | 1995 |
53 | BOYZ II MEN | II | 12x Platinum | 12,000,000 | 1994 |
54 | TLC | CRAZYSEXYCOOL | 12x Platinum | 12,000,000 | 1994 |
55 | TOM PETTY | GREATEST HITS | 12x Platinum | 12,000,000 | 1993 |
56 | KENNY G | BREATHLESS | 12x Platinum | 12,000,000 | 1992 |
57 | U2 | THE JOSHUA TREE | 10x Platinum | 12,000,000 | 1987 |
58 | PHIL COLLINS | NO JACKET REQUIRED | 12x Platinum | 12,000,000 | 1985 |
59 | AEROSMITH | AEROSMITH`S GREATEST HITS | 12x PLATINUM | 12,000,000 | 1980 |
60 | KENNY ROGERS | KENNY ROGERS` GREATEST HITS | 12x Platinum | 12,000,000 | 1980 |
61 | THE BEATLES | THE BEATLES (WHITE ALBUM) | 24x Platinum | 12,000,000 | 1968 |
62 | BRITNEY SPEARS | OOPS!…I DID IT AGAIN | 10x Platinum | 11,847,000 | 2000 |
63 | JAMES TAYLOR | JAMES TAYLOR`S GREATEST HITS | 11x Platinum | 11,800,000 | 1976 |
64 | CREED | HUMAN CLAY | 11x Platinum | 11,700,000 | 1999 |
65 | BILLY JOEL | GREATEST HITS VOLUME I & VOLUME II | 23x Platinum | 11,500,000 | 1985 |
66 | LED ZEPPELIN | HOUSES OF THE HOLY | 11x Platinum | 11,400,000 | 1973 |
67 | MADONNA | THE IMMACULATE COLLECTION | 10x Platinum | 11,202,000 | 1990 |
68 | SOUNDTRACK | TITANIC | 11x Platinum | 11,151,000 | 1997 |
69 | ADELE | 25 | 11x Platinum | 11,000,000 | 2015 |
70 | DIXIE CHICKS | FLY | 11x Platinum | 11,000,000 | 1999 |
71 | KID ROCK | DEVIL WITHOUT A CAUSE | 11x Platinum | 11,000,000 | 1998 |
72 | MICHAEL JACKSON | BAD | 11x Platinum | 11,000,000 | 1987 |
73 | EAGLES | EAGLES GREATEST HITS VOLUME II | 11x Platinum | 11,000,000 | 1982 |
74 | SOUNDTRACK | THE SOUND OF MUSIC | 1x Gold / RCA Records,Allmusic | 11,000,000 | 1965 |
75 | EMINEM | THE MARSHALL MATHERS LP | 10x Platinum | 10,901,000 | 2000 |
76 | CELINE DION | LET`S TALK ABOUT LOVE | 10x Platinum | 10,740,000 | 1997 |
77 | VAN HALEN | VAN HALEN | 10x Platinum | 10,700,000 | 1978 |
78 | GARTH BROOKS | DOUBLE LIVE | 21x Platinum | 10,500,000 | 1998 |
79 | LIONEL RICHIE | CAN`T SLOW DOWN | 10x Platinum | 10,500,000 | 1983 |
80 | NIRVANA | NEVERMIND | 10x Platinum | 10,396,000 | 1991 |
81 | USHER | CONFESSIONS | 10x Platinum | 10,373,000 | 2004 |
82 | NSYNC | NSYNC | 10x Platinum | 10,363,000 | 1997 |
83 | DEF LEPPARD | PYROMANIA | 10x Platinum | 10,238,000 | 1983 |
84 | MADONNA | LIKE A VIRGIN | 10x Platinum | 10,100,000 | 1984 |
85 | VAN HALEN | 1984 | 10x Platinum | 10,100,000 | 1984 |
86 | ZZ TOP | ELIMINATOR | 10x Platinum | 10,100,000 | 1983 |
87 | TAYLOR SWIFT | FEARLESS | 10x Platinum | 10,000,000 | 2008 |
88 | NICKELBACK | ALL THE RIGHT REASONS | 10x Platinum | 10,000,000 | 2005 |
89 | NELLY | COUNTRY GRAMMAR | 10x Platinum | 10,000,000 | 2000 |
90 | LAURYN HILL | THE MISEDUCATION OF LAURYN HILL | 10x Platinum | 10,000,000 | 1998 |
91 | GARTH BROOKS | SEVENS | 10x Platinum | 10,000,000 | 1997 |
92 | MARIAH CAREY | DAYDREAM | 10x Platinum | 10,000,000 | 1995 |
93 | NO DOUBT | TRAGIC KINGDOM | 10x Platinum | 10,000,000 | 1995 |
94 | BOB SEGER | GREATEST HITS | 10x Platinum | 10,000,000 | 1994 |
95 | GARTH BROOKS | THE HITS | 10x Platinum | 10,000,000 | 1994 |
96 | GREEN DAY | DOOKIE | 10x Platinum | 10,000,000 | 1994 |
97 | SOUNDTRACK | THE LION KING | 10x Platinum | 10,000,000 | 1994 |
98 | GARTH BROOKS | IN PIECES | 10x Platinum | 10,000,000 | 1993 |
99 | MARIAH CAREY | MUSIC BOX | 10x Platinum | 10,000,000 | 1993 |
100 | ERIC CLAPTON | UNPLUGGED | 10x Platinum | 10,000,000 | 1992 |
101 | GARTH BROOKS | THE CHASE | 10x Platinum | 10,000,000 | 1992 |
102 | MC HAMMER | PLEASE HAMMER DON`T HURT `EM | 10x Platinum | 10,000,000 | 1990 |
103 | GARTH BROOKS | GARTH BROOKS | 10x Platinum | 10,000,000 | 1989 |
104 | GEORGE MICHAEL | FAITH | 10x Platinum | 10,000,000 | 1987 |
105 | WHITNEY HOUSTON | WHITNEY | 10x Platinum | 10,000,000 | 1987 |
106 | BEASTIE BOYS | LICENSED TO ILL | 10x Platinum | 10,000,000 | 1986 |
107 | JOURNEY | ESCAPE | 10x Platinum | 10,000,000 | 1980 |
108 | R.E.O. SPEEDWAGON | HI INFIDELITY | 10x Platinum | 10,000,000 | 1980 |
109 | BILLY JOEL | THE STRANGER | 10x Platinum | 10,000,000 | 1977 |
110 | CREEDENCE CLEARWATER REVIVAL | CHRONICLE: 20 GREATEST HITS | 10x Platinum | 10,000,000 | 1976 |
111 | THE DOOBIE BROTHERS | BEST OF THE DOOBIES | 10x Platinum | 10,000,000 | 1976 |
112 | PATSY CLINE | GREATEST HITS | 10x Platinum | 10,000,000 | 1967 |
113 | QUEEN | GREATEST HITS I | 9x Platinum + SoundScan 2021 sales | 9,971,000 | 1981 |
114 | METALLICA | AND JUSTICE FOR ALL | 8x Platinum | 9,600,000 | 1988 |
115 | CELINE DION | ALL THE WAY…A DECADE OF SONG | 7x Platinum | 9,299,000 | 1999 |
116 | CHRISTINA AGUILERA | CHRISTINA AGUILERA | 8x Platinum | 9,208,000 | 1999 |
117 | FLEETWOOD MAC | GREATEST HITS | 8x Platinum | 9,198,000 | 1988 |
118 | TAYLOR SWIFT | 1989 | 9x Platinum | 9,000,000 | 2014 |
119 | CARRIE UNDERWOOD | SOME HEARTS | 9x Platinum | 9,000,000 | 2005 |
120 | 50 CENT | GET RICH OR DIE TRYIN` | 9x Platinum | 9,000,000 | 2003 |
121 | WILL SMITH | BIG WILLIE STYLE | 9x Platinum | 9,000,000 | 1997 |
122 | EAGLES | HELL FREEZES OVER | 9x Platinum | 9,000,000 | 1994 |
123 | ACE OF BASE | HAPPY NATION/THE SIGN | 9x Platinum | 9,000,000 | 1993 |
124 | BILLY RAY CYRUS | SOME GAVE ALL | 9x Platinum | 9,000,000 | 1992 |
125 | BOYZ II MEN | COOLEYHIGHHARMONY | 9x Platinum | 9,000,000 | 1991 |
126 | MARIAH CAREY | MARIAH CAREY | 9x Platinum | 9,000,000 | 1990 |
127 | SOUNDTRACK | TOP GUN | 9x Platinum | 9,000,000 | 1986 |
128 | DIRE STRAITS | BROTHERS IN ARMS | 9x Platinum | 9,000,000 | 1985 |
129 | SOUNDTRACK | FOOTLOOSE | 9x Platinum | 9,000,000 | 1984 |
130 | MICHAEL JACKSON | OFF THE WALL | 9x Platinum | 9,000,000 | 1979 |
131 | AEROSMITH | TOYS IN THE ATTIC | 9x Platinum | 9,000,000 | 1975 |
132 | JANIS JOPLIN | GREATEST HITS | 9x Platinum | 9,000,000 | 1973 |
133 | JOHN DENVER | JOHN DENVER`S GREATEST HITS | 9x Platinum | 9,000,000 | 1973 |
134 | THE BEATLES | 1967 – 1970 | 17x Platinum | 8,500,000 | 1973 |
135 | SOUNDTRACK | O BROTHER, WHERE ART THOU? | 8x Platinum | 8,175,000 | 2000 |
136 | THE POLICE | SYNCHRONICITY | 8x Platinum | 8,164,000 | 1983 |
137 | PAULA ABDUL | FOREVER YOUR GIRL | 7x Platinum | 8,137,000 | 1988 |
138 | EVANESCENCE | FALLEN | 7x Platinum | 8,028,000 | 2003 |
139 | RICKY MARTIN | RICKY MARTIN | 7x Platinum | 8,002,000 | 1999 |
140 | KATY PERRY | TEENAGE DREAM | 8x Platinum | 8,000,000 | 2010 |
141 | BACKSTREET BOYS | BLACK & BLUE | 8x Platinum | 8,000,000 | 2000 |
142 | DESTINY`S CHILD | THE WRITING`S ON THE WALL | 8x Platinum | 8,000,000 | 1999 |
143 | FAITH HILL | BREATHE | 8x Platinum | 8,000,000 | 1999 |
144 | SARAH MCLACHLAN | SURFACING | 8x Platinum | 8,000,000 | 1997 |
145 | TONI BRAXTON | SECRETS | 8x Platinum | 8,000,000 | 1996 |
146 | GARTH BROOKS | FRESH HORSES | 8x Platinum | 8,000,000 | 1995 |
147 | KENNY G | MIRACLES: THE HOLIDAY ALBUM | 8x Platinum | 8,000,000 | 1994 |
148 | LIVE | THROWING COPPER | 8x Platinum | 8,000,000 | 1994 |
149 | MARIAH CAREY | MERRY CHRISTMAS | 8x Platinum | 8,000,000 | 1994 |
150 | NIRVANA | MTV UNPLUGGED IN NEW YORK | 8x Platinum | 8,000,000 | 1994 |
151 | TONI BRAXTON | TONI BRAXTON | 8x Platinum | 8,000,000 | 1993 |
152 | STONE TEMPLE PILOTS | CORE | 8x Platinum | 8,000,000 | 1992 |
153 | MICHAEL BOLTON | TIME, LOVE & TENDERNESS | 8x Platinum | 8,000,000 | 1991 |
154 | MICHAEL JACKSON | DANGEROUS | 8x Platinum | 8,000,000 | 1991 |
155 | U2 | ACHTUNG BABY | 8x Platinum | 8,000,000 | 1991 |
156 | NEW KIDS ON THE BLOCK | HANGIN` TOUGH | 8x Platinum | 8,000,000 | 1988 |
157 | PETER FRAMPTON | FRAMPTON COMES ALIVE! | 8x Platinum | 8,000,000 | 1976 |
158 | LED ZEPPELIN | PHYSICAL GRAFFITI | 16x Platinum | 8,000,000 | 1975 |
159 | ELTON JOHN | GOODBYE YELLOW BRICK ROAD | 8x Platinum | 8,000,000 | 1973 |
160 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER | 8x Platinum | 8,000,000 | 1970 |
161 | LED ZEPPELIN | LED ZEPPELIN I | 8x Platinum | 8,000,000 | 1969 |
List of best-selling latin albums in the U.S.
№ | Artist | Album | Certification | Sales | Year release |
1 | SELENA | DREAMING OF YOU | 59x Platinum | 3,540,000 | 1995 |
2 | BAD BUNNY | YHLQMDLG | 24x Platinum | 2,199,000 | 2020 |
3 | SELENA | AMOR PROHIBIDO | 36x Platinum | 2,160,000 | 1994 |
4 | GLORIA ESTEFAN | MI TIERRA | 16x Platinum | 1,600,000 | 1993 |
5 | SELENA | ONES | 18x Platinum | 1,439,000 | 2002 |
6 | OTTMAR LIEBERT | NOUVEAU FLAMENCO | 14x Platinum | 1,400,000 | 1990 |
7 | LUIS FONSI | VIDA | 22x Platinum | 1,320,000 | 2019 |
8 | MANA | DONDE JUGARAN LOS NIÑOS | 12x Platinum | 1,200,000 | 1992 |
9 | SHAKIRA | FIJACION ORAL VOLUMEN 1 | 11x Platinum | 1,100,000 | 2005 |
10 | JUANES | MI SANGRE | 18x Platinum | 1,080,000 | 2004 |
Full list here.
Timeline of the best-selling albums in the U.S.
The table shows how the best-selling album in the US has changed, according to RIAA certification.
Certification date | Artist | Album | Certification | Sales |
October 22, 1984 | Fleetwood Mac | Rumours | 12x Platinum | 12,000,000 |
October 30, 1984 | Michael Jackson | Thriller | 20x Platinum | 20,000,000 |
May 24, 1990 | Michael Jackson | Thriller | 21x Platinum | 21,000,000 |
August 25, 1993 | Michael Jackson | Thriller | 22x Platinum | 22,000,000 |
September 29, 1994 | Michael Jackson | Thriller | 24x Platinum | 24,000,000 |
March 3, 1997 | Eagles | Their Greatest Hits 1971 – 1975 | 24x Platinum | 24,000,000 |
July 7, 1997 | Michael Jackson | Thriller | 25x Platinum | 25,000,000 |
January 8, 1999 | Eagles | Their Greatest Hits 1971 – 1975 | 25x Platinum | 25,000,000 |
November 10, 1999 | Eagles | Their Greatest Hits 1971 – 1975 | 26x Platinum | 26,000,000 |
October 30, 2000 | Michael Jackson | Thriller | 26x Platinum | 26,000,000 |
November 8, 2000 | Eagles | Their Greatest Hits 1971 – 1975 | 27x Platinum | 27,000,000 |
November 7, 2002 | Eagles | Their Greatest Hits 1971 – 1975 | 28x Platinum | 28,000,000 |
January 30, 2006 | Eagles | Their Greatest Hits 1971 – 1975 | 29x Platinum | 29,000,000 |
August 21, 2009 | Michael Jackson | Thriller | 29x Platinum | 29,000,000 |
December 16, 2015 | Michael Jackson | Thriller | 30x Platinum | 30,000,000 |
February 1, 2016 | Michael Jackson | Thriller | 32x Platinum | 32,000,000 |
August 20, 2018 | Eagles | Their Greatest Hits 1971 – 1975 | 38x Platinum | 38,000,000 |