FOREVER YOUR GIRL by PAULA ABDUL - Sales & Charts
Updated: October 16, 2021
FOREVER YOUR GIRL by PAULA ABDUL has sold 8,196,090 copies. FOREVER YOUR GIRL sold best in the United States (7,000,000 copies), Canada (700,000 copies) and the United Kingdom (300,000 copies).
FOREVER YOUR GIRL certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 70 000 | 1x Platinum | 1990-04 | [1] ARIA |
Canada | 700 000 | 7x Platinum | 1991 | [2] Music Canada |
Hong Kong | 10 000 | 1x Gold | [3] IFPI Hong Kong Group | |
Japan | 4 090 | Oricon charts | ||
New Zealand | 15 000 | 1x Platinum | [4] Recorded Music NZ | |
Sweden | 50 000 | 1x Gold | 1989-11-30 | [5] IFPI Sverige |
Switzerland | 25 000 | 1x Gold | 1990 | [6] IFPI Schweiz |
United Kingdom | 300 000 | 1x Platinum | 1990-06-01 | [7] BPI |
| TIMELINE | ||||
| 100 000 | 1x Gold | 1989-04-28 | [7] BPI | |
| 60 000 | 1x Silver | 1989-04-13 | [7] BPI | |
United States | 7 000 000 | 7x Platinum | 1990-07-23 | [8] RIAA |
| TIMELINE | ||||
| 6 000 000 | 6x Platinum | 1990-03-12 | [8] RIAA | |
| 5 000 000 | 5x Platinum | 1990-01-11 | [8] RIAA | |
| 4 000 000 | 4x Platinum | 1989-11-21 | [8] RIAA | |
| 3 000 000 | 3x Platinum | 1989-09-27 | [8] RIAA | |
| 2 000 000 | 2x Platinum | 1989-07-19 | [8] RIAA | |
| 1 000 000 | 1x Platinum | 1989-03-09 | [8] RIAA | |
| 500 000 | 1x Gold | 1989-02-14 | [8] RIAA | |
USSR | 22 000 | LP Shipments | ||
| Total sales: | 8 196 090 | Сountries: 10 | ||
Year-end chart performance for FOREVER YOUR GIRL
| Chart 1989 | Rank |
Canadian Albums (RPM) |
6 |
Dutch Albums (Album Top 100) |
72 |
New Zealand Albums (RMNZ) |
50 |
UK Artist Albums |
90 |
US Albums (Billboard 200) |
3 |
| Chart 1990 | Rank |
Australian Albums (ARIA) |
20 |
Canadian Albums (RPM) |
9 |
European Albums (Music & Media) |
92 |
UK Albums |
83 |
UK Artist Albums |
66 |
US Albums (Billboard 200) |
6 |
Decade-end chart performance for FOREVER YOUR GIRL
| Chart 1990's | Rank |
US Albums (Billboard 200) |
53 |
Source


Australia
Canada
Hong Kong
Japan
New Zealand
Sweden
Switzerland
United Kingdom
United States
USSR