SECRETS by TONI BRAXTON - Sales & Charts
Updated: October 16, 2021
SECRETS by TONI BRAXTON has sold 12,047,500 copies. SECRETS sold best in the United States (8,000,000 copies), Europe (IFPI) (3,000,000 copies) and Canada (700,000 copies).
SECRETS certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 140 000 | 2x Platinum | 1997-07 | [1] ARIA |
Austria | 50 000 | 1x Platinum | 1997-04-10 | [2] IFPI Austria |
Belgium | 50 000 | 1x Platinum | [3] BRMA / ULTRATOP | |
Canada | 700 000 | 7x Platinum | 1997 | [4] Music Canada |
Finland | 35 227 | IFPI Finland | [5] Musiikkituottajat – IFPI Finland | |
France | 100 000 | 1x Gold | 1997-06-16 | [6] SNEP |
Germany | 500 000 | 1x Platinum | 1997 | [7] BVMI |
Japan | 200 000 | 1x Platinum | 1998-11 | [8] RIAJ |
Netherlands | 200 000 | 2x Platinum | 1997 | [9] NVPI |
New Zealand | 7 500 | 1x Gold | [10] Recorded Music NZ | |
Norway | 50 000 | 1x Platinum | 1997 | [11] IFPI Norge |
Poland | 100 000 | 1x Platinum | 1997 | [12] ZPAV |
Spain | 50 000 | 1x Gold | 1997 | [13] PROMUSICAE |
Sweden | 80 000 | 1x Platinum | 1997-02-10 | [14] IFPI Sverige |
Switzerland | 100 000 | 2x Platinum | 1998 | [15] IFPI Schweiz |
United Kingdom | 600 000 | 2x Platinum | 1997-04-01 | [16] BPI |
| TIMELINE | ||||
| 300 000 | 1x Platinum | 1996-12-01 | [16] BPI | |
| 100 000 | 1x Gold | 1996-10-01 | [16] BPI | |
United States | 8 000 000 | 8x Platinum | 2000-10-03 | [17] RIAA |
| TIMELINE | ||||
| 7 000 000 | 7x Platinum | 1998-12-21 | [17] RIAA | |
| 6 000 000 | 6x Platinum | 1998-01-28 | [17] RIAA | |
| 5 000 000 | 5x Platinum | 1997-04-16 | [17] RIAA | |
| 4 000 000 | 4x Platinum | 1997-01-13 | [17] RIAA | |
| 3 000 000 | 3x Platinum | 1996-11-25 | [17] RIAA | |
| 2 000 000 | 2x Platinum | 1996-09-04 | [17] RIAA | |
| 1 000 000 | 1x Platinum | 1996-08-20 | [17] RIAA | |
Europe (IFPI) | 3 000 000 | 3x Platinum | 1997 | [18] IFPI Europe |
| Total sales: | 12 047 500 | Сountries: 18 | ||
Year-end chart performance for SECRETS
| Chart 1996 | Rank | Sales |
Canadian Albums (RPM) |
11 | |
Dutch Albums (Album Top 100) |
12 | |
European Albums (Music & Media) |
46 | |
German Albums (Offizielle Top 100) |
65 | |
Swedish Albums (Sverigetopplistan) |
25 | |
UK Albums |
36 | 390,000 |
UK Artist Albums |
28 | 390,000 |
US Albums (Billboard 200) |
23 | |
US Albums (Soundscan) |
8 | 2,900,000 |
| Chart 1997 | Rank | Sales |
Australian Albums (ARIA) |
36 | |
Austrian Albums (Ö3 Austria) |
11 | |
Belgian Albums (Ultratop Flanders) |
19 | |
Belgian Albums (Ultratop Wallonia) |
30 | |
Danish Albums (Hitlisten) |
2 | |
Dutch Albums (Album Top 100) |
10 | |
European Albums (Music & Media) |
5 | |
German Albums (Offizielle Top 100) |
9 | |
Russian International CD Albums (Inter Media) |
5 | |
Swedish Albums (Sverigetopplistan) |
51 | |
Swiss Albums (Schweizer Hitparade) |
6 | |
UK Albums |
34 | 340,000 |
US Albums (Billboard 200) |
9 | |
US Albums (Soundscan) |
25 | 1,800,000 |
| Chart 1998 | Rank | Sales |
Russian International CD Albums (Inter Media) |
8 |
Decade-end chart performance for SECRETS
| Chart 1990's | Rank |
US Albums (Billboard 200) |
51 |
Source


Australia
Austria
Belgium
Canada
Finland
France
Germany
Japan
Netherlands
New Zealand
Norway
Poland
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)