The list of the best-selling albums in Portugal includes albums that have been certified gold and platinum. AFP does not have a single database, and not all albums are listed.
The best-selling album in Portugal is Rui Veloso’s Mingos & Os Samurais, which went 7x platinum and sold 280.000 copies. Waking Up The Neighbors by Bryan Adams is the best-selling foreign album in the country.
Certification levels for albums in Portugal
The Portuguese Phonographic Association (Associação Fonográfica Portuguesa – AFP) certifying music recordings since 1989.
| Date | Silver | Gold | Platinum |
| 1978 – 1982 | 15,000 | 30,000 | – |
| 1983 – 1986 | 15,000 | 30,000 | 60,000 |
| 1987 – April 2005 | 10,000 | 20,000 | 40,000 |
| May 2005 – June 2010 | – | 10,000 | 20,000 |
| Since July 2011 | – | 7,500 | 15,000 |
List of best-selling albums in Portugal

| № | Artist | Album | Certification | Sales | Year release |
| 1 | RUI VELOSO | MINGOS & OS SAMURAIS | 7x Platinum | 280,000 | 1990 |
| 2 | U2 | THE BEST OF 1990 – 2000 | 6x Platinum | 240,000 | 2002 |
| 3 | DANIELA MERCURY | FEIJÃO COM ARROZ | 6x Platinum | 240,000 | 1997 |
| 4 | PAULO GONZO | QUASE TUDO | 6x Platinum | 240,000 | 1997 |
| 5 | BRYAN ADAMS | WAKING UP THE NEIGHBOURS | 6x Platinum | 240,000 | 1991 |
| 6 | DELFINS | O CAMINHO DA FELICIDADE | 6x Platinum | 240,000 | 1987 |
| 7 | FLORIBELLA | FLORIBELLA (SOUNDTRACK) | 10x Platinum | 200,000 | 2005 |
| 8 | SILENCE 4 | SILENCE BECOMES IT | 5x Platinum | 200,000 | 1998 |
| 9 | U2 | THE BEST OF 1980 – 1990 | 5x Platinum | 200,000 | 1998 |
| 10 | ANDREA BOCELLI | ROMANZA | 5x Platinum | 200,000 | 1997 |
| 11 | IRAN COSTA | ALBUM DANCE | 5x Platinum | 200,000 | 1995 |
| 12 | DELFINS | SABER A MAR | 5x Platinum | 200,000 | 1993 |
| 13 | VARIOUS ARTISTS | Nº1 | 5x Platinum | 200,000 | 1993 |
| 14 | ANDRÉ SARDET | ACÚSTICO | 8x Platinum | 160,000 | 2006 |
| 15 | RUI VELOSO | O CONCERTO ACÚSTICO | 8x Platinum | 160,000 | 2003 |
| 16 | TRIBALISTAS | TRIBALISTAS | 4x Platinum | 160,000 | 2003 |
| 17 | NOW SERIES (PORTUGAL) | NOW 7 | 4x Platinum | 160,000 | 2002 |
| 18 | SHAKIRA | LAUNDRY SERVICE | 4x Platinum | 160,000 | 2001 |
| 19 | CARIBE SERIES | CARIBE MIX 2000 | 4x Platinum | 160,000 | 2000 |
| 20 | SANTAMARIA | SEM LIMITE | 4x Platinum | 160,000 | 1999 |
| 21 | EXCESSO | EU SOU AQUELE | 4x Platinum | 160,000 | 1997 |
| 22 | NETINHO | NETINHO AO VIVO | 4x Platinum | 160,000 | 1996 |
| 23 | PEDRO ABRUNHOSA | TEMPO | 4x Platinum | 160,000 | 1996 |
| 24 | QUINZINHO PORTUGAL | BACALHAU PIMBA | 4x Platinum | 160,000 | 1996 |
| 25 | GNR | ROCK IN RIO DOURO | 4x Platinum | 160,000 | 1992 |
| 26 | QUEEN | GREATEST HITS II | 4x Platinum | 160,000 | 1991 |
| 27 | PINK FLOYD | DELICATE SOUND OF THUNDER | 4x Platinum | 160,000 | 1988 |
| 28 | TONY CARREIRA | O HOMEM QUE SOU | 7x Platinum | 140,000 | 2008 |
| 29 | TONY CARREIRA | A VIDA QUE EU ESCOLHI | 7x Platinum | 140,000 | 2006 |
| 30 | D`ZRT | D’ZRT | 6x Platinum | 120,000 | 2005 |
| 31 | NOW SERIES (PORTUGAL) | NOW 11 | 3x Platinum | 120,000 | 2004 |
| 32 | NOW SERIES (PORTUGAL) | NOW 10 | 3x Platinum | 120,000 | 2004 |
| 33 | U2 | HOW TO DISMANTLE AN ATOMIC BOMB | 3x Platinum | 120,000 | 2004 |
| 34 | MARIZA | FADO CURVO | 6x Platinum | 120,000 | 2003 |
| 35 | NOW SERIES (PORTUGAL) | NOW 8 | 3x Platinum | 120,000 | 2003 |
| 36 | NOW SERIES (PORTUGAL) | NOW 9 | 3x Platinum | 120,000 | 2003 |
| 37 | TONY CARREIRA | AO VIVO NO PAVILHÃO ATLÂNTICO | 3x Platinum | 120,000 | 2003 |
| 38 | MARIZA | FADO EM MIM | 6x Platinum | 120,000 | 2002 |
| 39 | CANTA BAHIA | MORANGO DO NORDESTE | 3x Platinum | 120,000 | 2001 |
| 40 | PINK FLOYD | ECHOES: THE BEST OF PINK FLOYD | 3x Platinum | 120,000 | 2001 |
| 41 | RUI VELOSO | O MELHOR DE RUI VELOSO 20 ANOS DEPOIS | 3x Platinum | 120,000 | 2000 |
| 42 | SANTAMARIA | VOAR | 3x Platinum | 120,000 | 2000 |
| 43 | THE BEATLES | 1 | 3x Platinum | 120,000 | 2000 |
| 44 | TONY CARREIRA | AO VIVO NO OLYMPIA | 3x Platinum | 120,000 | 2000 |
| 45 | LARA FABIAN | LARA FABIAN | 3x Platinum | 120,000 | 1999 |
| 46 | SEM LIMITE | SANTAMARIA | 3x Platinum | 120,000 | 1999 |
| 47 | SANTAMARIA | EU SEI, TU ÉS | 3x Platinum | 120,000 | 1998 |
| 48 | VARIOUS ARTISTS | KADOC | 3x Platinum | 120,000 | 1996 |
| 49 | VAYA CON DIOS | THE BEST OF | 3x Platinum | 120,000 | 1996 |
| 50 | BON JOVI | CROSS ROAD | 6x Platinum | 120,000 | 1994 |
| 51 | PEDRO ABRUNHOSA | VIAGENS | 3x Platinum | 120,000 | 1994 |
| 52 | THE CRANBERRIES | NO NEED TO ARGUE | 3x Platinum | 120,000 | 1994 |
| 53 | LAURA PAUSINI | LAURA PAUSINI | 3x Platinum | 120,000 | 1993 |
| 54 | ABBA | GOLD – GREATEST HITS | 6x Platinum | 120,000 | 1992 |
| 55 | GUNS N` ROSES | USE YOUR ILLUSION II | 3x Platinum | 120,000 | 1991 |
| 56 | VARIOUS ARTISTS | LAMBADA | 3x Platinum | 120,000 | 1989 |
| 57 | ROBERTO CARLOS | ROBERTO CARLOS 1983 | 2x Platinum | 120,000 | 1983 |
| 58 | PABLO ALBORAN | EN ACÚSTICO | 7x Platinum | 105,000 | 2011 |
| 59 | MARIZA | CONCERTO EM LISBOA | 5x Platinum | 100,000 | 2006 |
| 60 | HUMANOS | HUMANOS | 5x Platinum | 100,000 | 2004 |
| 61 | TONY CARREIRA | VAGABUNDO POR AMOR | 5x Platinum | 100,000 | 2004 |
| 62 | NIRVANA | MTV UNPLUGGED IN NEW YORK | 2x Platinum + 1x Gold | 100,000 | 1994 |
See also. Best-selling albums by country:
Asia & Africa:
Europe:
North & South America:
