This list contains music video albums certified 3-times platinum or more. Music Canada began certifying music video in 1990. Accreditation levels are: Gold – 5,000 units, Platinum – 10,000 units, Diamond – 100,000 units. As of April 1, 2021, the music video certification category has been eliminated.
The best-selling video album in Canada is Celine Dion’s Live In Las Vegas: A New Day…, which has been certified three times Diamond and sold 300,000 copies.
List of best-selling video albums in Canada

| № | Artist | Title | Sales | Certification | Certification date | Year release |
| 1 | Celine Dion | Live In Las Vegas: A New Day… | 300,000 | 3x Diamond | 22.01.2008 | 2007 |
| 2 | Celine Dion | Through The Eyes Of World / Autour Du Monde | 200,000 | 2x Diamond | 21.05.2010 | 2010 |
| 3 | Various Artists | Live 8 | 200,000 | 2x Diamond | 12.01.2006 | 2005 |
| 4 | Various Artists | Live Aid | 200,000 | 2x Diamond | 17.12.2004 | 2004 |
| 5 | Led Zeppelin | Led Zeppelin DVD | 200,000 | 2x Diamond | 17.12.2004 | 2003 |
| 6 | The Rolling Stones | Four Flicks | 200,000 | 2x Diamond | 20.07.2004 | 2003 |
| 7 | Backstreet Boys | Backstreet Boys – The Video | 200,000 | 2x Diamond | 01.05.1998 | 1997 |
| 8 | The Beatles | Anthology | 200,000 | 2x Diamond | 28.04.2003 | 1996 |
| 9 | Adele | Live At The Royal Albert Hall | 100,000 | 1x Diamond | 16.05.2012 | 2011 |
| 10 | Celine Dion | Céline Sur Les Plaines / Live À Québec | 100,000 | 1x Diamond | 21.05.2010 | 2008 |
| 11 | Eagles | Farewell I Tour: Live From Melbourne | 100,000 | 1x Diamond | 08.09.2005 | 2005 |
| 12 | Evanescence | Anywhere But Home | 100,000 | 1x Diamond | 18.01.2005 | 2004 |
| 13 | Various Artists | Toronto Rocks | 100,000 | 1x Diamond | 20.07.2004 | 2004 |
| 14 | Rush | Rush In Rio | 100,000 | 1x Diamond | 06.05.2005 | 2003 |
| 15 | Star Academie Series | Star Academie | 100,000 | 1x Diamond | 17.09.2003 | 2003 |
| 16 | Sesame Street | Elmopalooza! | 100,000 | 1x Diamond | 01.07.1998 | 1998 |
| 17 | Carmen Campagne | La Soupe A Mon Ami | 100,000 | 1x Diamond | 01.10.1997 | 1997 |
| 18 | Backstreet Boys | Backstreet’s Back – Behind The Scenes | 100,000 | 1x Diamond | 01.05.1998 | 1997 |
| 19 | Backstreet Boys | Live In Concert | 100,000 | 1x Diamond | 01.08.1997 | 1997 |
| 20 | Carmen Campagne | La Moustache A Papa | 100,000 | 1x Diamond | 01.12.1996 | 1996 |
| 21 | Carmen Campagne | Un Bon Chocoat Chaud! | 100,000 | 1x Diamond | 01.05.1996 | 1995 |
| 22 | New Kids On The Block | Step By Step | 100,000 | 1x Diamond | 01.02.1991 | 1990 |
| 23 | New Kids On The Block | Hangin’ Tough | 100,000 | 1x Diamond | 01.02.1991 | 1989 |
| 24 | Eagles | History Of The Eagles | 90,000 | 9x Platinum | 16.12.2013 | 2013 |
| 25 | The Beatles | Help! | 80,000 | 8x Platinum | 19.02.2008 | 2007 |
| 26 | Kiss | Kissology Volume 1 1974-1977 | 80,000 | 8x Platinum | 16.10.2007 | 2006 |
| 27 | Rush | R30 | 80,000 | 8x Platinum | 19.01.2006 | 2005 |
| 28 | Coldplay | Live 2003 | 80,000 | 8x Platinum | 16.12.2003 | 2003 |
| 29 | Spice Girls | Spice: Official Video Volume 1 | 80,000 | 8x Platinum | 01.01.1998 | 1997 |
| 30 | New Kids On The Block | Hangin’ Tough – Live | 80,000 | 8x Platinum | 01.07.1990 | 1989 |
| 31 | Ginette Reno | Divine A La Basilique Ste-Anne De Beaupre | 70,000 | 7x Platinum | 17.12.2013 | 2013 |
| 32 | Avril Lavigne | My World | 70,000 | 7x Platinum | 07.03.2006 | 2003 |
| 33 | One Direction | Up All Night – The Live Tour | 60,000 | 6x Platinum | 04.10.2012 | 2012 |
| 34 | Diana Krall | Live In Paris | 60,000 | 6x Platinum | 10.06.2004 | 2002 |
| 35 | Annie Brocoli | Annie Brocoli Dans L’espace | 60,000 | 6x Platinum | 04.12.2001 | 2001 |
| 36 | Dr. Dre, Eminem, Snoop Dogg, Ice Cube & Warren G | The Up In Smoke Tour | 60,000 | 6x Platinum | 26.04.2004 | 2000 |
| 37 | Ricky Martin | The Ricky Martin Video Collection | 60,000 | 6x Platinum | 01.02.2000 | 1999 |
| 38 | U2 | U2 360º At The Rose Bowl | 50,000 | 5x Platinum | 24.08.2011 | 2010 |
| 39 | Iron Maiden | Flight 666 | 50,000 | 5x Platinum | 15.10.2009 | 2009 |
| 40 | ZZ Top | Live From Texas | 50,000 | 5x Platinum | 06.08.2009 | 2008 |
| 41 | Rush | Snakes & Arrows Live | 50,000 | 5x Platinum | 08.01.2009 | 2008 |
| 42 | Bon Jovi | Lost Highway: The Concert | 50,000 | 5x Platinum | 03.12.2007 | 2007 |
| 43 | Rush | Replay X3 | 50,000 | 5x Platinum | 20.07.2006 | 2006 |
| 44 | Various Artists | Live 8 Toronto | 50,000 | 5x Platinum | 12.01.2006 | 2006 |
| 45 | The Tragically Hip | That Night In Toronto | 50,000 | 5x Platinum | 31.01.2007 | 2005 |
| 46 | AC/DC | Family Jewels | 50,000 | 5x Platinum | 07.12.2005 | 2005 |
| 47 | Hilary Duff | The Girl Can Rock | 50,000 | 5x Platinum | 05.01.2005 | 2004 |
| 48 | Hilary Duff | All Access Pass | 50,000 | 5x Platinum | 18.11.2004 | 2003 |
| 49 | Pink Floyd & Classic Albums Series | The Making Of The Dark Side Of The Moon | 50,000 | 5x Platinum | 01.03.2007 | 2003 |
| 50 | Annie Brocoli | Annie Brocoli | 50,000 | 5x Platinum | 01.04.2001 | 2001 |
| 51 | U2 | Elevation 2001 Tour: Live At Boston | 50,000 | 5x Platinum | 29.04.2002 | 2001 |
| 52 | Sesame Street | Elmo Saves Christmas | 50,000 | 5x Platinum | 01.08.1998 | 1996 |
| 53 | Billy Ray Cyrus | Billy Ray Cyrus | 50,000 | 5x Platinum | 01.12.1992 | 1992 |
| 54 | Marie-Mai | Live Au Centre Bell – Traverser Le Miroir | 40,000 | 4x Platinum | 10.02.2015 | 2014 |
| 55 | Coldplay | Live 2012 | 40,000 | 4x Platinum | 30.01.2013 | 2012 |
| 56 | Paul Mccartney | Back In The U.S. | 40,000 | 4x Platinum | 13.02.2003 | 2002 |
| 57 | Rock & Belles Oreilles | The Videocassette/DVD 1986-1987 | 40,000 | 4x Platinum | 04.02.2002 | 2001 |
| 58 | Sarah Mclachlan | Mirrorball | 40,000 | 4x Platinum | 29.10.2002 | 1999 |
| 59 | Britney Spears | Time Out With Britney Spears | 40,000 | 4x Platinum | 01.01.2000 | 1999 |
| 60 | Hanson | Tulsa, Tokyo And The Middle Of Nowhere | 40,000 | 4x Platinum | 01.01.1998 | 1997 |
| 61 | Ray Stevens | Comedy Video Classics | 40,000 | 4x Platinum | 01.10.1994 | 1993 |
| 62 | The Three Tenors | In Concert | 40,000 | 4x Platinum | 01.11.1992 | 1990 |
| 63 | Michael Jackson | Moonwalker | 40,000 | 4x Platinum | 01.01.1990 | 1989 |
| 64 | Peter Gabriel | Secret World Live | 35,000 30,000 + 5,000 | 3x Platinum for 2003 DVD 1x Gold for 1994 VHS | 03.07.2003 for 2003 DVD 01.11.1994 for 1994 VHS | 1994 |
| 65 | Rush | Clockwork Angels Tour | 30,000 | 3x Platinum | 30.04.2015 | 2013 |
| 66 | Nicolas Noël | Mon Histoire Magique | 30,000 | 3x Platinum | 21.02.2013 | 2012 |
| 67 | Johnny Reid | Johnny Reid – Live At The Jubilee | 30,000 | 3x Platinum | 01.03.2010 | 2010 |
| 68 | Arthur L’aventurier | L’adventure De Noel | 30,000 | 3x Platinum | 27.04.2011 | 2010 |
| 69 | Leonard Cohen | Live In London | 30,000 | 3x Platinum | 21.12.2011 | 2009 |
| 70 | AC/DC | Plug Me In | 30,000 | 3x Platinum | 31.10.2007 | 2007 |
| 71 | Gregory Charles | Noir Et Blanc | 30,000 | 3x Platinum | 13.02.2007 | 2007 |
| 72 | Il Divo | Encore | 30,000 | 3x Platinum | 26.01.2006 | 2005 |
| 73 | Blue Rodeo | In Stereovision | 30,000 | 3x Platinum | 07.02.2005 | 2004 |
| 74 | Dennis Deyoung | The Symphonic Rock Music Of Styx | 30,000 | 3x Platinum | 17.03.2006 | 2004 |
| 75 | Diana Krall | Live At The Montreal Jazz Festival | 30,000 | 3x Platinum | 13.01.2005 | 2004 |
| 76 | Eric Clapton | Crossroads Guitar Festival | 30,000 | 3x Platinum | 25.04.2005 | 2004 |
| 77 | Phil Collins | Finally… The First Farewell Tour | 30,000 | 3x Platinum | 07.04.2005 | 2004 |
| 78 | Norah Jones | Live In New Orleans | 30,000 | 3x Platinum | 08.04.2003 | 2003 |
| 79 | Rod Stewart | It Had To Be You…The Great American Songbook | 30,000 | 3x Platinum | 22.11.2004 | 2003 |
| 80 | Great Big Sea | Great Big Dvd | 30,000 | 3x Platinum | 21.03.2005 | 2003 |
| 81 | Iron Maiden | Visions Of The Beast | 30,000 | 3x Platinum | 12.10.2006 | 2003 |
| 82 | Various Artists | Concert For George | 30,000 | 3x Platinum | 31.05.2004 | 2003 |
| 83 | Slipknot | Disasterpieces | 30,000 | 3x Platinum | 07.01.2009 | 2002 |
| 84 | Queen | Greatest Video Hits 1 | 30,000 | 3x Platinum | 23.04.2003 | 2002 |
| 85 | Rock & Belles Oreilles | The Videocassette/DVD 1988 | 30,000 | 3x Platinum | 04.02.2002 | 2001 |
| 86 | Rock & Belles Oreilles | The Videocassette/DVD 1989-1990 | 30,000 | 3x Platinum | 04.02.2002 | 2001 |
| 87 | Rock & Belles Oreilles | The Videocassette/DVD 1994-1995 | 30,000 | 3x Platinum | 04.02.2002 | 2001 |
| 88 | Cirque Du Soleil | Alegria | 30,000 | 3x Platinum | 02.12.2003 | 2000 |
| 89 | Various Artists | Cornemuse Vol. 1 | 30,000 | 3x Platinum | 01.12.1999 | 1999 |
| 90 | Various Artists | Cornemuse Vol. 2 | 30,000 | 3x Platinum | 01.12.1999 | 1999 |
| 91 | Aqua | The Official Aquarium Video Diary | 30,000 | 3x Platinum | 01.06.1998 | 1998 |
| 92 | AC/DC | No Bull: Live At The Plaza De Toros De Las Ventas, Madrid | 30,000 | 3x Platinum | 01.05.2009 | 1996 |
| 93 | Sesame Street | Elmocize | 30,000 | 3x Platinum | 01.08.1998 | 1996 |
| 94 | Various Artists | The Jungle King | 30,000 | 3x Platinum | 01.05.1995 | 1994 |
| 95 | Yanni | Live At The Acropolis | 30,000 | 3x Platinum | 01.02.1996 | 1994 |
| 96 | Garth Brooks | This Is Garth Brooks | 30,000 | 3x Platinum | 01.07.2000 | 1992 |
| 97 | Def Leppard | Historia | 30,000 | 3x Platinum | 01.02.1990 | 1988 |
| 98 | Elvis Presley | ’68 Comeback Special | 30,000 | 3x Platinum | 28.07.2004 | 1985 |
| 99 | Elvis Presley | Aloha From Hawaii | 30,000 | 3x Platinum | 30.06.2009 | 1984 |
Top certified non-music video releases
Several non-music video packages have been certified by Music Canada under music video rules.
| Artist | Title | Sales | Certification | Certification date | Year release |
| Caillou | Que Fait Caillou? | 100,000 | 1x Diamond | 01.03.1999 | 1997 |
| Caillou | Ou Est Caillou | 100,000 | 1x Diamond | 01.03.1999 | 1997 |
| Grandes Gueules | Grandes Gueules Le Show | 50,000 | 5x Platinum | 10.12.2002 | 2002 |
| Ren & Stimpy | The Classics | 20,000 | 2x Platinum | 01.05.1995 | 1993 |
| Ren & Stimpy | The Stinkiest Stories | 20,000 | 2x Platinum | 01.08.1995 | 1993 |
| Arthur | Arthur’s Pet Business | 20,000 | 2x Platinum | 01.09.1997 | 1996 |
| Arthur | Arthur’s Eyes | 20,000 | 2x Platinum | 01.09.1997 | 1996 |
| Patou | Patou | 20,000 | 2x Platinum | 01.06.1999 | 1999 |
| Patou | Patou A L’ecole | 20,000 | 2x Platinum | 01.07.2000 | 1999 |
| Veggie Tales | The Star Of Christmas | 20,000 | 2x Platinum | 04.11.2003 | 2002 |
| Veggie Tales | The Ballad Of Little Joe | 20,000 | 2x Platinum | 02.02.2004 | 2003 |
| Veggie Tales | Jonah (A Veggietales Movie) | 20,000 | 2x Platinum | 02.02.2004 | 2002 |
| Veggie Tales | Lord Of The Beans | 20,000 | 2x Platinum | 07.03.2006 | 2005 |
See also: Best-selling video albums by country:
| Europe | Austria ∙ Belgium ∙ Denmark ∙ Finland ∙ France ∙ Germany ∙ Ireland ∙ Italy ∙ Netherlands ∙ Poland ∙ Portugal ∙ Spain ∙ Sweden ∙ Switzerland ∙ United Kingdom |
| America | Brazil ∙ Canada ∙ Mexico ∙ United States |
| ROW | Japan ∙ Australia ∙ New Zealand ∙ Summary (top tens by country) |
