The video album PLUG ME IN by AC/DC has sold 595,454 copies in 12 countries.The video album sold best in United States (187,964 copies), Australia (105,000 copies) and Germany (100,000 copies).
PLUG ME IN certifications and sales
 Certification / Source / Notes - The default source of sales on this site is certificates from the relevant associations unless otherwise noted. Read more about certification criteria in different countries; Date - date of certification or date of publication where sales are reported. All dates are in format YYYY-MM-DD (year-month-day); More - click to view details of previous certifications or earlier published sales, if available.
 Certification / Source / Notes - The default source of sales on this site is certificates from the relevant associations unless otherwise noted. Read more about certification criteria in different countries; Date - date of certification or date of publication where sales are reported. All dates are in format YYYY-MM-DD (year-month-day); More - click to view details of previous certifications or earlier published sales, if available.
Year-end chart performance for PLUG ME IN
| Chart 2007 | Rank | Sales | 
|  Australian Music DVD (ARIA) | 4 | |
|  Belgian Music DVD (Ultratop Flanders) | 25 | |
|  Belgian Music DVD (Ultratop Wallonia) | 20 | |
|  Irish Music DVD (IRMA) | 2 | |
|  Spanish Music DVD (PROMUSICAE) | 2 | |
|  Swedish Music DVD (Sverigetopplistan) | 10 | |
|  UK Music DVD (Music Week) | 10 | 36,000 | 
| Chart 2008 | Rank | Sales | 
|  Australian Music DVD (ARIA) | 17 | |
|  Belgian Music DVD (Ultratop Flanders) | 9 | |
|  Belgian Music DVD (Ultratop Wallonia) | 14 | |
|  Danish DVD (IFPI Denmark) | 16 | |
|  Italian Music DVD (FIMI) | 20 | |
|  Spanish Music DVD (PROMUSICAE) | 10 | |
|  Swedish Music DVD (Sverigetopplistan) | 17 | |
|  US Music Video (Billboard) | 14 | |
| Chart 2009 | Rank | Sales | 
|  Belgian Music DVD (Ultratop Flanders) | 22 | |
|  Belgian Music DVD (Ultratop Wallonia) | 23 | |
|  Swedish Music DVD (Sverigetopplistan) | 62 | |
| Chart 2010 | Rank | Sales | 
|  Belgian Music DVD (Ultratop Flanders) | 31 | |
|  Belgian Music DVD (Ultratop Wallonia) | 50 | 
All-time ranks by country
| Counrty | Rank | 
|  Australia | 35 | 
|  Austria | 52 | 
|  Canada | 70 | 
|  Finland | 45 | 
|  France | 39 | 
|  Germany | 31 | 
|  Italy | 43 | 
|  New Zealand | 14 | 
|  Spain | 23 | 
|  Switzerland | 7 | 
|  United Kingdom | 201 | 
|  United States | 178 | 


