This page contains DVDs certified for sales in Denmark since June 1997. ZPAV – Związek Producentów Audio-Video (Polish Society of the Phonographic Industry) had different certification levels for popular music and Jazz/Classic/Blues DVDs.
The best-selling music DVD in Poland is P.U.L.S.E. by Pink Floyd, which sold 30,000 copies.
Certification levels for DVD in Poland
From June 1, 1997 to January 16, 2008, ZPAV counted each unit of a set as one unit for certification if the set had three or more VHS/DVD. From January 17, 2008, this rule began to apply to sets of two discs. As of February 20, 2013, each multi-disc set is now counted as one unit.
Genre | Gold | Platinum | Diamond |
Pop | 5,000 | 10,000 | 50,000 |
Classic, Jazz & Blues | 2,500 | 5,000 | 25,000 |
List of best-selling video albums in Poland
№ | Artist | Title | Sales | Certification | Certification date | Year release |
1 | Pink Floyd | P.U.L.S.E. | 30,000 | 3x Platinum | 18.08.2006 | 1995 |
2 | Sade | Bring Me Home – Live 2011 | 20,000 | 2x Platinum | 20.06.2012 | 2012 |
3 | Leszek Możdżer & Lars Danielsson & Zohar Fresco | Live | 20,000 | 2x Platinum | 30.10.2013 | 2007 |
4 | Metallica, Slayer, Megadeth & Anthrax | The Big Four: Live From Sofia, Bulgaria | 15,000 | 3x Platinum (2-disc) | 01.12.2010 | 2010 |
5 | Wielkie Opery Series | Aida | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
6 | Wielkie Opery Series | Alcesta | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
7 | Wielkie Opery Series | Alcina | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
8 | Wielkie Opery Series | Carmen | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
9 | Wielkie Opery Series | Cosi Fan Tutte | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
10 | Wielkie Opery Series | Cyrulik Sewilski | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
11 | Wielkie Opery Series | Czarodziejski Flet | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
12 | Wielkie Opery Series | Don Giovanni | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
13 | Wielkie Opery Series | Fidelio | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
14 | Wielkie Opery Series | Halka | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
15 | Wielkie Opery Series | Koronacja Poppei | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
16 | Wielkie Opery Series | Lohengrin | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
17 | Wielkie Opery Series | Łucja Z Lammermooru | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
18 | Wielkie Opery Series | Madame Butterfly | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
19 | Wielkie Opery Series | Otello | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
20 | Wielkie Opery Series | Rigoletto (Arena Di Verona) | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
21 | Wielkie Opery Series | Triaviata | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
22 | Wielkie Opery Series | Wesele Figara | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
23 | Wielkie Opery Series | Włoszka W Algierze | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
24 | Wielkie Opery Series | Wolny Strzelec | 12,500 | 5x Platinum (Classic) | 08.07.2009 | 2009 |
25 | Queen | Live At Wembley Stadium | 12,500 10,000 + 2,500 | 1x Platinum DVD (2003) 1x Gold (2-disc) DVD (2011) | 17.03.2004 DVD (2003) 08.12.2011 DVD (2011) | 1991 |
26 | Dżem | 1979-1994 | 10,000 | 2x Platinum (2-disc) | 01.12.2010 | 2010 |
27 | U2 | U2 360º At The Rose Bowl | 10,000 | 1x Platinum | 08.09.2010 | 2010 |
28 | Kabaret Olgi Lipińskiej | Kabaret Olgi Lipińskiej Vol.1 | 10,000 | 1x Platinum | 03.12.2008 | 2008 |
29 | Kabaret Olgi Lipińskiej | Kabaret Olgi Lipińskiej Vol.2 | 10,000 | 1x Platinum | 03.12.2008 | 2008 |
30 | Kabaret Olgi Lipińskiej | Kabaret Olgi Lipińskiej Vol.3 | 10,000 | 1x Platinum | 03.12.2008 | 2008 |
31 | Kabaret Olgi Lipińskiej | Kabaret Olgi Lipińskiej Vol.7 | 10,000 | 1x Platinum | 11.02.2009 | 2008 |
32 | Madonna | The Confessions Tour | 10,000 | 1x Platinum | 13.06.2007 | 2007 |
33 | Bébé Lilly | Moje DVD | 10,000 | 1x Platinum | 19.11.2007 | 2007 |
34 | Queen | Queen Rock Montreal & Live Aid | 10,000 | 1x Platinum | 08.10.2008 | 2007 |
35 | Kabaret Ani Mru Mru | Kabaret Ani Mru Mru | 10,000 | 1x Platinum | 10.05.2006 | 2006 |
36 | Myslovitz | Hapiness Is Easy – Live. Najmniejszy Koncert Świata | 10,000 | 1x Platinum | 14.02.2007 | 2006 |
37 | Freddie Mercury | Lover Of Life, Singer Of Songs | 10,000 | 1x Platinum | 14.02.2007 | 2006 |
38 | Jean-Michel Jarre | Solidarność Live | 10,000 | 1x Platinum | 07.07.2005 | 2005 |
39 | Dżem | Przystanek Woodstock 2004 | 10,000 | 1x Platinum | 10.06.2009 | 2005 |
40 | Michael Jackson | Live In Bucharest – The Dangerous Tour | 10,000 | 1x Platinum | 09.09.2009 | 2005 |
41 | Dżem | Przystanek Woodstock 2003 | 10,000 | 1x Platinum | 10.06.2009 | 2004 |
42 | Anna Maria Jopek | Farat | 10,000 | 1x Platinum | 25.02.2004 | 2003 |
43 | Queen | Greatest Video Hits 1 | 10,000 | 1x Platinum | 01.10.2003 | 2002 |
44 | Depeche Mode | One Night In Paris | 10,000 | 1x Platinum | 10.12.2003 | 2002 |
45 | Pink Floyd | The Wall | 10,000 | 1x Platinum | 21.06.2004 | 2000 |
46 | Queen | Hungarian Rhapsody – Live In Budapest | 10,000 | 1x Platinum | 05.12.2012 | 1993 |
47 | Depeche Mode | 101 | 10,000 | 1x Platinum | 26.01.2005 | 1989 |
48 | Dżem | 30 Urodziny | 6,667 | 2x Platinum (3-disc) | 14.04.2010 | 2010 |
49 | Depeche Mode | Live In Berlin | 5,000 | 1x Gold | 03.12.2014 | 2014 |
50 | Black Sabbath | Live: Gathered In Their Masses | 5,000 | 1x Gold | 29.01.2014 | 2013 |
51 | Madonna | Mdna World Tour | 5,000 | 1x Gold | 30.10.2013 | 2013 |
52 | Metallica | Quebec Magnetic | 5,000 | 1x Platinum (2-disc) | 16.01.2013 | 2012 |
53 | Michael Jackson | Live At Wembley July 16, 1988 | 5,000 | 1x Gold | 03.10.2012 | 2012 |
54 | Dżem | Dżem Symfonicznie | 5,000 | 1x Gold | 05.11.2014 | 2012 |
55 | Czesław Śpiewa | Solo Act | 5,000 | 1x Platinum (2-disc) | 07.09.2011 | 2011 |
56 | AC/DC | Live At River Plate | 5,000 | 1x Gold | 07.09.2011 | 2011 |
57 | Armin Van Buuren | Armin Only – Mirage – Utrecht 13-11-2010 | 5,000 | 1x Gold | 16.03.2011 | 2011 |
58 | Shakira | Live From Paris | 5,000 | 1x Gold | 08.12.2011 | 2011 |
59 | Chór Puellae Orantes & Kwartet Dafo | Łukaszewski & Bembinow. Kolędy I Pastorałki | 5,000 | 1x Platinum (Classic) | 27.03.2013 | 2011 |
60 | Beyoncé | Live At Roseland – Elements Of 4 | 5,000 | 1x Gold | 08.12.2011 | 2011 |
61 | Various Artists | Liczy Sie Każdy Dzień (The Best Of 2000 – 2010) | 5,000 | 1x Gold | 25.05.2011 | 2011 |
62 | Raz Dwa Trzy | Dwadzieścia | 5,000 | 1x Gold | 16.03.2011 | 2010 |
63 | Coma | Live | 5,000 | 1x Platinum (2-disc) | 16.03.2011 | 2010 |
64 | Behemoth | Evangelia Heretica | 5,000 | 1x Platinum (2-disc) | 16.03.2011 | 2010 |
65 | Beyoncé | I Am… World Tour | 5,000 | 1x Gold | 07.09.2011 | 2010 |
66 | Zakopower | Koncertowo | 5,000 | 1x Gold | 13.01.2010 | 2009 |
67 | Perfect | Symfonicznie | 5,000 | 1x Gold | 04.11.2009 | 2009 |
68 | Kabaret Olgi Lipińskiej | Kabaret Olgi Lipińskiej Vol.4 | 5,000 | 1x Gold | 03.12.2008 | 2008 |
69 | Kabaret Olgi Lipińskiej | Kabaret Olgi Lipińskiej Vol.5 | 5,000 | 1x Gold | 03.12.2008 | 2008 |
70 | Magda Umer, Andrzej Poniedzielski & Wojciech Borkowski | Chlip – Hop | 5,000 | 1x Gold | 08.07.2009 | 2008 |
71 | Justin Timberlake | Futuresex/Loveshow: Live From Madison Square Garden | 5,000 | 1x Gold | 12.03.2008 | 2007 |
72 | Kayah | Kayah MTV Unplugged | 5,000 | 1x Gold | 29.08.2007 | 2007 |
73 | Perfect | Z Wtorku Na Środę | 5,000 | 1x Gold | 19.11.2007 | 2007 |
74 | Metallica | The Videos 1989-2004 | 5,000 | 1x Gold | 09.05.2007 | 2006 |
75 | T. Love | I Hate Rock’n’roll Live | 5,000 | 1x Gold | 17.10.2007 | 2006 |
76 | Mini Mini Series | Mini Mini Collection | 5,000 | 1x Gold | 09.05.2007 | 2006 |
77 | U2 | Vertigo 2005 – U2 Live From Chicago | 5,000 | 1x Gold | 09.05.2007 | 2005 |
78 | Pudelsi | Wolność Słowa | 5,000 | 1x Gold | 26.01.2005 | 2004 |
79 | Jean-Michel Jarre | Jarre In China | 5,000 | 1x Gold | 29.06.2005 | 2004 |
80 | Depeche Mode | Devotional | 5,000 | 1x Gold | 26.01.2005 | 2004 |
81 | Queen | Greatest Video Hits 2 | 5,000 | 1x Gold | 17.03.2004 | 2003 |
82 | Michael Jackson | Number Ones | 5,000 | 1x Gold | 09.09.2009 | 2003 |
83 | Queen | The Freddie Mercury Tribute Concert | 5,000 | 1x Gold | 03.09.2003 | 2002 |
84 | David Gilmour | In Concert | 5,000 | 1x Gold | 08.02.2006 | 2002 |
85 | Depeche Mode | The Videos 86-98 | 5,000 | 1x Gold | 26.01.2005 | 2002 |
86 | Republika | Złote DVD | 5,000 | 1x Gold | 19.02.2003 | 2002 |
87 | Garou | Live A Bercy | 5,000 | 1x Gold | 21.04.2004 | 2002 |
88 | Iron Maiden | Rock In Rio | 5,000 | 1x Gold | 19.02.2003 | 2002 |
89 | Roger Waters | In The Flesh: Live | 5,000 | 1x Gold | 21.04.2004 | 2001 |
90 | Santana | Supernatural Live | 5,000 | 1x Gold | 14.05.2003 | 2000 |
91 | Sting | The Brand New Day Tour | 5,000 | 1x Gold | 09.05.2007 | 2000 |
92 | Metallica | Cunning Stunts | 5,000 | 1x Gold | 09.05.2007 | 1998 |
93 | George Michael | Ladies & Gentlemen: The Best Of George Michael | 5,000 | 1x Gold | 19.02.2003 | 1998 |
94 | Peter Gabriel | Secret World Live | 5,000 | 1x Gold | 26.01.2005 | 1994 |
95 | Michael Jackson | Michael Jackson’s Vision | 3,334 | 1x Platinum (3-disc) | 01.12.2010 | 2010 |
96 | Karol Radziwonowicz | Chopin – The Space Concert | 2,500 | 1x Gold (Classic) | 05.08.2015 | 2013 |
97 | Iron Maiden | En Vivo! | 2,500 | 1x Gold (2-disc) | 20.06.2012 | 2012 |
98 | Madonna | Celebration: The Video Collection | 2,500 | 1x Gold (2-disc) | 04.11.2009 | 2009 |
99 | Mazowsze | Z Piosenką Przez Świat | 2,500 | 1x Gold (Classic) | 08.02.2012 | 2009 |
100 | Dream Theater | Chaos In Motion 2007/2008 | 2,500 | 1x Gold (2-disc) | 08.10.2008 | 2008 |
101 | Eric Clapton | Crossroads Guitar Festival 2010 | 2,500 | 1x Gold (2-disc) | 15.12.2010 | 2004 |
102 | Jacek Kaczmarski | Scena To Dziwna…1980 – 2001 | 1,000 | 1x Gold (5-disc) | 19.11.2008 | 2008 |
103 | The Beatles | Anthology | 1,000 | 1x Gold (5-disc) | 03.09.2003 | 1996 |
See also: Best-selling video albums by country:
Europe | Austria ∙ Belgium ∙ Denmark ∙ Finland ∙ France ∙ Germany ∙ Ireland ∙ Italy ∙ Netherlands ∙ Poland ∙ Portugal ∙ Spain ∙ Sweden ∙ Switzerland ∙ United Kingdom |
America | Brazil ∙ Canada ∙ Mexico ∙ United States |
ROW | Japan ∙ Australia ∙ New Zealand ∙ Summary (top tens by country) |