The list of best-selling video albums in the U.S. is based on RIAA certifications and SounsScan figures. The RIAA began certifying commercially-available music video in 1985. In 1991 the RIAA began certifying Music Video Singles. The United States became the first country to certify music videos.
Since 2003 CD/DVD hybrid certifications are accepted. Sales of CD/DVD hybrid units can be applied equally to each configuration. Please note: this list does not include CD/DVD combos such as Rob Zombie’s Past, Present & Future, Collision Course by Jay-Z & Linkin Park, Led Zeppelin’s Celebration Day and others releases like this. Site bestsellingalbums.org considers all CD/DVD combos as albums (not video).
The best-selling video album in the U.S. is the double DVD set Farewell I Tour: Live From Melbourne by Eagles which sold 1,5 million copies. With 6-times platinum, Elvis Presley’s A Little Less Conversation and Here Without You by 3 Doors Down are the top-certified video singles (300,000 copies each). 4-disc Four Flicks by The Rolling Stones is the best selling music video boxset in the U.S. with 475,000 copies sold.
Certification criteria for music video in the United States
List of best-selling video albums in United States
Best-selling video albums in United States by year
Timeline of best-selling video albums in United States
Top certified non-music videos by RIAA
Certification criteria for music video in the United States
The Video Single must contain no more than two tracks, and the maximum running time is 15 minutes. Video Boxset must include two or more video marketed as a set. Each individual video within set is counted as one toward certification.
Type | Since | Gold | Platinum |
Video Longform | 1.01.1985 | 50,000 | 100,000 |
Video Single | 1.01.1991 | 25,000 | 50,000 |
Video Boxset | 1.01.2001 | 50,000 | 100,000 |
List of best-selling video albums in the United States
№ | Artist | Title | Sales | Certification or SoundScan | Certification date | Year release |
1 | Eagles | Farewell I Tour: Live From Melbourne | 1,500,000 | 30x Platinum (2-disc) | 04.02.2008 | 2005 |
2 | Michael Jackson | Number Ones | 1,300,000 | 13x Platinum | 21.08.2009 | 2003 |
3 | Led Zeppelin | Led Zeppelin DVD | 1,238,688 | SoundScan | 08.02.2013 | 2003 |
4 | Michael Flatley | Lord Of The Dance | 1,200,000 | 12x Platinum | 18.03.1998 | 1997 |
5 | New Kids On The Block | Hangin’ Tough – Live | 1,200,000 | 12x Platinum | 24.05.1990 | 1989 |
6 | New Kids On The Block | Hangin’ Tough | 1,100,000 | 11x Platinum | 30.11.1990 | 1989 |
7 | Adele | Live At The Royal Albert Hall | 1,000,000 | 10x Platinum | 06.12.2012 | 2011 |
8 | Michael Jackson | Video Greatest Hits – History | 900,000 | 9x Platinum | 21.08.2009 | 1995 |
9 | AC/DC | Live At Donington | 839,286 | SoundScan | 12.04.2009 | 1992 |
10 | Michael Jackson | Live In Bucharest – The Dangerous Tour | 800,000 | 8x Platinum | 16.05.2013 | 2005 |
11 | Pink Floyd | P.U.L.S.E. | 800,000 | 8x Platinum | 31.07.2006 | 1995 |
12 | Eagles | Hell Freezes Over | 800,000 | 8x Platinum | 24.10.2001 | 1994 |
13 | Michael Jackson | Moonwalker | 800,000 | 8x Platinum | 17.04.1989 | 1989 |
14 | Nirvana | Mtv Unplugged In New York | 700,000 | 7x Platinum | 24.02.2020 | 2007 |
15 | Coldplay | Live 2003 | 600,000 | 6x Platinum | 13.01.2004 | 2003 |
16 | Dr. Dre, Eminem, Snoop Dogg & Ice Cube & Warren G | The Up In Smoke Tour | 600,000 | 6x Platinum | 28.11.2005 | 2000 |
17 | Backstreet Boys | All Access Video | 600,000 | 6x Platinum | 23.12.1999 | 1998 |
18 | Nsync | N The Mix | 600,000 | 6x Platinum | 12.12.2000 | 1998 |
19 | Michael Jackson | History On Film Volume Ii | 600,000 | 6x Platinum | 21.08.2009 | 1997 |
20 | Yanni | Live At The Acropolis | 600,000 | 6x Platinum | 22.04.1998 | 1994 |
21 | AC/DC | Family Jewels | 577,592 | SoundScan | 12.04.2009 | 2005 |
22 | Metallica | Live Shit: Binge & Purge | 548,000 | SoundScan | 2004-09 | 1993 |
23 | Journey | Greatest Hits Dvd 1978-1997 | 534,472 | SoundScan | 12.04.2009 | 2003 |
24 | One Direction | Up All Night – The Live Tour | 500,000 | 5x Platinum | 15.05.2013 | 2012 |
25 | Eric Clapton | Crossroads Guitar Festival | 500,000 | 10x Platinum (2-disc) | 29.02.2008 | 2004 |
26 | Evanescence | Anywhere But Home | 500,000 | 5x Platinum | 17.12.2004 | 2004 |
27 | Various Artists | Concert For George | 500,000 | 10x Platinum (2-disc) | 01.09.2011 | 2003 |
28 | Bee Gees | One Night Only | 500,000 | 5x Platinum | 17.01.2007 | 1998 |
29 | Hanson | Tulsa, Tokyo And The Middle Of Nowhere | 500,000 | 5x Platinum | 28.07.1998 | 1997 |
30 | Cedarmont Kids | Toddler Tunes | 500,000 | 5x Platinum | 31.01.2005 | 1996 |
31 | AC/DC | No Bull: Live At The Plaza De Toros De Las Ventas, Madrid | 500,000 | 5x Platinum | 16.10.2008 | 1996 |
32 | The Three Tenors | The Three Tenors In Concert 1994 | 500,000 | 5x Platinum | 11.04.1996 | 1994 |
33 | Garth Brooks | This Is Garth Brooks | 500,000 | 5x Platinum | 07.01.1993 | 1992 |
34 | The Three Tenors | In Concert | 500,000 | 5x Platinum | 06.10.1994 | 1990 |
35 | Pamela Conn Beall,Susan Hagen Nipp & Wee Sing Series | Wee Sing Together | 500,000 | 5x Platinum | 22.08.1994 | 1985 |
36 | Elvis Presley | Aloha From Hawaii | 500,000 100,000 + 200,000 + 200,000 | 1x Platinum VHS (1984) 4x Platinum (2-disc) Deluxe DVD (2004) 2x Platinum Special DVD (2006) | 16.07.1986 VHS (1985) 04.08.2010 Deluxe DVD (2004) 01.07.2009 Special DVD (2006) | 1984 |
37 | The Rolling Stones | Four Flicks | 475,000 | 19x Platinum (4-disc) | 20.07.2004 | 2003 |
38 | Celine Dion | Live In Las Vegas: A New Day… | 463,186 | SoundScan | 26.09.2010 | 2007 |
39 | Aerosmith | You Gotta Move | 400,000 | 4x Platinum | 07.01.2005 | 2004 |
40 | Blue Man Group | The Complex Rock Tour Live | 400,000 | 4x Platinum | 09.04.2008 | 2003 |
41 | Nsync | Live From Madison Square Garden | 400,000 | 4x Platinum | 28.11.2001 | 2000 |
42 | Cedarmont Kids | Action Bible Songs | 400,000 | 4x Platinum | 31.01.2005 | 1995 |
43 | Cedarmont Kids | Silly Songs | 400,000 | 4x Platinum | 31.01.2005 | 1995 |
44 | Barbra Streisand | The Concert (Live At Arrowhead Pond, Anaheim, July 1994) | 400,000 | 4x Platinum | 04.06.2001 | 1994 |
45 | Ray Stevens | Comedy Video Classics | 400,000 | 4x Platinum | 01.03.2005 | 1993 |
46 | Mary Kate & Ashley Olsen | Our First Video | 400,000 | 4x Platinum | 19.10.1994 | 1993 |
47 | Billy Ray Cyrus | Billy Ray Cyrus | 400,000 | 4x Platinum | 25.02.1994 | 1992 |
48 | Garth Brooks | Garth Brooks | 400,000 | 4x Platinum | 24.04.1992 | 1991 |
49 | Metallica | $19.98 Home Vid Cliff’em All! | 400,000 | 4x Platinum | 06.12.1999 | 1987 |
50 | Kidsongs | A Day At Old Macdonald’s Farm | 400,000 | 4x Platinum | 18.03.1992 | 1986 |
51 | Elvis Presley | ’68 Comeback Special | 383,334 50,000 + 133,334 + 200,000 | 1x Gold VHS (1985) 4x Platinum Deluxe DVD (2004) 2x Platinum Special DVD (2006) | 16.07.1986 VHS (1985) 01.07.2009 Deluxe DVD (2004) 04.08.2010 Special DVD (2006) | 1985 |
52 | Beyoncé | The Beyoncé Experience Live | 361,416 | SoundScan | 12.04.2009 | 2007 |
53 | Rush | Rush In Rio | 350,000 | 7x Platinum (2-disc) | 01.09.2010 | 2003 |
54 | Various Artists | Radio City Christmas Spectacular Featuring The Rockettes | 300,000 | 3x Platinum | 27.01.2009 | 2008 |
55 | Eric Clapton | Crossroads Guitar Festival 2007 | 300,000 | 6x Platinum (2-disc) | 23.07.2008 | 2005 |
56 | Celtic Woman | Celtic Woman | 300,000 | 3x Platinum | 14.12.2011 | 2005 |
57 | 3 Doors Down | Here Without You | 300,000 | 6x Platinum (video single) | 30.09.2004 | 2004 |
58 | Elton John | Dream Ticket | 300,000 | 12x Platinum (4-disc) | 17.02.2005 | 2004 |
59 | Elvis Presley | A Little Less Conversation | 300,000 | 6x Platinum (video single) | 13.11.2003 | 2003 |
60 | Cher | The Farewell Tour | 300,000 | 3x Platinum | 15.12.2005 | 2003 |
61 | Pink Floyd & Classic Albums Series | The Making Of The Dark Side Of The Moon | 300,000 | 3x Platinum | 28.02.2007 | 2003 |
62 | Tenacious D | The Complete Masterworks | 300,000 | 6x Platinum (2-disc) | 07.01.2005 | 2003 |
63 | Paul Mccartney | Back In The U.S. | 300,000 | 3x Platinum | 10.01.2003 | 2002 |
64 | Britney Spears | Live And More | 300,000 | 3x Platinum | 15.11.2001 | 2000 |
65 | Santana | Supernatural Live | 300,000 | 3x Platinum | 22.09.2003 | 2000 |
66 | Britney Spears | Time Out With Britney Spears | 300,000 | 3x Platinum | 15.06.2000 | 1999 |
67 | Dave Matthews Band | Listener Supported | 300,000 | 3x Platinum | 26.07.2002 | 1999 |
68 | Metallica | S&M | 300,000 | 6x Platinum (2-disc) | 09.06.2003 | 1999 |
69 | Backstreet Boys | Homecoming – Live In Orlando | 300,000 | 3x Platinum | 23.12.1999 | 1999 |
70 | Backstreet Boys | A Night Out With The Backstreet Boys | 300,000 | 3x Platinum | 04.01.1999 | 1998 |
71 | Cedarmont Kids | Preschool Songs | 300,000 | 3x Platinum | 31.01.2005 | 1997 |
72 | Nirvana | Live! Tonight! Sold Out!! | 300,000 | 3x Platinum | 11.09.2007 | 1994 |
73 | Mary Kate & Ashley Olsen | The Case Of The Logical I Ranch | 300,000 | 3x Platinum | 18.11.1994 | 1994 |
74 | Mary Kate & Ashley Olsen | The Case Of Thorn Mansion | 300,000 | 3x Platinum | 18.11.1994 | 1994 |
75 | Michael Jackson | Dangerous – The Short Films | 300,000 | 3x Platinum | 21.08.2009 | 1993 |
76 | Jan Hammer | Beyond The Mind’s Eye | 300,000 | 3x Platinum | 27.05.1994 | 1992 |
77 | Madonna | The Immaculate Collection | 300,000 | 3x Platinum | 20.09.1994 | 1990 |
78 | Bruce Springsteen | Video Anthology / 1978-88 | 300,000 | 3x Platinum | 29.03.1989 | 1989 |
79 | Pamela Conn Beall, Susan Hagen Nipp & Wee Sing Series | Wee Sing In Sillyville | 300,000 | 3x Platinum | 22.08.1994 | 1989 |
80 | Pamela Conn Beall, Susan Hagen Nipp & Wee Sing Series | Wee Sing Presents Grandpa’s Magical Toys | 300,000 | 3x Platinum | 22.08.1994 | 1989 |
81 | Raffi | Raffi In Concert With Rise & Shine Band | 300,000 | 3x Platinum | 23.06.2000 | 1988 |
82 | Kidsongs | A Day With The Animals | 300,000 | 3x Platinum | 18.03.1992 | 1986 |
83 | Queen | Live At Wembley Stadium | 289,912 | SoundScan | 22.04.2007 | 1991 |
84 | Pink Floyd | Live At Pompeii | 285,983 | SoundScan | 22.04.2007 | 1989 |
85 | The Beatles | Anthology | 260,000 | 13x Platinum (5-disc) | 05.05.2003 | 1996 |
86 | PSY (싸이) | Gangnam Style | 250,000 | 5x Platinum (video single) | 29.03.2013 | 2012 |
87 | Justin Timberlake | Futuresex/Loveshow: Live From Madison Square Garden | 250,000 | 5x Platinum (2-disc) | 05.03.2008 | 2007 |
88 | The Beatles | Help! | 250,000 | 5x Platinum (2-disc) | 25.01.2012 | 2007 |
89 | Kiss | Kissology Volume 1 1974-1977 | 250,000 | 5x Platinum (2-disc) | 19.01.2007 | 2006 |
90 | Rush | R30 | 250,000 | 5x Platinum (2-disc) | 01.09.2010 | 2005 |
91 | Cream | Royal Albert Hall London May 2-3-5-6 2005 | 250,000 | 5x Platinum (2-disc) | 11.07.2006 | 2005 |
92 | Various Artists | Live Aid | 250,000 | 10x Platinum (4-disc) | 26.01.2005 | 2004 |
93 | Dave Matthews Band | The Central Park Concert | 250,000 | 5x Platinum (2-disc) | 22.04.2004 | 2003 |
94 | Jimi Hendrix | Live At Woodstock | 250,000 | 4x Platinum (2-disc) | 10.07.2007 | 1999 |
95 | Usher | Truth Tour: Behind The Truth | 233,334 | 7x Platinum (3-disc) | 19.01.2006 | 2005 |
96 | Various Artists | Live 8 | 225,000 | 9x Platinum (4-disc) | 14.12.2005 | 2005 |
97 | Celtic Woman | A New Journey – Live At Slaine Castle | 217,393 | SoundScan | 27.04.2008 | 2007 |
98 | Metallica | The Videos 1989-2004 | 206,398 | SoundScan | 12.04.2009 | 2006 |
Best-selling video albums in the United States by year
Billboard has published year-end music video charts since 1985. Until 1989 it was published under the name Top Music Videocassettes. Since 1990 it has been published as Top Music Video. Sales are counted from December of the previous year to November of the current year. Charts may include CD/DVD combo.
Timeline of best-selling video albums in the United States
This is a list of previous RIAA highest certifications for music video. Four Clips by Madonna was the first music video certified by RIAA. It received Platinum award on May 31, 1985. Bruce Springsteen became the first artist to achieve a multi-platinum video award.
Certification date | Artist | Title | Sales | Certification |
29.03.1989 | Bruce Springsteen | Video Anthology / 1978-88 | 300,000 | 3x Platinum |
17.04.1989 | Michael Jackson | Moonwalker | 800,000 | 8x Platinum |
05.02.1990 | New Kids On The Block | Hangin’ Tough – Live | 900,000 | 9x Platinum |
02.03.1990 | New Kids On The Block | Hangin’ Tough – Live | 1,000,000 | 10x Platinum |
24.05.1990 | New Kids On The Block | Hangin’ Tough – Live | 1,200,000 | 12x Platinum |
04.02.2008 | Eagles | Farewell I Tour: Live From Melbourne | 1,500,000 | 30x Platinum (2-disc) |
Top certified non-music videos by RIAA
Several non-music videos (Children’s / Comedy) have been certified by the RIAA under Video Longform rules. Blue Collar Comedy Tour Rides Again was certified 29-miles platinum for sales of 2.9 million copies. This is the best-selling video certified by RIAA. Eagles is certified higher (30 times platinum) for sales of 1.5 million double DVD Farewell I Tour.
See also: Best-selling video albums by country:
Europe | Austria ∙ Belgium ∙ Denmark ∙ Finland ∙ France ∙ Germany ∙ Ireland ∙ Italy ∙ Netherlands ∙ Poland ∙ Portugal ∙ Spain ∙ Sweden ∙ Switzerland ∙ United Kingdom |
America | Brazil ∙ Canada ∙ Mexico ∙ United States |
ROW | Japan ∙ Australia ∙ New Zealand ∙ Summary (top tens by country) |