The list of best-selling video albums in France is based on SNEP (Syndicat National de l’édition Phonographique) certifications. France is one of the first countries to start certifying music videos. SNEP began certifying videocassettes in 1989 (certification criteria are listed below).
According to SNEP certificates, the best-selling video album in France is Queen’s Live At Wembley Stadium, with combined sales of 140,000 copies across the three different editions.
Certification levels for music video in France
The maximum certification a video can receive is Diamond. 5x Platinum, 2x Diamond or other higher certifications are not not provided for by the SNEP rules.
Since | Gold | Platinum | Diamond |
1.09.1989 | 10,000 | 20,000 | – |
1.08.1991 | 10,000 | 20,000 | 100,000 |
1.07.2009 | 7,500 | 15,000 | 60,000 |
1.01.2018 | 5,000 | 10,000 | 40,000 |
List of best-selling video albums in France
№ | Artist | Title | Sales | Certification | Certification date | Year release |
1 | Queen | Live At Wembley Stadium | 140,000 10,000 + 100,000 + 30,000 | 1x Gold for VHS (1991) 1x Diamond for DVD (2003) 2x Platinum for DVD (2011) | 24.08.2004 for VHS (1991) 13.04.2005 for DVD (2003) 15.11.2019 for DVD (2011) | 1991 |
2 | Johnny Hallyday | 100% Johnny – Live A La Tour Eiffel | 115,000 100,000 + 15,000 | 1x Diamond for DVD (2000) 1x Platinum for DVD reissue (2015) | 23.10.2001 for DVD (2000) 09.03.2018 for DVD reissue (2015) | 2000 |
3 | Diam’s | Au Tour De Ma Bulle | 100,000 | 1x Diamond | 17.10.2007 | 2007 |
4 | Tokio Hotel | Zimmer 483 – Live In Europe | 100,000 | 1x Diamond | 17.12.2008 | 2007 |
5 | Noir Desir | Noir Desir En Images | 100,000 | 1x Diamond | 30.11.2006 | 2006 |
6 | U2 | Vertigo 2005 – U2 Live From Chicago | 100,000 | 1x Diamond | 13.12.2005 | 2005 |
7 | Les Enfoirés | 15 Ans D’enfoires | 100,000 | 1x Diamond | 21.06.2005 | 2005 |
8 | Placebo | Soulmates Never Die – Live In Paris 2003 | 100,000 | 1x Diamond | 21.06.2005 | 2004 |
9 | Johnny Hallyday | Parc Des Princes 2003 | 100,000 | 1x Diamond | 09.12.2003 | 2003 |
10 | Renaud | Tournee D’enfer | 100,000 | 1x Diamond | 24.08.2004 | 2003 |
11 | Various Artists | Emilie Jolie | 100,000 | 1x Diamond | 09.12.2003 | 2003 |
12 | Various Artists | Le Petit Prince | 100,000 | 1x Diamond | 09.12.2003 | 2003 |
13 | Florent Pagny | Été 2003 À L’olympia | 100,000 | 1x Diamond | 09.12.2003 | 2003 |
14 | Garou | Live A Bercy | 100,000 | 1x Diamond | 17.12.2003 | 2002 |
15 | Patrick Bruel | Entre-Deux | 100,000 | 1x Diamond | 25.03.2003 | 2002 |
16 | M (Matthieu Chedid) | Le Tour De M | 100,000 | 1x Diamond | 21.12.2004 | 2002 |
17 | Raymond Devos | 80 Ans 80 Sketches | 100,000 | 1x Diamond | 07.01.2003 | 2002 |
18 | Musical | Les Dix Commandements | 100,000 | 1x Diamond | 23.10.2001 | 2001 |
19 | Mylène Farmer | Mylenium Tour | 100,000 | 1x Diamond | 23.10.2001 | 2000 |
20 | Musical | Notre Dame De Paris | 100,000 | 1x Diamond | 29.12.1999 | 1999 |
21 | Celine Dion | Au Cœur Du Stade | 100,000 | 1x Diamond | 15.05.2001 | 1999 |
22 | Mylène Farmer | Live A Bercy | 100,000 | 1x Diamond | 23.10.2001 | 1997 |
23 | Mylène Farmer | Music Videos Ii & Iii | 100,000 | 1x Diamond | 23.10.2001 | 1997 |
24 | Spice Girls | Girls Talk | 100,000 | 1x Diamond | 29.06.1998 | 1997 |
25 | 2 Be 3 | En Coulisses – Vol.1 | 100,000 | 1x Diamond | 18.11.1997 | 1997 |
26 | Pink Floyd | P.U.L.S.E. | 100,000 | 1x Diamond | 09.12.2006 | 1995 |
27 | Michael Jackson | Video Greatest Hits – History | 100,000 | 1x Diamond | 27.05.1997 | 1995 |
28 | Les Inconnus | Isabelle A Les Yeux Bleus | 100,000 | 1x Diamond | 08.11.1995 | 1990 |
29 | Les Inconnus | Au Secours ! Tout Va Mieux | 100,000 | 1x Diamond | 08.11.1995 | 1989 |
30 | Celine Dion | Live À Paris | 80,000 60,000 + 20,000 | 3x Platinum for VHS (1996) 1x Platinum for DVD (2003) | 29.06.1999 for VHS (1996) 14.06.2005 for DVD (2003) | 1996 |
31 | Les Insus | Digisleeve 3CD | 60,000 | 1x Diamond | 09.03.2018 | 2017 |
32 | Johnny Hallyday | Rester Vivant Tour | 60,000 | 1x Diamond | 09.03.2018 | 2016 |
33 | Les Enfoirés | 2017: Mission Enfoirés | 60,000 | 1x Diamond | 03.03.2017 | 2016 |
34 | Les Enfoirés | 2015: Sur La Route Des Enfoirés | 60,000 | 1x Diamond | 29.07.2015 | 2015 |
35 | Stromae | Racine Carrée Live | 60,000 | 1x Diamond | 23.12.2015 | 2015 |
36 | Renaud | Tournée Rouge Sang – Paris Bercy + Hexagone | 60,000 | 3x Platinum | 23.04.2008 | 2007 |
37 | Celine Dion | Live In Las Vegas: A New Day… | 60,000 | 3x Platinum | 19.12.2007 | 2007 |
38 | AC/DC | Plug Me In | 60,000 | 3x Platinum | 19.12.2007 | 2007 |
39 | Indochine | Alice & June Tour | 60,000 | 3x Platinum | 19.12.2007 | 2007 |
40 | Yannick Noah | Un Autre Voyage – Tour 2007 | 60,000 | 3x Platinum | 19.12.2007 | 2007 |
41 | Âge Tendre Series | Âge Tendre – La Tournée Des Idoles – Vol. 1 | 60,000 | 3x Platinum | 24.01.2007 | 2006 |
42 | Depeche Mode | Touring The Angel: Live In Milan | 60,000 | 3x Platinum | 25.04.2007 | 2006 |
43 | Michael Jackson | Live In Bucharest – The Dangerous Tour | 60,000 | 3x Platinum | 12.10.2005 | 2005 |
44 | Michel Sardou | Live | 60,000 | 3x Platinum | 30.11.2005 | 2005 |
45 | Garou | Routes | 60,000 | 3x Platinum | 14.06.2005 | 2005 |
46 | Phil Collins | Finally… The First Farewell Tour | 60,000 | 3x Platinum | 13.12.2005 | 2004 |
47 | Queen | Queen On Fire – Live At The Bowl | 60,000 | 3x Platinum | 13.04.2005 | 2004 |
48 | Coldplay | Live 2003 | 60,000 | 3x Platinum | 23.11.2004 | 2003 |
49 | Daft Punk | Interstella 5555: The 5tory Of The 5ecret 5tar 5ystem | 60,000 | 3x Platinum | 23.11.2004 | 2003 |
50 | Edith Piaf | Hymne A La Mome | 60,000 | 3x Platinum | 25.04.2007 | 2003 |
51 | Jacques Brel | Comme Quand On Était Beau | 60,000 | 3x Platinum | 09.12.2003 | 2003 |
52 | Jean-Louis Aubert | Comme On A Fait | 60,000 | 3x Platinum | 13.04.2005 | 2003 |
53 | Lorie | Tendrement Votre | 60,000 | 3x Platinum | 17.12.2003 | 2003 |
54 | Led Zeppelin | Led Zeppelin DVD | 60,000 | 3x Platinum | 08.06.2004 | 2003 |
55 | Lara Fabian | Live | 60,000 | 3x Platinum | 20.08.2003 | 2002 |
56 | Various Artists | Urban Peace | 60,000 | 3x Platinum | 07.01.2003 | 2002 |
57 | Lorie | Pres De Vous | 60,000 | 3x Platinum | 17.12.2003 | 2002 |
58 | David Bowie | Best Of Bowie | 60,000 | 3x Platinum | 23.04.2008 | 2002 |
59 | Depeche Mode | One Night In Paris | 60,000 | 3x Platinum | 19.10.2005 | 2002 |
60 | U2 | Elevation 2001 Tour: Live At Boston | 60,000 | 3x Platinum | 11.12.2001 | 2001 |
61 | Helene Segara | En Concert A L’olympia | 60,000 | 3x Platinum | 08.06.2004 | 2001 |
62 | Pink Floyd | The Wall | 60,000 | 3x Platinum | 10.07.2002 | 2000 |
63 | Johnny Hallyday | Olympia 2000 – Le Film | 60,000 | 3x Platinum | 23.10.2001 | 2000 |
64 | Jean-Jacques Goldman | Tournee 98 En Passant | 60,000 | 3x Platinum | 15.05.2001 | 1999 |
65 | 2 Be 3 | Live Au Zenith | 60,000 | 3x Platinum | 13.05.1998 | 1998 |
66 | 2 Be 3 | En Coulisses – Vol.2 | 60,000 | 3x Platinum | 21.12.1997 | 1997 |
67 | Spice Girls | Spice: Official Video Volume 1 | 60,000 | 3x Platinum | 29.06.1998 | 1997 |
68 | Michael Jackson | History On Film Volume II | 60,000 | 3x Platinum | 10.03.1998 | 1997 |
69 | Mylène Farmer | Music Videos I | 60,000 | 3x Platinum | 23.10.2001 | 1997 |
70 | Lagaf’ | Eclats De Rire | 60,000 | 3x Platinum | 17.01.1994 | 1992 |
71 | Jean-Jacques Goldman | Clips 1981 – 1989 | 60,000 | 3x Platinum | 08.11.1995 | 1989 |
72 | Jean-Jacques Goldman | Carnet De Route | 60,000 | 3x Platinum | 08.11.1995 | 1987 |
See also: Best-selling video albums by country:
Europe | Austria ∙ Belgium ∙ Denmark ∙ Finland ∙ France ∙ Germany ∙ Ireland ∙ Italy ∙ Netherlands ∙ Poland ∙ Portugal ∙ Spain ∙ Sweden ∙ Switzerland ∙ United Kingdom |
America | Brazil ∙ Canada ∙ Mexico ∙ United States |
ROW | Japan ∙ Australia ∙ New Zealand ∙ Summary (top tens by country) |