The list of best-selling video albums in the UK is based on BPI (British Phonographic Industry) certifications and figures taken from Music Weeks’ year-end charts. BPI began certifying music DVDs in February 2005. Qualification thresholds for certification are: Gold – 25,000 units, Platinum – 50,000 units.
The best-selling video album in the U.K. is the musical Riverdance – The Show which sold 1,3 million units.
Contents:
List of best-selling video albums in United Kingdom
Best-selling video albums in United Kingdom by year
Timeline of best-selling video albums in United Kingdom
List of best-selling video albums in United Kingdom
Best-selling video albums in United Kingdom by year
Timeline of best-selling video albums in United Kingdom
List of best-selling video albums in United Kingdom
№ | Artist | Title | Sales | Certification or year-end chart | Certification date | Year release |
1 | Musical | Riverdance – The Show | 1,300,000 | 26x Platinum | 01.02.2019 | 1998 |
2 | Michael Flatley | Lord Of The Dance | 1,000,000 | 20x Platinum | 22.07.2013 | 1997 |
3 | Musical | Cats (Original Cast Recording) | 950,000 | 19x Platinum | 03.01.2020 | 2002 |
4 | Musical | Dream Cast – Les Miserables In Concert | 850,000 | 17x Platinum | 29.07.2016 | 2003 |
5 | Musical | Joseph & The Amazing Technicolor (Original Cast) | 700,000 | 14x Platinum | 18.05.2018 | 1999 |
6 | Musical | Les Miserables – In Concert – 25th Anniversary | 650,000 | 13x Platinum | 09.12.2016 | 2011 |
7 | Michael Jackson | This Is It | 650,000 | 13x Platinum | 22.07.2013 | 2010 |
8 | Take That | The Circus – Live | 574,000 | 2009 | 31.12.2009 | 2009 |
9 | One Direction | This Is Us | 500,000 | 10x Platinum | 19.12.2014 | 2013 |
10 | Now Series (UK) | Now That’s What I Call A Music Quiz | 500,000 | 10x Platinum | 06.01.2006 | 2005 |
11 | Michael Jackson | Moonwalker | 450,000 | 9x Platinum | 26.07.2019 | 1989 |
12 | Michael Flatley | Feet Of Flames | 400,000 | 8x Platinum | 22.07.2013 | 1999 |
13 | Oasis | There & Then | 400,000 | 8x Platinum | 09.08.2013 | 1997 |
14 | Queen | Live At Wembley Stadium | 375,000 350,000 + 25,000 | 7x Platinum DVD (2003) 1x Gold DVD (2011) | 09.08.2013 DVD (2003) 16.11.2018 DVD (2011) | 1991 |
15 | Take That | Progress Live | 350,000 | 7x Platinum | 22.07.2013 | 2011 |
16 | Robbie Williams | What We Did Last Summer – Live At Knebworth | 350,000 | 7x Platinum | 25.02.2005 | 2003 |
17 | Robbie Williams | Live At The Albert | 350,000 | 7x Platinum | 06.12.2013 | 2001 |
18 | Robson & Jerome | So Far So Good | 350,000 | 7x Platinum | 22.07.2013 | 1995 |
19 | Andrew Lloyd Webber | The Phantom Of The Opera At The Royal Albert Hall | 300,000 | 6x Platinum | 08.05.2015 | 2011 |
20 | Various Artists | Live Aid | 300,000 | 6x Platinum | 22.07.2013 | 2004 |
21 | Musical | Riverdance – Live From New York City | 300,000 | 6x Platinum | 22.07.2013 | 2002 |
22 | Led Zeppelin | The Song Remains The Same | 300,000 | 6x Platinum | 26.12.2014 | 1999 |
23 | High School Musical Cast | High School Musical – The Concert | 250,000 | 5x Platinum | 22.07.2013 | 2007 |
24 | Take That | The Ultimate Tour | 250,000 | 5x Platinum | 22.07.2013 | 2006 |
25 | Led Zeppelin | Led Zeppelin DVD | 250,000 | 5x Platinum | 22.07.2013 | 2003 |
26 | Steps | Gold – The Greatest Hits | 250,000 | 5x Platinum | 22.07.2013 | 2001 |
27 | Elvis Presley | That’s The Way It Is | 250,000 | 5x Platinum | 22.07.2013 | 2001 |
28 | Pink Floyd | The Wall | 250,000 | 5x Platinum | 16.06.2017 | 2000 |
29 | Steps | The Video | 250,000 | 5x Platinum | 22.07.2013 | 1998 |
30 | Spice Girls | Girl Power: Live In Istanbul | 250,000 | 5x Platinum | 24.04.2015 | 1997 |
31 | Cliff Richard | Heathcliff | 250,000 | 5x Platinum | 22.07.2013 | 1997 |
32 | Robson & Jerome | Joking Apart | 250,000 | 5x Platinum | 22.07.2013 | 1996 |
33 | Pink Floyd | P.U.L.S.E. | 250,000 | 5x Platinum | 22.07.2013 | 1995 |
34 | Cliff Richard & The Shadows | The Final Reunion | 217,000 | 2009 | 31.12.2009 | 2009 |
35 | Oasis | Supersonic | 200,000 | 4x Platinum | 06.10.2017 | 2016 |
36 | The Beatles | Eight Days A Week – The Touring Years | 200,000 | 4x Platinum | 20.01.2017 | 2016 |
37 | Coldplay | Live 2012 | 200,000 | 4x Platinum | 11.01.2013 | 2012 |
38 | Westlife | The Farewell Tour – Live At Croke Park 2012 | 200,000 | 4x Platinum | 13.12.2019 | 2012 |
39 | Justin Bieber | Never Say Never | 200,000 | 4x Platinum | 16.12.2016 | 2011 |
40 | Various Artists | Hey Mr Producer – Cameron Mackintosh | 200,000 | 4x Platinum | 22.07.2013 | 2005 |
41 | Westlife | Where Dreams Come True | 200,000 | 4x Platinum | 22.07.2013 | 2001 |
42 | Andrew Lloyd Webber | Celebration | 200,000 | 4x Platinum | 22.07.2013 | 2000 |
43 | Steps | The Next Step – Live | 200,000 | 4x Platinum | 22.07.2013 | 1999 |
44 | George Michael | Ladies & Gentlemen: The Best Of George Michael | 200,000 | 4x Platinum | 22.07.2013 | 1998 |
45 | Michael Jackson | Video Greatest Hits – History | 200,000 | 4x Platinum | 22.07.2013 | 1995 |
46 | Musical | Miss Saigon (Original London Cast) | 150,000 | 3x Platinum | 16.03.2018 | 2016 |
47 | Adele | Live At The Royal Albert Hall | 150,000 | 3x Platinum | 22.07.2013 | 2011 |
48 | Take That | Beautiful World Live | 150,000 | 3x Platinum | 22.07.2013 | 2008 |
49 | Robbie Williams | And Through It All: Robbie Williams Live 1997-2006 | 150,000 | 3x Platinum | 22.07.2013 | 2006 |
50 | Jeff Wayne | Jeff Wayne’s Musical Version Of The War Of The Worlds Live On Stage | 150,000 | 3x Platinum | 22.07.2013 | 2006 |
51 | Various Artists | Live 8 | 150,000 | 3x Platinum | 22.07.2013 | 2005 |
52 | Oasis | Definitely Maybe | 150,000 | 3x Platinum | 27.05.2005 | 2004 |
53 | Queen | Queen On Fire – Live At The Bowl | 150,000 | 3x Platinum | 31.03.2006 | 2004 |
54 | Queen | Greatest Video Hits 2 | 150,000 | 3x Platinum | 03.03.2017 | 2003 |
55 | Cliff Richard | Live In The Park | 150,000 | 3x Platinum | 22.07.2013 | 2003 |
56 | Cliff Richard | The 40th Anniversary Concert | 150,000 | 3x Platinum | 22.07.2013 | 2003 |
57 | Guns N’ Roses | Welcome To The Videos | 150,000 | 3x Platinum | 22.07.2013 | 2003 |
58 | Queen | Greatest Video Hits 1 | 150,000 | 3x Platinum | 22.07.2013 | 2002 |
59 | Westlife | Unbreakable – The Greatest Hits – Vol 1 | 150,000 | 3x Platinum | 22.07.2013 | 2002 |
60 | The Band | The Last Waltz | 150,000 | 3x Platinum | 17.01.2014 | 2002 |
61 | David Bowie | Best Of Bowie | 150,000 | 3x Platinum | 22.07.2013 | 2002 |
62 | Westlife | Coast To Coast | 150,000 | 3x Platinum | 22.07.2013 | 2001 |
63 | Oasis | Live By The Sea | 150,000 | 3x Platinum | 22.07.2013 | 2001 |
64 | S Club 7 | S Club Party – Live | 150,000 | 3x Platinum | 22.07.2013 | 2001 |
65 | U2 | Rattle And Hum | 150,000 | 3x Platinum | 22.07.2013 | 2001 |
66 | Musical | Jesus Christ Superstar | 150,000 | 3x Platinum | 22.07.2013 | 2000 |
67 | Dr. Dre, Eminem, Snoop Dogg & Ice Cube & Warren G | The Up In Smoke Tour | 150,000 | 3x Platinum | 22.07.2013 | 2000 |
68 | Steps | Live At Wembley | 150,000 | 3x Platinum | 22.07.2013 | 2000 |
69 | Buena Vista Social Club | Buena Vista Social Club | 150,000 | 3x Platinum | 22.07.2013 | 1999 |
70 | Frank Sinatra | My Way | 150,000 | 3x Platinum | 22.07.2013 | 1997 |
71 | Boyzone | Live At Wembley | 150,000 | 3x Platinum | 22.07.2013 | 1996 |
72 | Take That | Everything Changes | 150,000 | 3x Platinum | 22.07.2013 | 1994 |
73 | Take That | Live In Berlin | 150,000 | 3x Platinum | 22.07.2013 | 1994 |
74 | Eagles | Hell Freezes Over | 150,000 | 3x Platinum | 10.12.2021 | 1994 |
75 | Pink Floyd | Live At Pompeii | 150,000 | 3x Platinum | 12.08.2016 | 1989 |
76 | Woodstock Series | Woodstock | 150,000 | 3x Platinum | 22.07.2013 | 1989 |
77 | Elvis Presley | ’68 Comeback Special | 150,000 | 3x Platinum | 22.07.2013 | 1985 |
78 | Elvis Presley | Aloha From Hawaii | 150,000 | 3x Platinum | 03.07.2015 | 1984 |
79 | ABBA | Gold | 125,000 25,000 + 100,000 | 1x Gold VHS (1993) 2x Platinum DVD (2003) | 22.07.2013 VHS (1993) 22.07.2013 DVD (2003) | 1993 |
80 | Now Series (UK) | Now That’s What I Call A Music Quiz 2 | 123,000 | 2006, 2007 | 31.12.2007 | 2006 |
Best-selling video albums in United Kingdom by year
Year-end number 1 music DVD from Music Week magazine.
Year | Artist | Title | Sales |
2003 | Robbie Williams | What We Did Last Summer – Live At Knebworth | 220,000 |
2004 | Various Artists | Live Aid | 225,000 |
2005 | Now Series (UK) | Now That’s What I Call A Music Quiz | 383,719 |
2006 | Take That | The Ultimate Tour | 199,000 |
2007 | High School Musical Cast | High School Musical – The Concert | 142,000 |
2009 | Take That | The Circus – Live | 574,000 |
Timeline of best-selling video albums in United Kingdom
How the best-selling music DVD album in the U.K. has changed, according to BPI certification.
Certification date | Artist | Title | Sales | Certification |
25.02.2005 | Robbie Williams | What We Did Last Summer – Live At Knebworth | 350,000 | 7x Platinum |
06.01.2006 | Now Series (UK) | Now That’s What I Call A Music Quiz | 500,000 | 10x Platinum |
22.07.2013 | Michael Flatley | Lord Of The Dance | 1,000,000 | 20x Platinum |
22.07.2013 | Musical | Riverdance – The Show | 1,000,000 | 20x Platinum |
01.02.2019 | Musical | Riverdance – The Show | 1,300,000 | 26x Platinum |
See also: Best-selling video albums by country:
Europe | Austria ∙ Belgium ∙ Denmark ∙ Finland ∙ France ∙ Germany ∙ Ireland ∙ Italy ∙ Netherlands ∙ Poland ∙ Portugal ∙ Spain ∙ Sweden ∙ Switzerland ∙ United Kingdom |
America | Brazil ∙ Canada ∙ Mexico ∙ United States |
ROW | Japan ∙ Australia ∙ New Zealand ∙ Summary (top tens by country) |