The best selling album in 1987 in United Kingdom was BAD by MICHAEL JACKSON which sold 1,650,000 copies.
 
                             
                              
                             
                             | Rank | Artist | Album | Sales | Released | 
                            | 1 | MICHAEL JACKSON | BAD | 1,650,000 | 1987 | 
                            | 2 | U2 | THE JOSHUA TREE | 1,450,000 | 1987 | 
                            | 3 | WHITNEY HOUSTON | WHITNEY | 1,280,000 | 1987 | 
                            | 4 | NOW SERIES (UK) | NOW THAT'S WHAT I CALL MUSIC! 10 | 1,080,000 | 1987 | 
                            | 5 | THE HITS ALBUM SERIES | HITS 6 | 1,050,000 | 1987 | 
                            | 6 | FLEETWOOD MAC | TANGO IN THE NIGHT | 920,000 | 1987 | 
                            | 7 | RICK ASTLEY | WHENEVER YOU NEED SOMEBODY | 850,000 | 1987 | 
                            | 8 | T'PAU | BRIDGE OF SPIES | 780,000 | 1987 | 
                            | 9 | ANDREW LLOYD WEBBER | THE PHANTOM OF THE OPERA | 740,000 | 1987 | 
                            | 10 | THE HITS ALBUM SERIES | HITS 7 | 700,000 | 1987 | 
                            | 11 | LEVEL 42 | RUNNING IN THE FAMILY | 680,000 | 1987 | 
                            | 12 | NOW SERIES (UK) | NOW THAT'S WHAT I CALL MUSIC! 9 | 660,000 | 1987 | 
                            | 13 | ALISON MOYET | RAINDANCING | 650,000 | 1987 | 
                            | 14 | PAUL SIMON | GRACELAND | 650,000 | 1986 | 
                            | 15 | PET SHOP BOYS | ACTUALLY | 640,000 | 1987 | 
                            | 16 | TERENCE TRENT D'ARBY | INTRODUCING THE HARDLINE ACCORDING TO TERENCE TRENT D'ARBY | 630,000 | 1987 | 
                            | 17 | PAUL MCCARTNEY | ALL THE BEST | 600,000 | 1987 | 
                            | 18 | GENESIS | INVISIBLE TOUCH | 580,000 | 1986 | 
                            | 19 | SIMPLY RED | MEN AND WOMEN | 520,000 | 1987 | 
                            | 20 | UB40 | THE BEST OF UB40 VOL I | 500,000 | 1987 | 
                            | 21 | MADONNA | TRUE BLUE | 500,000 | 1986 | 
                            | 22 | SIMPLE MINDS | LIVE IN THE CITY OF LIGHT | 490,000 | 1987 | 
                            | 23 | THE PRETENDERS | THE SINGLES | 480,000 | 1987 | 
                            | 24 | CURIOSITY KILLED THE CAT | KEEP YOUR DISTANCE | 460,000 | 1987 | 
                            | 25 | GEORGE MICHAEL | FAITH | 450,000 | 1987 | 
                            | 26 | ERIC CLAPTON | THE CREAM OF ERIC CLAPTON | 430,000 | 1987 | 
                            | 27 | SUZANNE VEGA | SOLITUDE STANDING | 430,000 | 1987 | 
                            | 28 | CLIFF RICHARD | ALWAYS GUARANTEED | 400,000 | 1987 | 
                            | 29 | HOT CHOCOLATE | THE VERY BEST OF HOT CHOCOLATE | 400,000 | 1987 | 
                            | 30 | VARIOUS ARTISTS | SIXTIES MIX | 400,000 | 1987 | 
                            | 31 | ERASURE | THE CIRCUS | 380,000 | 1987 | 
                            | 32 | LUTHER VANDROSS | GIVE ME THE REASON | 370,000 | 1986 | 
                            | 33 | FIVE STAR | SILK AND STEEL | 360,000 | 1986 | 
                            | 34 | DEF LEPPARD | HYSTERIA | 360,000 | 1987 | 
                            | 35 | MEL & KIM | FLM (FUN, LOVE AND MONEY) | 360,000 | 1987 | 
                            | 36 | DIRE STRAITS | BROTHERS IN ARMS | 350,000 | 1985 | 
                            | 37 | WET WET WET | POPPED IN SOULED OUT | 340,000 | 1987 | 
                            | 38 | PETER GABRIEL | SO | 330,000 | 1986 | 
                            | 39 | WHITESNAKE | WHITESNAKE | 320,000 | 1987 | 
                            | 40 | SWING OUT SISTER | IT'S BETTER TO TRAVEL | 310,000 | 1987 | 
                            | 41 | MADONNA | WHO'S THAT GIRL (SOUNDTRACK) | 310,000 | 1987 | 
                            | 42 | THE SHADOWS | SIMPLY SHADOWS | 300,000 | 1987 | 
                            | 43 | MADONNA | YOU CAN DANCE | 290,000 | 1987 | 
                            | 44 | CHRIS REA | DANCING WITH STRANGERS | 290,000 | 1987 | 
                            | 45 | BRUCE WILLIS | THE RETURN OF BRUNO | 280,000 | 1987 | 
                            | 46 | HEART | BAD ANIMALS | 280,000 | 1987 | 
                            | 47 | ALEXANDER O'NEAL | HEARSAY | 280,000 | 1987 | 
                            | 48 | VARIOUS ARTISTS | MOVE CLOSER | 280,000 | 1987 | 
                            | 49 | BRUCE SPRINGSTEEN | TUNNEL OF LOVE | 280,000 | 1987 | 
                            | 50 | BEASTIE BOYS | LICENSED TO ILL | 280,000 | 1986 | 
                            | 51 | ERIC CLAPTON | AUGUST | 270,000 | 1986 | 
                            | 52 | SIMPLY RED | PICTURE BOOK | 270,000 | 1985 | 
                            | 53 | BEE GEES | E.S.P. | 270,000 | 1987 | 
                            | 54 | QUEEN | LIVE MAGIC | 260,000 | 1986 | 
                            | 55 | VARIOUS ARTISTS | FROM MOTOWN WITH LOVE | 260,000 | 1987 | 
                            | 56 | BON JOVI | SLIPPERY WHEN WET | 260,000 | 1986 | 
                            | 57 | KATE BUSH | THE WHOLE STORY | 260,000 | 1986 | 
                            | 58 | MICHAEL JACKSON & DIANA ROSS | LOVE SONGS | 250,000 | 1987 | 
                            | 59 | 10CC | CHANGING FACES - THE VERY BEST OF 10CC AND GODLEY AND CREME | 250,000 | 1987 | 
                            | 60 | JANET JACKSON | CONTROL | 250,000 | 1986 | 
                            | 61 | PAT BENATAR | BEST SHOTS | 250,000 | 1987 | 
                            | 62 | NEW ORDER | SUBSTANCE | 250,000 | 1987 | 
                            | 63 | BLACK | WONDERFUL LIFE | 240,000 | 1987 | 
                            | 64 | FIVE STAR | BETWEEN THE LINES | 240,000 | 1987 | 
                            | 65 | THE CHRISTIANS | CHRISTIANS | 230,000 | 1987 | 
                            | 66 | FOSTER & ALLEN | REFLECTIONS | 220,000 | 1987 | 
                            | 67 | COMMUNARDS | RED | 220,000 | 1987 | 
                            | 68 | STING | NOTHING LIKE THE SUN | 210,000 | 1987 | 
                            | 69 | THE SMITHS | STRANGEWAYS HERE WE COME | 210,000 | 1987 | 
                            | 70 | MICHAEL CRAWFORD | SONGS FROM THE STAGE AND SCREEN | 210,000 | 1987 | 
                            | 71 | VARIOUS ARTISTS | ATLANTIC SOUL CLASSICS | 210,000 | 1987 | 
                            | 72 | WHITNEY HOUSTON | WHITNEY HOUSTON | 200,000 | 1985 | 
                            | 73 | GEORGE HARRISON | CLOUD NINE | 190,000 | 1987 | 
                            | 74 | ELVIS PRESLEY | THE ALL TIME GREATEST HITS | 190,000 | 1987 | 
                            | 75 | ELAINE PAIGE | MEMORIES - BEST OF EP | 190,000 | 1987 | 
                            | 76 | PINK FLOYD | A MOMENTARY LAPSE OF REASON | 190,000 | 1987 | 
                            | 77 | EUROPE | THE FINAL COUNTDOWN | 190,000 | 1986 | 
                            | 78 | MARILLION | CLUTCHING AT STRAWS | 180,000 | 1987 | 
                            | 79 | PRINCE | SIGN O' THE TIMES | 180,000 | 1987 | 
                            | 80 | THE SMITHS | THE WORLD WON'T LISTEN | 180,000 | 1987 | 
                            | 81 | THE CULT | ELECTRIC | 180,000 | 1987 | 
                            | 82 | THE BANGLES | DIFFERENT LIGHT | 170,000 | 1986 | 
                            | 83 | MICHAEL MCDONALD | SWEET FREEDOM: BEST OF MICHAEL MCDONALD | 170,000 | 1986 | 
                            | 84 | EURYTHMICS | REVENGE | 170,000 | 1986 | 
                            | 85 | EURYTHMICS | SAVAGE | 170,000 | 1987 | 
                            | 86 | THE HOUSEMARTINS | THE PEOPLE WHO GRINNED THEMSELVES TO DEATH | 170,000 | 1987 | 
                            | 87 | LIONEL RICHIE | DANCING ON THE CEILING | 170,000 | 1986 | 
                            | 88 | NOW SERIES (UK) | NOW SMASH HITS | 170,000 | 1987 | 
                            | 89 | THE BEATLES | SGT. PEPPER'S LONELY HEARTS CLUB BAND | 170,000 | 1967 | 
                            | 90 | THE POLICE | EVERY BREATH YOU TAKE - THE SINGLES | 170,000 | 1986 | 
                            | 91 | PET SHOP BOYS | DISCO | 170,000 | 1986 | 
                            | 92 | HUEY LEWIS & THE NEWS | FORE! | 170,000 | 1986 | 
                            | 93 | U2 | UNDER A BLOOD RED SKY | 170,000 | 1983 | 
                            | 94 | MARIE ROSE | SENTIMENTALLY YOURS | 170,000 | 1987 | 
                            | 95 | QUEEN | GREATEST HITS I | 170,000 | 1981 | 
                            | 96 | NOW SERIES (UK) | NOW THAT'S WHAT I CALL MUSIC! 8 | 170,000 | 1986 | 
                            | 97 | THE GREATEST HITS OF SERIES | THE GREATEST HITS OF 1987 | 170,000 | 1987 | 
                            | 98 | COMMUNARDS | COMMUNARDS | 170,000 | 1986 | 
                            | 99 | DAVID BOWIE | NEVER LET ME DOWN | 160,000 | 1987 | 
                            | 100 | NOW SERIES (UK) | NOW - THE CHRISTMAS ALBUM | 160,000 | 1985 | 
 Source: Music Week