The best selling album in 1986 in United Kingdom was TRUE BLUE by MADONNA which sold 1,280,000 copies.
 
                             
                              
                             
                             | Rank | Artist | Album | Sales | Released | 
                            | 1 | MADONNA | TRUE BLUE | 1,280,000 | 1986 | 
                            | 2 | DIRE STRAITS | BROTHERS IN ARMS | 1,270,000 | 1985 | 
                            | 3 | NOW SERIES (UK) | NOW THAT'S WHAT I CALL MUSIC! 8 | 960,000 | 1986 | 
                            | 4 | PAUL SIMON | GRACELAND | 780,000 | 1986 | 
                            | 5 | WHITNEY HOUSTON | WHITNEY HOUSTON | 690,000 | 1985 | 
                            | 6 | NOW SERIES (UK) | NOW THAT'S WHAT I CALL MUSIC! 7 | 670,000 | 1986 | 
                            | 7 | A-HA | HUNTING HIGH AND LOW | 670,000 | 1985 | 
                            | 8 | QUEEN | A KIND OF MAGIC | 650,000 | 1986 | 
                            | 9 | FIVE STAR | SILK AND STEEL | 650,000 | 1986 | 
                            | 10 | EURYTHMICS | REVENGE | 630,000 | 1986 | 
                            | 11 | THE HITS ALBUM SERIES | HITS 5 | 620,000 | 1986 | 
                            | 12 | THE HITS ALBUM SERIES | HITS 4 | 620,000 | 1986 | 
                            | 13 | WHAM! | THE FINAL | 600,000 | 1986 | 
                            | 14 | GENESIS | INVISIBLE TOUCH | 600,000 | 1986 | 
                            | 15 | THE POLICE | EVERY BREATH YOU TAKE - THE SINGLES | 570,000 | 1986 | 
                            | 16 | KATE BUSH | THE WHOLE STORY | 560,000 | 1986 | 
                            | 17 | CHRIS DE BURGH | INTO THE LIGHT | 560,000 | 1986 | 
                            | 18 | BRYAN FERRY & ROXY MUSIC | STREET LIFE - 20 GREAT HITS | 500,000 | 1986 | 
                            | 19 | PETER GABRIEL | SO | 500,000 | 1986 | 
                            | 20 | SIMPLY RED | PICTURE BOOK | 470,000 | 1985 | 
                            | 21 | SIMPLE MINDS | ONCE UPON A TIME | 450,000 | 1985 | 
                            | 22 | PHIL COLLINS | NO JACKET REQUIRED | 420,000 | 1985 | 
                            | 23 | LEVEL 42 | WORLD MACHINE | 400,000 | 1985 | 
                            | 24 | LIONEL RICHIE | DANCING ON THE CEILING | 400,000 | 1986 | 
                            | 25 | THE HOUSEMARTINS | LONDON 0 HULL 4 | 350,000 | 1986 | 
                            | 26 | BON JOVI | SLIPPERY WHEN WET | 340,000 | 1986 | 
                            | 27 | SOUNDTRACK | TOP GUN | 320,000 | 1986 | 
                            | 28 | MADONNA | LIKE A VIRGIN | 320,000 | 1984 | 
                            | 29 | HUEY LEWIS & THE NEWS | FORE! | 320,000 | 1986 | 
                            | 30 | EURYTHMICS | BE YOURSELF TONIGHT | 300,000 | 1985 | 
                            | 31 | A-HA | SCOUNDREL DAYS | 300,000 | 1986 | 
                            | 32 | COMMUNARDS | COMMUNARDS | 280,000 | 1986 | 
                            | 33 | GO WEST | GO WEST | 280,000 | 1985 | 
                            | 34 | PET SHOP BOYS | PLEASE | 260,000 | 1986 | 
                            | 35 | QUEEN | GREATEST HITS I | 250,000 | 1981 | 
                            | 36 | THE BANGLES | DIFFERENT LIGHT | 250,000 | 1986 | 
                            | 37 | BILLY OCEAN | LOVE ZONE | 240,000 | 1986 | 
                            | 38 | QUEEN | LIVE MAGIC | 240,000 | 1986 | 
                            | 39 | ROBERT PALMER | RIPTIDE | 230,000 | 1985 | 
                            | 40 | GRACE JONES | ISLAND LIFE | 220,000 | 1985 | 
                            | 41 | STING | THE DREAM OF THE BLUE TURTLES | 210,000 | 1985 | 
                            | 42 | MUSICAL | SOUTH PACIFIC (1986) | 210,000 | 1986 | 
                            | 43 | BARBRA STREISAND | THE BROADWAY ALBUM | 210,000 | 1985 | 
                            | 44 | SOUNDTRACK | ROCKY IV | 200,000 | 1985 | 
                            | 45 | FIVE STAR | LUXURY OF LIFE | 200,000 | 1985 | 
                            | 46 | SUZANNE VEGA | SUZANNE VEGA | 200,000 | 1985 | 
                            | 47 | KATE BUSH | HOUNDS OF LOVE | 200,000 | 1985 | 
                            | 48 | TINA TURNER | BREAK EVERY RULE | 190,000 | 1986 | 
                            | 49 | STATUS QUO | IN THE ARMY NOW | 190,000 | 1986 | 
                            | 50 | ROD STEWART | EVERY BEAT OF MY HEART | 180,000 | 1986 | 
                            | 51 | NOW SERIES (UK) | NOW THAT'S WHAT I CALL MUSIC! 6 | 180,000 | 1985 | 
                            | 52 | NOW SERIES (UK) | NOW DANCE 86 | 180,000 | 1986 | 
                            | 53 | JEAN-MICHEL JARRE | RENDEZ-VOUS | 180,000 | 1986 | 
                            | 54 | THE CURE | STANDING ON A BEACH - THE SINGLES | 180,000 | 1986 | 
                            | 55 | MADONNA | MADONNA | 160,000 | 1983 | 
                            | 56 | FOSTER & ALLEN | REMINISCING | 160,000 | 1986 | 
                            | 57 | NOW SERIES (UK) | NOW - THE CHRISTMAS ALBUM | 160,000 | 1985 | 
                            | 58 | THE SMITHS | THE QUEEN IS DEAD | 160,000 | 1986 | 
                            | 59 | TALKING HEADS | LITTLE CREATURES | 160,000 | 1985 | 
                            | 60 | JANET JACKSON | CONTROL | 160,000 | 1986 | 
                            | 61 | MR. MISTER | WELCOME TO THE REAL WORLD | 160,000 | 1985 | 
                            | 62 | BIG COUNTRY | THE SEER | 160,000 | 1986 | 
                            | 63 | SAM COOKE | THE MAN AND HIS MUSIC | 160,000 | 1986 | 
                            | 64 | DIRE STRAITS | ALCHEMY | 150,000 | 1984 | 
                            | 65 | THE GREATEST HITS OF SERIES | THE GREATEST HITS OF 1986 | 150,000 | 1986 | 
                            | 66 | TEARS FOR FEARS | SONGS FROM THE BIG CHAIR | 150,000 | 1985 | 
                            | 67 | VARIOUS ARTISTS | HITS FOR LOVERS | 150,000 | 1986 | 
                            | 68 | STEVE WINWOOD | BACK IN THE HIGH LIFE | 150,000 | 1986 | 
                            | 69 | MICHAEL MCDONALD | SWEET FREEDOM: BEST OF MICHAEL MCDONALD | 150,000 | 1986 | 
                            | 70 | PRINCE | PARADE | 150,000 | 1986 | 
                            | 71 | VARIOUS ARTISTS | LOVERS | 150,000 | 1986 | 
                            | 72 | VARIOUS ARTISTS | THE HEAT IS ON | 140,000 | 1986 | 
                            | 73 | THE SHADOWS | MOONLIGHT SHADOWS | 140,000 | 1986 | 
                            | 74 | SHALAMAR | THE GREATEST HITS | 140,000 | 1986 | 
                            | 75 | SPANDAU BALLET | THROUGH THE BARRICADES | 140,000 | 1986 | 
                            | 76 | SADE | PROMISE | 140,000 | 1985 | 
                            | 77 | SPANDAU BALLET | THE SINGLES COLLECTION | 140,000 | 1985 | 
                            | 78 | TINA TURNER | PRIVATE DANCER | 140,000 | 1984 | 
                            | 79 | TALK TALK | THE COLOUR OF SPRING | 130,000 | 1986 | 
                            | 80 | ALED JONES | AN ALBUM OF HYMNS | 130,000 | 1986 | 
                            | 81 | CHRIS REA | ON THE BEACH | 130,000 | 1986 | 
                            | 82 | HIT MIX SERIES | HIT MIX '86 | 130,000 | 1986 | 
                            | 83 | GEORGE BENSON | WHILE THE CITY SLEEPS | 130,000 | 1986 | 
                            | 84 | U2 | UNDER A BLOOD RED SKY | 130,000 | 1983 | 
                            | 85 | SUPERTRAMP | THE AUTOBIOGRAPHY OF SUPERTRAMP | 130,000 | 1986 | 
                            | 86 | ANITA BAKER | RAPTURE | 120,000 | 1986 | 
                            | 87 | BRUCE SPRINGSTEEN | LIVE 1975 - 85 | 120,000 | 1986 | 
                            | 88 | LUCIANO PAVAROTTI | THE PAVAROTTI COLLECTION | 120,000 | 1986 | 
                            | 89 | VARIOUS ARTISTS | SIXTIES MANIA | 120,000 | 1986 | 
                            | 90 | SOUNDTRACK | THE SINGING DETECTIVE | 120,000 | 1986 | 
                            | 91 | CAMEO | WORD UP | 120,000 | 1986 | 
                            | 92 | JENNIFER RUSH | JENNIFER RUSH | 120,000 | 1984 | 
                            | 93 | IRON MAIDEN | SOMEWHERE IN TIME | 110,000 | 1986 | 
                            | 94 | PAUL YOUNG | BETWEEN TWO FIRES | 110,000 | 1986 | 
                            | 95 | VARIOUS ARTISTS | THE VERY BEST OF ENTERTAINMENT USA | 110,000 | 1986 | 
                            | 96 | DIRE STRAITS | LOVE OVER GOLD | 110,000 | 1982 | 
                            | 97 | THE HITS ALBUM SERIES | HITS 3 | 110,000 | 1985 | 
                            | 98 | BRUCE SPRINGSTEEN | BORN IN THE U.S.A. | 100,000 | 1984 | 
                            | 99 | FINE YOUNG CANNIBALS | FINE YOUNG CANNIBALS | 100,000 | 1985 | 
                            | 100 | VARIOUS ARTISTS | THE CHART | 100,000 | 1986 | 
 Source: Music Week