Top Dutch Albums - Year-end 2018

The best selling album in 2018 in Netherlands was HELLA CASH by JOSYLVIO.

RankArtistAlbum%Released
1 JOSYLVIO HELLA CASH 100 2018
2 ED SHEERAN DIVIDE 79 2017
3 LIL KLEINE ALLEEN 78 2017
4 BROEDERLIEFDE WE MOETEN DOOR 2 63 2018
5 POST MALONE BEERBONGS & BENTLEYS 61 2018
6 DRAKE SCORPION 54 2018
7 FRENNA FRANCIS 51 2018
8 KINDEREN VOOR KINDEREN KOM ERBIJ! - DEEL 39 49 2018
9 SHAWN MENDES SHAWN MENDES 44 2018
10 XXXTENTACION ? 44 2018
11 RONNIE FLEX NORI 41 2018
12 DUA LIPA DUA LIPA 40 2017
13 KEVIN LENTE 37 2018
14 EMINEM KAMIKAZE 36 2018
15 BROEDERLIEFDE WE MOETEN DOOR 35 2017
16 RONNIE FLEX REMI 34 2017
17 ANOUK WEN D'R MAAR AAN 34 2018
18 BIZZEY NOVEMBER 33 2018
19 KINDEREN VOOR KINDEREN GRUWELIJK ENG - DEEL 38 33 2017
20 ARIANA GRANDE SWEETENER 33 2018
21 SFB RESET THE LEVELS III 33 2018
22 SOUNDTRACK THE GREATEST SHOWMAN 32 2017
23 BOEF SLAAPTEKORT 30 2017
24 LIJPE ANDERE LEVEN 28 2018
25 SEVN ALIAS RECASSO 27 2018
26 XXXTENTACION 17 27 2017
27 ADELE 25 27 2015
28 SBMG METRO 53 26 2018
29 BLØF AAN 26 2017
30 FRENNA & DIQUENZA WE DON'T STOP 25 2017
31 ED SHEERAN X 25 2014
32 ESKO BEATS BY ESKO 24 2018
33 KENSINGTON CONTROL 24 2016
34 LADY GAGA & BRADLEY COOPER A STAR IS BORN (SOUNDTRACK) 24 2018
35 CAMILA CABELLO CAMILA 24 2018
36 SOUNDTRACK MAMMA MIA! HERE WE GO AGAIN 23 2018
37 GUUS MEEUWIS GELUK 22 2018
38 TRAVIS SCOTT ASTROWORLD 22 2018
39 SFB 77 NACHTEN 20 2017
40 BRUNO MARS 24K MAGIC 19 2016
41 MARCO BORSATO THUIS 19 2017
42 THE BEATLES THE BEATLES (WHITE ALBUM) 18 1968
43 LIJPE & ISMO TIJDLOOS 18 2018
44 ILSE DELANGE ILSE DELANGE 18 2018
45 HAEVN EYES CLOSED 18 2018
46 HEF GEIT 17 2018
47 ANDRÉ HAZES JR. ANDERS 17 2018
48 JOSYLVIO 2 GEZICHTEN 17 2017
49 JUSTIN BIEBER PURPOSE 17 2015
50 MULA B MEESTERPLUSSER 17 2016
51 JAN SMIT MET ANDERE WOORDEN 17 2018
52 JUSTIN TIMBERLAKE MAN OF THE WOODS 17 2018
53 MIGOS CULTURE II 16 2018
54 ANDRÉ HAZES DE HAZES 100 16 2006
55 SOUNDTRACK BLACK PANTHER: THE ALBUM 15 2018
56 JOHN MAYER THE SEARCH FOR EVERYTHING 15 2017
57 SEVN ALIAS OAKINN 15 2018
58 6IX9INE DAY 69: GRADUATION DAY 15 2018
59 CHEF'SPECIAL AMIGO 15 2017
60 P!NK BEAUTIFUL TRAUMA 15 2017
61 KRAANTJE PAPPIE DADDY 14 2018
62 LIL KLEINE WOP 14 2016
63 EMINEM REVIVAL 14 2017
64 IMAGINE DRAGONS ORIGINS 14 2018
65 MUMFORD & SONS DELTA 14 2018
66 SAM SMITH THE THRILL OF IT ALL 14 2017
67 MUSE SIMULATION THEORY 14 2018
68 QUEEN BOHEMIAN RHAPSODY (SOUNDTRACK) 14 2018
69 GEORGE EZRA STAYING AT TAMARA'S 14 2018
70 BTS (방탄소년단) LOVE YOURSELF: ANSWER 14 2018
71 JACIN TRILL HAPPYLAND 14 2017
72 JUICE WRLD GOODBYE & GOOD RIDDANCE 14 2018
73 BROEDERLIEFDE HARD WORK PAYS OFF - 2 13 2016
74 DRAKE MORE LIFE 13 2017
75 MOEMAN, JOSYLVIO & KA HELLA CASH GANG (VOL.1) 13 2018
76 KENSINGTON RIVALS 13 2014
77 JONNA FRASER LION 13 2018
78 LIJPE ZANDLOPER 13 2017
79 SEVN ALIAS PICASSO 13 2017
80 TABITHA GEVONDEN IN VERDWALEN 12 2018
81 MICHAEL BUBLÉ LOVE 12 2018
82 WAYLON THE WORLD CAN WAIT 12 2018
83 BTS (방탄소년단) LOVE YOURSELF: TEAR 12 2018
84 ARCTIC MONKEYS TRANQUILITY BASE HOTEL & CASINO 12 2018
85 JACIN TRILL HAPPYLAND 2.0 11 2018
86 FRENNA GEEN OOG DICHTGEDAAN 11 2016
87 IMAGINE DRAGONS EVOLVE 11 2017
88 TWENTY ONE PILOTS TRENCH 11 2018
89 CARDI B INVASION OF PRIVACY 11 2018
90 KHALID AMERICAN TEEN 11 2017
91 JOEYAK LUITENANT 11 2018
92 NIALL HORAN FLICKER 11 2017
93 ANDRÉ HAZES JR. WIJZER 11 2017
94 LOUIVOS EXOTISCHE WAPENS 11 2018
95 3ROBI JONGE JONGEN NAAR DE TOP 10 2018
96 BOEF 93 10 2018
97 PAUL MCCARTNEY EGYPT STATION 10 2018
98 ANDREA BOCELLI SI 10 2018
99 ARCTIC MONKEYS AM 10 2013
100 TINO MARTIN THUIS KOMEN PAS DE TRANEN 10 2018

Source: GfK Dutch Charts