The best selling vinyl album in 2011 in Russia was BROTHERS IN ARMS by DIRE STRAITS.
| Rank | Artist | Album | Released |
| 1 | DIRE STRAITS | BROTHERS IN ARMS | 1985 |
| 2 | NIRVANA | MTV UNPLUGGED IN NEW YORK | 1994 |
| 3 | DIRE STRAITS & MARK KNOPFLER | PRIVATE INVESTIGATIONS | 2005 |
| 4 | METALLICA | METALLICA | 1991 |
| 5 | ABBA | THE ALBUM | 1977 |
| 6 | YELLO | TOUCH YELLO | 2009 |
| 7 | SOUNDTRACK | PULP FICTION | 1994 |
| 8 | BLACK SABBATH | SABBATH BLOODY SABBATH | 1973 |
| 9 | BLACK SABBATH | SABOTAGE | 1975 |
| 10 | CREEDENCE CLEARWATER REVIVAL | COSMO'S FACTORY | 1970 |
| 11 | ROBERT PLANT | BAND OF JOY | 2010 |
| 12 | NIRVANA | NEVERMIND | 1991 |
| 13 | SCORPIONS | LONESOME CROW | 2011 |
| 14 | AMY WINEHOUSE | FRANK | 2003 |
| 15 | METALLICA | S&M | 1999 |
| 16 | AC/DC | BACK IN BLACK | 1980 |
| 17 | STING | THE DREAM OF THE BLUE TURTLES | 1985 |
| 18 | BLACK SABBATH | TECHNICAL ECSTASY | 1976 |
| 19 | AC/DC | IRON MAN 2 (OST) | 2010 |
| 20 | DIANA KRALL | THE VERY BEST OF DIANA KRALL | 2007 |
| 21 | NIRVANA | IN UTERO | 1993 |
| 22 | PAUL MCCARTNEY | MCCARTNEY II | 1980 |
| 23 | STING | SYMPHONICITIES | 2010 |
| 24 | PAUL MCCARTNEY | MCCARTNEY | 1970 |
| 25 | AMY WINEHOUSE | BACK TO BLACK | 2006 |
Source: 2M Online
