The best selling album in 1984 in New Zealand was AN INNOCENT MAN by BILLY JOEL.
 
                             
                              
                             
                             | Rank | Artist | Album | Released | 
                            | 1 | BILLY JOEL | AN INNOCENT MAN | 1983 | 
                            | 2 | BRUCE SPRINGSTEEN | BORN IN THE U.S.A. | 1984 | 
                            | 3 | U2 | UNDER A BLOOD RED SKY | 1983 | 
                            | 4 | MICHAEL JACKSON | THRILLER | 1982 | 
                            | 5 | THE CARS | HEARTBEAT CITY | 1984 | 
                            | 6 | ZZ TOP | ELIMINATOR | 1983 | 
                            | 7 | BILLY IDOL | REBEL YELL | 1983 | 
                            | 8 | CULTURE CLUB | COLOUR BY NUMBERS | 1983 | 
                            | 9 | BOB MARLEY & THE WAILERS | LEGEND | 1984 | 
                            | 10 | TALKING HEADS | SPEAKING IN TONGUES | 1983 | 
                            | 11 | LIONEL RICHIE | CAN'T SLOW DOWN | 1983 | 
                            | 12 | THE THOMPSON TWINS | INTO THE GAP | 1984 | 
                            | 13 | SOUNDTRACK | FOOTLOOSE | 1984 | 
                            | 14 | THE EXPONENTS | PRAYERS BE ANSWERED | 1983 | 
                            | 15 | SADE | DIAMOND LIFE | 1984 | 
                            | 16 | PAUL YOUNG | NO PARLEZ | 1983 | 
                            | 17 | EURYTHMICS | TOUCH | 1983 | 
                            | 18 | DURAN DURAN | SEVEN AND THE RAGGED TIGER | 1983 | 
                            | 19 | ELTON JOHN | TOO LOW FOR ZERO | 1983 | 
                            | 20 | PRINCE | PURPLE RAIN (SOUNDTRACK) | 1984 | 
                            | 21 | INXS | THE SWING | 1984 | 
                            | 22 | JULIO IGLESIAS | 1100 BEL AIR PLACE | 1984 | 
                            | 23 | BILLY IDOL | BILLY IDOL | 1982 | 
                            | 24 | DIRE STRAITS | ALCHEMY | 1984 | 
                            | 25 | GENESIS | GENESIS | 1983 | 
                            | 26 | BERLIN | LOVE LIFE | 1984 | 
                            | 27 | TINA TURNER | PRIVATE DANCER | 1984 | 
                            | 28 | U2 | WAR | 1983 | 
                            | 29 | THE STYLE COUNCIL | CAFE BLEU | 1984 | 
                            | 30 | FOSTER & ALLEN | MAGGIE | 1982 | 
                            | 31 | BERLIN | PLEASURE VICTIM | 1982 | 
                            | 32 | STEVIE RAY VAUGHAN | COULDN'T STAND THE WEATHER | 1984 | 
                            | 33 | CYNDI LAUPER | SHE'S SO UNUSUAL | 1983 | 
                            | 34 | U2 | THE UNFORGETTABLE FIRE | 1984 | 
                            | 35 | VAN HALEN | 1984 | 1984 | 
                            | 36 | SIMPLE MINDS | SPARKLE IN THE RAIN | 1984 | 
                            | 37 | MIDNIGHT OIL | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 | 1982 | 
                            | 38 | KENNY ROGERS | EYES THAT SEE IN THE DARK | 1983 | 
                            | 39 | PSYCHEDELIC FURS | MIRROR MOVES | 1984 | 
                            | 40 | ICEHOUSE | SIDEWALK | 1984 | 
                            | 41 | MOCKERS | SWEAR IT'S TRUE | 1984 | 
                            | 42 | SPLIT ENZ | CONFLICTING EMOTIONS | 1983 | 
                            | 43 | THE POLICE | SYNCHRONICITY | 1983 | 
                            | 44 | HUEY LEWIS & THE NEWS | SPORTS | 1983 | 
                            | 45 | QUEEN | THE WORKS | 1984 | 
                            | 46 | ELTON JOHN | BREAKING HEARTS | 1984 | 
                            | 47 | HALL & OATES | ROCK 'N' SOUL, PART I | 1983 | 
                            | 48 | STEVIE WONDER | THE WOMAN IN RED (SOUNDTRACK) | 1984 | 
                            | 49 | JOE JACKSON | BODY AND SOUL | 1984 | 
                            | 50 | BIG COUNTRY | THE CROSSING | 1983 | 
 Source: Recorded Music New Zealand