The best selling album in 1973 in Australia was HOT AUGUST NIGHT by NEIL DIAMOND.
| Rank | Artist | Album | Released |
| 1 | NEIL DIAMOND | HOT AUGUST NIGHT | 1972 |
| 2 | PAUL MCCARTNEY & WINGS | RED ROSE SPEEDWAY | 1973 |
| 3 | PINK FLOYD | DARK SIDE OF THE MOON | 1973 |
| 4 | ELTON JOHN | DON'T SHOOT ME I'M ONLY THE PIANO PLAYER | 1973 |
| 5 | LED ZEPPELIN | HOUSES OF THE HOLY | 1973 |
| 6 | DEEP PURPLE | MADE IN JAPAN | 1972 |
| 7 | CARLY SIMON | NO SECRETS | 1972 |
| 8 | MOODY BLUES | SEVENTH SOJOURN | 1972 |
| 9 | LONDON SYMPHONY ORCHESTRA | TOMMY | 1972 |
| 10 | SLADE | SLAYED | 1972 |
| 11 | BETTE MIDLER | THE DIVINE MISS M | 1972 |
| 12 | CARPENTERS | NOW AND THEN | 1973 |
| 13 | JETHRO TULL | LIVING IN THE PAST | 1972 |
| 14 | SLADE | SLADE ALIVE! | 1972 |
| 15 | DEEP PURPLE | WHO DO WE THINK WE ARE | 1973 |
| 16 | SHIRLEY BASSEY | NEVER NEVER NEVER | 1973 |
| 17 | THE ROLLING STONES | GOAT'S HEAD SOUP | 1973 |
| 18 | BLACK SABBATH | VOL 4 | 1972 |
| 19 | GARY GLITTER | TOUCH ME | 1973 |
| 20 | BRIAN CADD | PARABRAHM | 1973 |
| 21 | ALICE COOPER | BILLION DOLLAR BABIES | 1973 |
| 22 | BRIAN CADD | BRIAN CADD | 1973 |
| 23 | RICK WAKEMAN | THE SIX WIVES OF HENRY VIII | 1973 |
| 24 | GEORGE HARRISON | LIVING IN THE MATERIAL WORLD | 1973 |
| 25 | NEIL DIAMOND | RAINBOW | 1973 |
Source: Kent Music Report
