EVERMORE by TAYLOR SWIFT has sold 1,998,779 copies in 9 countries. The album sold best in United States (1,101,000 copies), China (672,779 copies) and United Kingdom (100,000 copies).
EVERMORE certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Australia | 35,000 | 1x Gold | 2021 |  Australia Sales: 35,000 Certification / note: 1x Gold Certification Date / sales as of: 2021 | 
|  Belgium | 15,000 | 1x Gold | 23 June, 2022 |  Belgium Sales: 15,000 Certification / note: 1x Gold Certification Date / sales as of: 23 June, 2022 | 
|  Canada | 40,000 | 1x Gold | January 4, 2021 |  Canada Sales: 40,000 Certification / note: 1x Gold Certification Date / sales as of: January 4, 2021 | 
|  China | 672,779 | Digital sales on QQ, NetEase, Kugou, Kuwo and Migu | 7 February, 2022 |  China Sales: 672,779 Certification / note: Digital sales on QQ, NetEase, Kugou, Kuwo and Migu Certification Date / sales as of: 7 February, 2022 | 
|  Denmark | 10,000 | 1x Gold | 29 June, 2021 |  Denmark Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 29 June, 2021 | 
|  New Zealand | 15,000 | 1x Platinum | 2021 |  New Zealand Sales: 15,000 Certification / note: 1x Platinum Certification Date / sales as of: 2021 | 
|  Norway | 10,000 | 1x Gold | 11 November, 2021 |  Norway Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 11 November, 2021 | 
|  United Kingdom | 100,000 | 1x Gold | 12 March, 2021 |  United Kingdom Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: 12 March, 2021 | 
|  United States | 1,101,000 | SoundScan sales 2020 - 2021 | 2021 |  United States Sales: 1,101,000 Certification / note: SoundScan sales 2020 - 2021 Certification Date / sales as of: 2021 | 
| Total sales | 1,998,779 | (in 9 countries) | Total Sales: 1,998,779 (in 9 countries) | 
Year-end chart performance for EVERMORE
| Chart 2020 | Rank | Sales | 
|  Australian Albums (ARIA) | 47 | |
|  US Physical Albums (SoundScan) | 10 | 283,000 | 
|  Worldwide Albums (IFPI Global Music Report) | 18 | 610,000 | 
| Chart 2021 | Rank | Sales | 
|  Australian Albums (ARIA) | 15 | |
|  Belgian Albums (Ultratop Flanders) | 23 | |
|  Canadian Albums (Billboard) | 9 | |
|  Dutch Albums (Album Top 100) | 71 | |
|  German Albums (Offizielle Top 100) | 65 | |
|  Irish Albums (IRMA) | 21 | |
|  New Zealand Albums (RMNZ) | 24 | |
|  Portuguese Albums (AFP) | 62 | |
|  Spanish Albums (PROMUSICAE) | 55 | |
|  Swiss Albums (Schweizer Hitparade) | 56 | |
|  UK Albums (Official Charts) | 31 | |
|  US Albums (Billboard 200) | 4 | |
|  US Physical Albums (SoundScan) | 4 | 529,000 | 
|  Worldwide Albums (IFPI Global Music Report) | 10 | 270,000 | 
|  Worldwide Albums (IFPI Global Music Report) | 19 | 650,000 | 
| Chart 2022 | Rank | Sales | 
|  Australian Albums (ARIA) | 59 | |
|  Belgian Albums (Ultratop Flanders) | 99 | |
|  New Zealand Albums (RMNZ) | 24 | |
|  UK Albums (Official Charts) | 76 | |
|  US Albums (Billboard 200) | 68 | 

