GREATEST HITS III by QUEEN has sold 1,167,500 copies in 32 countries. The album sold best in United Kingdom (300,000 copies), Germany (250,000 copies) and Japan (100,000 copies).
GREATEST HITS III certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Argentina | 60,000 | 1x Platinum | 10 November, 1999 |  Argentina Sales: 60,000 Certification / note: 1x Platinum Certification Date / sales as of: 10 November, 1999 | 
|  Austria | 25,000 | 1x Gold | 29 November, 1999 |  Austria Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of: 29 November, 1999 | 
|  Belgium | 25,000 | 1x Gold |  Belgium Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Germany | 250,000 | 1x Gold | 1999 |  Germany Sales: 250,000 Certification / note: 1x Gold Certification Date / sales as of: 1999 | 
|  Japan | 100,000 | 1x Gold | February 2004 |  Japan Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: February 2004 | 
|  Netherlands | 80,000 | 1x Platinum | 2000 |  Netherlands Sales: 80,000 Certification / note: 1x Platinum Certification Date / sales as of: 2000 | 
|  New Zealand | 7,500 | 1x Gold |  New Zealand Sales: 7,500 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Norway | 50,000 | 1x Platinum | 2000 |  Norway Sales: 50,000 Certification / note: 1x Platinum Certification Date / sales as of: 2000 | 
|  Spain | 50,000 | 1x Gold | 1999 |  Spain Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 1999 | 
|  Sweden | 40,000 | 1x Gold | 17 December, 1999 |  Sweden Sales: 40,000 Certification / note: 1x Gold Certification Date / sales as of: 17 December, 1999 | 
|  Switzerland | 25,000 | 1x Gold | 1999 |  Switzerland Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of: 1999 | 
|  United Kingdom | 300,000 | 1x Platinum | 10 December, 1999 |  United Kingdom Sales: 300,000 Certification / note: 1x Platinum Certification Date / sales as of: 10 December, 1999 | 
|  Europe (IFPI) | 1,000,000 | 1x Platinum | 1999 |  Europe (IFPI) Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 1999 | 
| Total sales | 1,167,500 | (in 32 countries) | Total Sales: 1,167,500 (in 32 countries) | 
Year-end chart performance for GREATEST HITS III
| Chart 1999 | Rank | Sales | 
|  Belgian Albums (Ultratop Flanders) | 63 | |
|  Belgian Albums (Ultratop Wallonia) | 83 | |
|  Danish Albums (Hitlisten) | 81 | |
|  Dutch Albums (Album Top 100) | 77 | |
|  European Albums (Music & Media) | 59 | |
|  Italian Albums (FIMI) | 27 | |
|  UK Albums | 34 | 410,000 | 
| Chart 2000 | Rank | Sales | 
|  Belgian Albums (Ultratop Flanders) | 78 | |
|  Belgian Albums (Ultratop Wallonia) | 66 | |
|  Dutch Albums (Album Top 100) | 81 | |
|  European Albums (Music & Media) | 80 | |
|  UK Albums | 191 | 100,000 | 

