BUTTERFLY by MARIAH CAREY has sold 7,400,290 copies in 35 countries. The album sold best in United States (5,000,000 copies), Japan (1,025,290 copies) and United Kingdom (300,000 copies).
BUTTERFLY certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Australia | 140,000 | 2x Platinum |  Australia Sales: 140,000 Certification / note: 2x Platinum Certification Date / sales as of:  | |
|  Belgium | 25,000 | 1x Gold |  Belgium Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Canada | 200,000 | 2x Platinum | 1997 |  Canada Sales: 200,000 Certification / note: 2x Platinum Certification Date / sales as of: 1997 | 
|  France | 200,000 | 2x Gold | 8 September, 1998 |  France Sales: 200,000 Certification / note: 2x Gold Certification Date / sales as of: 8 September, 1998 | 
|  Hong Kong | 20,000 | 1x Platinum |  Hong Kong Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Japan | 1,025,290 | 1 Million | September 1997 |  Japan Sales: 1,025,290 Certification / note: 1 Million Certification Date / sales as of: September 1997 | 
|  Netherlands | 50,000 | 1x Gold | 1997 |  Netherlands Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 1997 | 
|  New Zealand | 15,000 | 1x Platinum |  New Zealand Sales: 15,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Poland | 50,000 | 1x Gold | 1997 |  Poland Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 1997 | 
|  Spain | 100,000 | 1x Platinum | 1998 |  Spain Sales: 100,000 Certification / note: 1x Platinum Certification Date / sales as of: 1998 | 
|  Switzerland | 25,000 | 1x Gold | 1997 |  Switzerland Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of: 1997 | 
|  United Kingdom | 300,000 | 1x Platinum | 24 January,2020 |  United Kingdom Sales: 300,000 Certification / note: 1x Platinum Certification Date / sales as of: 24 January,2020 | 
|  United States | 5,000,000 | 5x Platinum | 15 December, 1999 |  United States Sales: 5,000,000 Certification / note: 5x Platinum Certification Date / sales as of: 15 December, 1999 | 
|  Europe (IFPI) | 1,000,000 | 1x Platinum | 1997 |  Europe (IFPI) Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 1997 | 
| Total sales | 7,400,290 | (in 35 countries) | Total Sales: 7,400,290 (in 35 countries) | 
Year-end chart performance for BUTTERFLY
| Chart 1997 | Rank | Sales | 
|  Australian Albums (ARIA) | 27 | >70,000 | 
|  Belgian Albums (Ultratop Flanders) | 69 | |
|  Belgian Albums (Ultratop Wallonia) | 39 | |
|  Dutch Albums (Album Top 100) | 70 | |
|  European Albums (Music & Media) | 42 | |
|  German Albums (Offizielle Top 100) | 74 | |
|  Japanese Albums (Oricon) | 24 | 947,080 | 
|  Russian International CD Albums (Inter Media) | 33 | |
|  Swiss Albums (Schweizer Hitparade) | 48 | |
|  UK Albums | 88 | 190,000 | 
|  US Albums (Billboard 200) | 54 | |
|  US Albums (Soundscan) | 17 | 2,100,000 | 
| Chart 1998 | Rank | Sales | 
|  US Albums (Billboard 200) | 21 | |
|  US Albums (Soundscan) | 57 | 1,300,000 | 

