According to Sony Music Japan, AS I AM by ALICIA KEYS has sold 6,000,000 copies worldwide. The album sold best in United States (4,000,000 copies), United Kingdom (300,000 copies) and Canada (200,000 copies).
AS I AM certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Australia | 70,000 | 1x Platinum | JANUARY 2008 |  Australia Sales: 70,000 Certification / note: 1x Platinum Certification Date / sales as of: JANUARY 2008 | 
|  Austria | 10,000 | 1x Gold | 10 November, 2008 |  Austria Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 10 November, 2008 | 
|  Belgium | 15,000 | 1x Gold | 2007 |  Belgium Sales: 15,000 Certification / note: 1x Gold Certification Date / sales as of: 2007 | 
|  Canada | 200,000 | 2x Platinum | 2008 |  Canada Sales: 200,000 Certification / note: 2x Platinum Certification Date / sales as of: 2008 | 
|  France | 200,000 | 1x Platinum | 23 October, 2008 |  France Sales: 200,000 Certification / note: 1x Platinum Certification Date / sales as of: 23 October, 2008 | 
|  Germany | 200,000 | 1x Platinum | 2013 |  Germany Sales: 200,000 Certification / note: 1x Platinum Certification Date / sales as of: 2013 | 
|  Ireland | 7,500 | 1x Gold | 2007 |  Ireland Sales: 7,500 Certification / note: 1x Gold Certification Date / sales as of: 2007 | 
|  Japan | 100,000 | 1x Gold | December 2007 |  Japan Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: December 2007 | 
|  Korea | 2,181 | RIAK / Gaon charts |  Korea Sales: 2,181 Certification / note: RIAK / Gaon charts Certification Date / sales as of:  | |
|  Netherlands | 35,000 | 1x Gold | 2007 |  Netherlands Sales: 35,000 Certification / note: 1x Gold Certification Date / sales as of: 2007 | 
|  New Zealand | 7,500 | 1x Gold |  New Zealand Sales: 7,500 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Poland | 20,000 | 1x Platinum | 2008 |  Poland Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of: 2008 | 
|  Portugal | 20,000 | 1x Platinum |  Portugal Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Russia | 10,000 | 1x Gold | 2007 |  Russia Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 2007 | 
|  Spain | 40,000 | 1x Gold | 2008 |  Spain Sales: 40,000 Certification / note: 1x Gold Certification Date / sales as of: 2008 | 
|  Switzerland | 30,000 | 1x Platinum | 2007 |  Switzerland Sales: 30,000 Certification / note: 1x Platinum Certification Date / sales as of: 2007 | 
|  United Kingdom | 300,000 | 1x Platinum | 14 March, 2008 |  United Kingdom Sales: 300,000 Certification / note: 1x Platinum Certification Date / sales as of: 14 March, 2008 | 
|  United States | 4,000,000 | 4x Platinum | 11 August, 2020 |  United States Sales: 4,000,000 Certification / note: 4x Platinum Certification Date / sales as of: 11 August, 2020 | 
|  Europe (IFPI) | 1,000,000 | 1x Platinum | 2008 |  Europe (IFPI) Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 2008 | 
| Worldwide sales | 6,000,000 | Sony Music Japan | Total Sales: 6,000,000 Source: Sony Music Japan | 
Year-end chart performance for AS I AM
| Chart 2007 | Rank | Sales | 
|  Australian Albums (ARIA) | 63 | >35,000 | 
|  Belgian Albums (Ultratop Wallonia) | 93 | |
|  Dutch Albums (Album Top 100) | 29 | |
|  French Albums (SNEP) | 39 | |
|  Italian Albums (FIMI) | 49 | |
|  Swiss Albums (Schweizer Hitparade) | 19 | |
|  UK Albums (Charts Plus) | 99 | |
|  US Albums (Soundscan) | 4 | 2,543,224 | 
|  Worldwide Albums (IFPI Global Music Report) | 7 | 4,700,000 | 
| Chart 2008 | Rank | Sales | 
|  Australian Albums (ARIA) | 43 | |
|  Belgian Albums (Ultratop Flanders) | 36 | |
|  Belgian Albums (Ultratop Wallonia) | 23 | |
|  Canadian Albums (Billboard) | 10 | |
|  Dutch Albums (Album Top 100) | 35 | |
|  French Albums (SNEP) | 85 | |
|  German Albums (Offizielle Top 100) | 77 | |
|  Italian Albums (FIMI) | 84 | |
|  Portuguese Albums (AFP) | 46 | |
|  Swiss Albums (Schweizer Hitparade) | 32 | |
|  UK Albums (Charts Plus) | 109 | |
|  US Albums (Billboard 200) | 1 | 

