THE BIG PICTURE by ELTON JOHN - Sales & Charts
Updated: October 16, 2021
THE BIG PICTURE by ELTON JOHN has sold 2,227,440 copies. THE BIG PICTURE sold best in Europe (IFPI) (1,000,000 copies), the United States (1,000,000 copies) and the United Kingdom (300,000 copies).
THE BIG PICTURE certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 70 000 | 1x Platinum | 1997-12 | [1] ARIA |
Austria | 25 000 | 1x Gold | 1998-07-16 | [2] IFPI Austria |
Belgium | 25 000 | 1x Gold | [3] BRMA / ULTRATOP | |
Canada | 100 000 | 1x Platinum | 1997 | [4] Music Canada |
Finland | 21 006 | IFPI Finland | [5] Musiikkituottajat – IFPI Finland | |
France | 100 000 | 1x Gold | 1997-12-09 | [6] SNEP |
Hong Kong | 10 000 | 1x Gold | [7] IFPI Hong Kong Group | |
Japan | 32 440 | Oricon charts | ||
New Zealand | 15 000 | 1x Platinum | [8] Recorded Music NZ | |
Norway | 50 000 | 1x Platinum | 1998 | [9] IFPI Norge |
Spain | 100 000 | 1x Platinum | 1998 | [10] PROMUSICAE |
Sweden | 40 000 | 1x Gold | 1997-10-03 | [11] IFPI Sverige |
Switzerland | 50 000 | 1x Platinum | 1997 | [12] IFPI Schweiz |
United Kingdom | 300 000 | 1x Platinum | 1997-12-19 | [13] BPI |
| TIMELINE | ||||
| 100 000 | 1x Gold | 1997-10-01 | [13] BPI | |
United States | 1 000 000 | 1x Platinum | 1998-08-19 | [14] RIAA |
Europe (IFPI) | 1 000 000 | 1x Platinum | 1997 | [15] IFPI Europe |
| Total sales: | 2 227 440 | Сountries: 16 | ||
Year-end chart performance for THE BIG PICTURE
| Chart 1997 | Rank | Sales |
Australian Albums (ARIA) |
61 | >70,000 |
Austrian Albums (Ö3 Austria) |
30 | |
Belgian Albums (Ultratop Flanders) |
91 | |
Belgian Albums (Ultratop Wallonia) |
40 | |
Danish Albums (Hitlisten) |
12 | |
European Albums (Music & Media) |
18 | |
Italian Albums (Musica & Dischi) |
17 | 300,000 |
Russian International CD Albums (Inter Media) |
11 | |
Spanish Albums (PROMUSICAE) |
48 | |
Swedish Albums (Sverigetopplistan) |
46 | >40,000 |
Swiss Albums (Schweizer Hitparade) |
45 | |
UK Albums |
51 | 250,000 |
Source


Australia
Austria
Belgium
Canada
Finland
France
Hong Kong
Japan
New Zealand
Norway
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)