DANGEROUSLY IN LOVE by BEYONCÉ has sold 8,618,083 copies in 21 countries. The album sold best in United States (6,000,000 copies), United Kingdom (1,200,000 copies) and Japan (327,305 copies).
DANGEROUSLY IN LOVE certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Argentina | 20,000 | 1x Gold | 15 July, 2003 |  Argentina Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 15 July, 2003 | 
|  Australia | 210,000 | 3x Platinum |  Australia Sales: 210,000 Certification / note: 3x Platinum Certification Date / sales as of:  | |
|  Austria | 15,000 | 1x Gold | 7 March, 2007 |  Austria Sales: 15,000 Certification / note: 1x Gold Certification Date / sales as of: 7 March, 2007 | 
|  Belgium | 25,000 | 1x Gold |  Belgium Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Canada | 100,000 | 1x Platinum | 2003 |  Canada Sales: 100,000 Certification / note: 1x Platinum Certification Date / sales as of: 2003 | 
|  Denmark | 40,000 | 2x Platinum | 03 January, 2023 |  Denmark Sales: 40,000 Certification / note: 2x Platinum Certification Date / sales as of: 03 January, 2023 | 
|  France | 200,000 | 2x Gold | 14 June, 2005 |  France Sales: 200,000 Certification / note: 2x Gold Certification Date / sales as of: 14 June, 2005 | 
|  Germany | 200,000 | 1x Platinum | 2004 |  Germany Sales: 200,000 Certification / note: 1x Platinum Certification Date / sales as of: 2004 | 
|  Grecce | 10,000 | 1x Gold |  Grecce Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Japan | 327,305 | 1x Gold | July 2003 |  Japan Sales: 327,305 Certification / note: 1x Gold Certification Date / sales as of: July 2003 | 
|  Korea | 45,778 | RIAK / Gaon charts |  Korea Sales: 45,778 Certification / note: RIAK / Gaon charts Certification Date / sales as of:  | |
|  Netherlands | 40,000 | 1x Gold | 2003 |  Netherlands Sales: 40,000 Certification / note: 1x Gold Certification Date / sales as of: 2003 | 
|  New Zealand | 15,000 | 1x Platinum |  New Zealand Sales: 15,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Norway | 20,000 | 1x Gold | 2003 |  Norway Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 2003 | 
|  Portugal | 10,000 | 1x Silver |  Portugal Sales: 10,000 Certification / note: 1x Silver Certification Date / sales as of:  | |
|  Russia | 20,000 | 1x Platinum | 2003 |  Russia Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of: 2003 | 
|  Spain | 50,000 | 1x Gold | 2004 |  Spain Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 2004 | 
|  Sweden | 30,000 | 1x Gold | 20 November, 2003 |  Sweden Sales: 30,000 Certification / note: 1x Gold Certification Date / sales as of: 20 November, 2003 | 
|  Switzerland | 40,000 | 1x Platinum | 2004 |  Switzerland Sales: 40,000 Certification / note: 1x Platinum Certification Date / sales as of: 2004 | 
|  United Kingdom | 1,200,000 | 4x Platinum | 31 July, 2015 |  United Kingdom Sales: 1,200,000 Certification / note: 4x Platinum Certification Date / sales as of: 31 July, 2015 | 
|  United States | 6,000,000 | 6x Platinum | August 8, 2022 |  United States Sales: 6,000,000 Certification / note: 6x Platinum Certification Date / sales as of: August 8, 2022 | 
|  Europe (IFPI) | 1,000,000 | 1x Platinum | 2003 |  Europe (IFPI) Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 2003 | 
| Total sales | 8,618,083 | (in 21 countries) | Total Sales: 8,618,083 (in 21 countries) | 
Year-end chart performance for DANGEROUSLY IN LOVE
| Chart 2003 | Rank | Sales | 
|  Australian Albums (ARIA) | 51 | >70,000 | 
|  Belgian Albums (Ultratop Flanders) | 39 | |
|  Danish Albums (Hitlisten) | 74 | |
|  Dutch Albums (Album Top 100) | 31 | |
|  Finnish Albums (Suomen Virallinen Lista) | 101 | 10,720 | 
|  French Albums (SNEP) | 108 | |
|  German Albums (Offizielle Top 100) | 37 | |
|  Hungarian Albums (MAHASZ) | 85 | |
|  Irish Albums (IRMA) | 10 | |
|  New Zealand Albums (RMNZ) | 36 | |
|  South Korean International Albums (Gaon) | 18 | 31,101 | 
|  Swedish Albums (Sverigetopplistan) | 92 | >30,000 | 
|  Swiss Albums (Schweizer Hitparade) | 13 | |
|  UK Albums | 15 | 790,000 | 
|  UK Artist Albums | 14 | 790,000 | 
|  US Albums (Billboard 200) | 19 | |
|  US Albums (Soundscan) | 6 | 2,527,485 | 
|  Worldwide Albums (IFPI Global Music Report) | 5 | |
| Chart 2004 | Rank | Sales | 
|  Australian Albums (ARIA) | 74 | |
|  Belgian Albums (Ultratop Flanders) | 78 | |
|  Dutch Albums (Album Top 100) | 79 | |
|  French Albums (SNEP) | 173 | |
|  Japanese Albums (Oricon) | 96 | 165,299 | 
|  South Korean International Albums (Gaon) | 7 | 45,789 | 
|  UK Artist Albums | 96 | 188,000 | 
|  US Albums (Billboard 200) | 29 | |
| Chart 2005 | Rank | Sales | 
|  US Albums (Billboard 200) | 195 | 

