GREATEST HITS - CHAPTER ONE by BACKSTREET BOYS has sold 3,790,101 copies in 38 countries. The album sold best in Japan (1,000,000 copies), United States (1,000,000 copies) and United Kingdom (300,000 copies).
GREATEST HITS - CHAPTER ONE certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Argentina | 20,000 | 1x Gold | 1 July, 2003 |  Argentina Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 1 July, 2003 | 
|  Australia | 70,000 | 1x Platinum | 2020 |  Australia Sales: 70,000 Certification / note: 1x Platinum Certification Date / sales as of: 2020 | 
|  Austria | 20,000 | 1x Gold | 7 December, 2001 |  Austria Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 7 December, 2001 | 
|  Belgium | 25,000 | 1x Gold |  Belgium Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Brazil | 125,000 | 1x Platinum | 2001 |  Brazil Sales: 125,000 Certification / note: 1x Platinum Certification Date / sales as of: 2001 | 
|  Canada | 280,000 | Soundscan | 2014 |  Canada Sales: 280,000 Certification / note: Soundscan Certification Date / sales as of: 2014 | 
|  Denmark | 25,000 | 1x Gold | 2001 |  Denmark Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of: 2001 | 
|  Germany | 150,000 | 1x Gold | 2001 |  Germany Sales: 150,000 Certification / note: 1x Gold Certification Date / sales as of: 2001 | 
|  Japan | 1,000,000 | 1 Million | November 2001 |  Japan Sales: 1,000,000 Certification / note: 1 Million Certification Date / sales as of: November 2001 | 
|  Korea | 187,601 | RIAK / Gaon charts |  Korea Sales: 187,601 Certification / note: RIAK / Gaon charts Certification Date / sales as of:  | |
|  New Zealand | 7,500 | 1x Gold |  New Zealand Sales: 7,500 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  South Africa | 100,000 | 2x Platinum |  South Africa Sales: 100,000 Certification / note: 2x Platinum Certification Date / sales as of:  | |
|  Spain | 50,000 | 1x Gold | 2001 |  Spain Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 2001 | 
|  Sweden | 40,000 | 1x Gold | 20 December, 2001 |  Sweden Sales: 40,000 Certification / note: 1x Gold Certification Date / sales as of: 20 December, 2001 | 
|  Switzerland | 20,000 | 1x Gold | 2001 |  Switzerland Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 2001 | 
|  United Kingdom | 300,000 | 1x Platinum | 30 November, 2001 |  United Kingdom Sales: 300,000 Certification / note: 1x Platinum Certification Date / sales as of: 30 November, 2001 | 
|  United States | 1,000,000 | 1x Platinum | 19 September, 2002 |  United States Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 19 September, 2002 | 
|  Europe (IFPI) | 1,000,000 | 1x Platinum | 2002 |  Europe (IFPI) Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 2002 | 
| Total sales | 3,790,101 | (in 38 countries) | Total Sales: 3,790,101 (in 38 countries) | 
Year-end chart performance for GREATEST HITS - CHAPTER ONE
| Chart 2001 | Rank | Sales | 
|  Canadian Albums (SoundScan) | 32 | |
|  Danish Albums (Hitlisten) | 67 | |
|  Dutch Albums (Album Top 100) | 75 | |
|  German Albums (Offizielle Top 100) | 93 | |
|  Japanese Albums (Oricon) | 34 | 578,720 | 
|  Swedish Albums (Sverigetopplistan) | 81 | >40,000 | 
|  Swiss Albums (Schweizer Hitparade) | 79 | |
|  UK Albums | 66 | 300,000 | 
|  UK Artist Albums | 55 | 300,000 | 
|  US Albums (Soundscan) | 77 | 1,210,000 | 
| Chart 2002 | Rank | Sales | 
|  Canadian Albums (SoundScan) | 157 | |
|  Japanese Albums (Oricon) | 74 | 263,050 | 
|  Portuguese Albums (AFP) | 17 | |
|  South Korean International Albums (Gaon) | 18 | 60,001 | 
|  US Albums (Billboard 200) | 55 | 

