TESTIFY by PHIL COLLINS has sold 1,410,466 copies in 10 countries. The album sold best in France (600,000 copies), Germany (450,000 copies) and United Kingdom (100,000 copies).
TESTIFY certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Austria | 20,000 | 1x Gold | 9 December, 2002 |  Austria Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 9 December, 2002 | 
|  Belgium | 25,000 | 1x Gold |  Belgium Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  France | 600,000 | 2x Platinum | 31 December, 2003 |  France Sales: 600,000 Certification / note: 2x Platinum Certification Date / sales as of: 31 December, 2003 | 
|  Germany | 450,000 | 3x Gold | 2004 |  Germany Sales: 450,000 Certification / note: 3x Gold Certification Date / sales as of: 2004 | 
|  Japan | 15,466 | Oricon charts |  Japan Sales: 15,466 Certification / note: Oricon charts Certification Date / sales as of:  | |
|  Netherlands | 80,000 | 1x Platinum | 2003 |  Netherlands Sales: 80,000 Certification / note: 1x Platinum Certification Date / sales as of: 2003 | 
|  Spain | 50,000 | 1x Gold | 2002 |  Spain Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 2002 | 
|  Sweden | 30,000 | 1x Gold | 10 December, 2002 |  Sweden Sales: 30,000 Certification / note: 1x Gold Certification Date / sales as of: 10 December, 2002 | 
|  Switzerland | 40,000 | 1x Platinum | 2002 |  Switzerland Sales: 40,000 Certification / note: 1x Platinum Certification Date / sales as of: 2002 | 
|  United Kingdom | 100,000 | 1x Gold | 29 November, 2002 |  United Kingdom Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: 29 November, 2002 | 
|  Europe (IFPI) | 1,000,000 | 1x Platinum | 2002 |  Europe (IFPI) Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 2002 | 
| Total sales | 1,410,466 | (in 10 countries) | Total Sales: 1,410,466 (in 10 countries) | 
Year-end chart performance for TESTIFY
| Chart 2002 | Rank | Sales | 
|  Belgian Albums (Ultratop Flanders) | 85 | |
|  Belgian Albums (Ultratop Wallonia) | 69 | |
|  Canadian Albums (SoundScan) | 138 | |
|  Dutch Albums (Album Top 100) | 32 | |
|  French Albums (SNEP) | 28 | |
|  German Albums (Offizielle Top 100) | 57 | |
|  Swedish Albums (Sverigetopplistan) | 50 | >30,000 | 
|  Swiss Albums (Schweizer Hitparade) | 50 | |
|  UK Artist Albums | 119 | 150,000 | 
|  Worldwide Albums (IFPI Global Music Report) | 45 | |
| Chart 2003 | Rank | Sales | 
|  Belgian Albums (Ultratop Wallonia) | 29 | |
|  Dutch Albums (Album Top 100) | 9 | |
|  French Albums (SNEP) | 18 | |
|  German Albums (Offizielle Top 100) | 38 | |
|  Swiss Albums (Schweizer Hitparade) | 75 | 

