MICHAEL by MICHAEL JACKSON has sold 2,292,928 copies in 21 countries. The album sold best in United States (1,000,000 copies), United Kingdom (300,000 copies) and Germany (200,000 copies).
MICHAEL certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Australia | 35,000 | 1x Gold |  Australia Sales: 35,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Austria | 20,000 | 1x Platinum | 17 January, 2011 |  Austria Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of: 17 January, 2011 | 
|  Belgium | 30,000 | 1x Platinum | 2011 |  Belgium Sales: 30,000 Certification / note: 1x Platinum Certification Date / sales as of: 2011 | 
|  Canada | 80,000 | 1x Platinum | 2011 |  Canada Sales: 80,000 Certification / note: 1x Platinum Certification Date / sales as of: 2011 | 
|  Denmark | 20,000 | 1x Platinum | 12 January, 2011 |  Denmark Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of: 12 January, 2011 | 
|  Finland | 14,928 | IFPI Finland |  Finland Sales: 14,928 Certification / note: IFPI Finland Certification Date / sales as of:  | |
|  France | 200,000 | 2x Platinum | 31 December, 2010 |  France Sales: 200,000 Certification / note: 2x Platinum Certification Date / sales as of: 31 December, 2010 | 
|  Germany | 200,000 | 1x Platinum | January 2023 |  Germany Sales: 200,000 Certification / note: 1x Platinum Certification Date / sales as of: January 2023 | 
|  Hungary | 3,000 | 1x Gold | 2010 |  Hungary Sales: 3,000 Certification / note: 1x Gold Certification Date / sales as of: 2010 | 
|  Ireland | 7,500 | 1x Gold | 2010 |  Ireland Sales: 7,500 Certification / note: 1x Gold Certification Date / sales as of: 2010 | 
|  Italy | 120,000 | 2x Platinum | 2011 |  Italy Sales: 120,000 Certification / note: 2x Platinum Certification Date / sales as of: 2011 | 
|  Japan | 100,000 | 1x Gold | December 2010 |  Japan Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: December 2010 | 
|  Netherlands | 25,000 | 1x Gold | 2011 |  Netherlands Sales: 25,000 Certification / note: 1x Gold Certification Date / sales as of: 2011 | 
|  New Zealand | 7,500 | 1x Gold |  New Zealand Sales: 7,500 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Poland | 20,000 | 1x Platinum | 2011 |  Poland Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of: 2011 | 
|  Portugal | 10,000 | 1x Gold |  Portugal Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of:  | |
|  Russia | 20,000 | 2x Platinum | 2010 |  Russia Sales: 20,000 Certification / note: 2x Platinum Certification Date / sales as of: 2010 | 
|  Spain | 60,000 | 1x Platinum | 2010 |  Spain Sales: 60,000 Certification / note: 1x Platinum Certification Date / sales as of: 2010 | 
|  Sweden | 20,000 | 1x Gold | 16 December, 2010 |  Sweden Sales: 20,000 Certification / note: 1x Gold Certification Date / sales as of: 16 December, 2010 | 
|  United Kingdom | 300,000 | 1x Platinum | 7 January,2011 |  United Kingdom Sales: 300,000 Certification / note: 1x Platinum Certification Date / sales as of: 7 January,2011 | 
|  United States | 1,000,000 | 1x Platinum | 19 January, 2011 |  United States Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 19 January, 2011 | 
|  Europe (IFPI) | 1,000,000 | 1x Platinum | 2010 |  Europe (IFPI) Sales: 1,000,000 Certification / note: 1x Platinum Certification Date / sales as of: 2010 | 
| Total sales | 2,292,928 | (in 21 countries) | Total Sales: 2,292,928 (in 21 countries) | 
Year-end chart performance for MICHAEL
| Chart 2010 | Rank | Sales | 
|  Australian Albums (ARIA) | 84 | >35,000 | 
|  Danish Albums (Hitlisten) | 13 | |
|  Dutch Albums (Album Top 100) | 73 | |
|  Finnish Albums (Suomen Virallinen Lista) | 25 | 14,928 | 
|  French Albums (SNEP) | 30 | |
|  German Albums (Offizielle Top 100) | 25 | |
|  Hungarian Albums (MAHASZ) | 60 | |
|  Italian Albums (FIMI) | 11 | |
|  Polish Albums (ZPAV) | 39 | |
|  Russian Albums (2M Online) | 36 | 6,104 | 
|  Spanish Albums (PROMUSICAE) | 20 | |
|  Swedish Albums (Sverigetopplistan) | 31 | >20,000 | 
|  Swiss Albums (Schweizer Hitparade) | 85 | |
|  UK Albums (Charts Plus) | 59 | |
|  Worldwide Albums (IFPI Global Music Report) | 6 | 3,000,000 | 
| Chart 2011 | Rank | Sales | 
|  Austrian Albums (Ö3 Austria) | 36 | |
|  Belgian Albums (Ultratop Flanders) | 56 | |
|  Belgian Albums (Ultratop Wallonia) | 31 | |
|  Canadian Albums (Billboard) | 39 | |
|  French Albums (SNEP) | 169 | |
|  Italian Albums (FIMI) | 42 | |
|  Japanese Albums (Oricon) | 50 | 130,082 | 
|  Russian Albums (2M Online) | 17 | |
|  Spanish Albums (PROMUSICAE) | 30 | |
|  Swiss Albums (Schweizer Hitparade) | 54 | |
|  US Albums (Billboard 200) | 54 | |
| Chart 2012 | Rank | Sales | 
|  Canadian Albums (Billboard) | 39 | 

