GARAGE INC. by METALLICA - Sales & Charts
Updated: October 16, 2021
GARAGE INC. by METALLICA has sold 3,899,480 copies. GARAGE INC. sold best in the United States (2,500,000 copies), Europe (IFPI) (1,000,000 copies) and Germany (250,000 copies).
GARAGE INC. certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 30 000 | 1x Gold | 1998-11-02 | [1] CAPIF |
Australia | 70 000 | 1x Platinum | 1998-11 | [2] ARIA |
Austria | 25 000 | 1x Gold | 1998-12-17 | [3] IFPI Austria |
Canada | 230 000 | Soundscan | 2014 | |
Finland | 27 446 | IFPI Finland | [4] Musiikkituottajat – IFPI Finland | |
Germany | 250 000 | 1x Gold | 1998 | [5] BVMI |
Grecce | 30 000 | 1x Platinum | ||
Japan | 54 480 | Oricon charts | ||
New Zealand | 15 000 | 1x Platinum | [6] Recorded Music NZ | |
Norway | 25 000 | 1x Gold | 1999 | [7] IFPI Norge |
Poland | 50 000 | 1x Platinum | 1999 | [8] ZPAV |
Spain | 50 000 | 1x Gold | 1999 | [9] PROMUSICAE |
Sweden | 80 000 | 1x Platinum | 2000-01-21 | [10] IFPI Sverige |
Switzerland | 25 000 | 1x Gold | 1998 | [11] IFPI Schweiz |
United Kingdom | 100 000 | 1x Gold | 2013-07-22 | [12] BPI |
United States | 2 500 000 | 5x Platinum (2-disc) | 2000-01-27 | [13] RIAA |
| TIMELINE | ||||
| 2 000 000 | 4x Platinum (2-disc) | 1999-02-19 | [13] RIAA | |
Europe (IFPI) | 1 000 000 | 1x Platinum | 1999 | [14] IFPI Europe |
| Total sales: | 3 899 480 | Сountries: 17 | ||
Year-end chart performance for GARAGE INC.
| Chart 1998 | Rank | Sales |
Australian Albums (ARIA) |
36 | |
Belgian Albums (Ultratop Flanders) |
73 | |
Swedish Albums (Sverigetopplistan) |
59 | >40,000 |
US Albums (Soundscan) |
47 | 1,400,000 |
| Chart 1999 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
33 | |
Belgian Albums (Ultratop Flanders) |
74 | |
Canadian Albums (RPM) |
77 | |
Dutch Albums (Album Top 100) |
68 | |
European Albums (Music & Media) |
62 | |
German Albums (Offizielle Top 100) |
21 | |
US Albums (Billboard 200) |
27 |
Source


Argentina
Australia
Austria
Canada
Finland
Germany
Grecce
Japan
New Zealand
Norway
Poland
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)