DIVA by ANNIE LENNOX - Sales & Charts
Updated: October 16, 2021
DIVA by ANNIE LENNOX has sold 3,985,000 copies. DIVA sold best in the United States (2,000,000 copies), the United Kingdom (1,200,000 copies) and Germany (250,000 copies).
DIVA certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 70 000 | 1x Platinum | 1993-04 | [1] ARIA |
Austria | 25 000 | 1x Gold | 1993-12-10 | [2] IFPI Austria |
Canada | 200 000 | 2x Platinum | 1993 | [3] Music Canada |
Denmark | 20 000 | 1x Platinum | 2021-01-12 | [4] IFPI Danmark |
Germany | 250 000 | 1x Gold | 1992 | [5] BVMI |
Ireland | 30 000 | 1x Platinum | 1992 | |
Netherlands | 50 000 | 1x Gold | 1992 | [6] NVPI |
New Zealand | 15 000 | 1x Platinum | [7] Recorded Music NZ | |
Norway | 25 000 | 1x Gold | 1996 | [8] IFPI Norge |
Sweden | 100 000 | 1x Platinum | 1992-12-22 | [9] IFPI Sverige |
United Kingdom | 1 200 000 | 4x Platinum | 1995-01-01 | [10] BPI |
| TIMELINE | ||||
| 900 000 | 3x Platinum | 1993-03-01 | [10] BPI | |
| 600 000 | 2x Platinum | 1992-12-01 | [10] BPI | |
| 300 000 | 1x Platinum | 1992-06-01 | [10] BPI | |
| 100 000 | 1x Gold | 1992-04-01 | [10] BPI | |
United States | 2 000 000 | 2x Platinum | 1996-08-01 | [11] RIAA |
| TIMELINE | ||||
| 1 000 000 | 1x Platinum | 1992-11-13 | [11] RIAA | |
| 500 000 | 1x Gold | 1992-07-06 | [11] RIAA | |
| Total sales: | 3 985 000 | Сountries: 12 | ||
Year-end chart performance for DIVA
| Chart 1992 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
36 | |
Canadian Albums (RPM) |
27 | |
Dutch Albums (Album Top 100) |
48 | |
European Albums (Music & Media) |
12 | |
German Albums (Offizielle Top 100) |
24 | |
New Zealand Albums (RMNZ) |
36 | |
Swiss Albums (Schweizer Hitparade) |
21 | |
UK Albums |
7 | |
UK Artist Albums |
6 | |
US Albums (Billboard 200) |
69 | |
| Chart 1993 | Rank | Sales |
UK Albums |
35 | 260,000 |
UK Artist Albums |
26 | |
US Albums (Billboard 200) |
70 |
Source


Australia
Austria
Canada
Denmark
Germany
Ireland
Netherlands
New Zealand
Norway
Sweden
United Kingdom
United States