WANTED ON VOYAGE by GEORGE EZRA has sold 2,345,000 copies in 9 countries. The album sold best in United Kingdom (1,500,000 copies), United States (500,000 copies) and Germany (100,000 copies).
WANTED ON VOYAGE certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Australia | 70,000 | 1x Platinum |  Australia Sales: 70,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Canada | 80,000 | 1x Platinum | 2018 |  Canada Sales: 80,000 Certification / note: 1x Platinum Certification Date / sales as of: 2018 | 
|  Denmark | 20,000 | 1x Platinum | 18 December, 2018 |  Denmark Sales: 20,000 Certification / note: 1x Platinum Certification Date / sales as of: 18 December, 2018 | 
|  France | 50,000 | 1x Gold | 31 December, 2014 |  France Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 31 December, 2014 | 
|  Germany | 100,000 | 1x Gold | 2015 |  Germany Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: 2015 | 
|  New Zealand | 15,000 | 1x Platinum |  New Zealand Sales: 15,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Switzerland | 10,000 | 1x Gold | 2014 |  Switzerland Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 2014 | 
|  United Kingdom | 1,500,000 | 5x Platinum | 28 January, 2022 |  United Kingdom Sales: 1,500,000 Certification / note: 5x Platinum  Certification Date / sales as of: 28 January, 2022 | 
|  United States | 500,000 | 1x Gold | 18 January, 2018 |  United States Sales: 500,000 Certification / note: 1x Gold Certification Date / sales as of: 18 January, 2018 | 
| Total sales | 2,345,000 | (in 9 countries) | Total Sales: 2,345,000 (in 9 countries) | 
Year-end chart performance for WANTED ON VOYAGE
| Chart 2014 | Rank | Sales | 
|  Australian Albums (ARIA) | 48 | >35,000 | 
|  Belgian Albums (Ultratop Flanders) | 80 | |
|  Belgian Albums (Ultratop Wallonia) | 166 | |
|  Danish Albums (Hitlisten) | 89 | |
|  French Albums (SNEP) | 105 | |
|  New Zealand Albums (RMNZ) | 27 | |
|  Swiss Albums (Schweizer Hitparade) | 51 | |
|  UK Albums (Official Charts) | 3 | |
|  Worldwide Albums (IFPI Global Music Report) | 35 | 1,000,000 | 
| Chart 2015 | Rank | Sales | 
|  Australian Albums (ARIA) | 41 | |
|  Belgian Albums (Ultratop Flanders) | 122 | |
|  Danish Albums (Hitlisten) | 68 | |
|  French Albums (SNEP) | 197 | |
|  Irish Albums (IRMA) | 19 | |
|  New Zealand Albums (RMNZ) | 16 | |
|  Swiss Albums (Schweizer Hitparade) | 70 | |
|  UK Albums (Official Charts) | 10 | |
|  US Albums (Billboard 200) | 103 | |
|  Worldwide Albums (IFPI Global Music Report) | 44 | 800,000 | 
| Chart 2018 | Rank | Sales | 
|  UK Albums (Official Charts) | 46 | |
| Chart 2019 | Rank | Sales | 
|  UK Albums (Official Charts) | 89 | 

