RELAPSE by EMINEM has sold 4,415,000 copies in 21 countries. The album sold best in United States (3,000,000 copies), United Kingdom (600,000 copies) and Canada (272,000 copies).
RELAPSE certifications and sales
| Country / region | Sales | Certification / source | Certification date / sales as of | |
|  Australia | 140,000 | 2x Platinum | 2019 |  Australia Sales: 140,000 Certification / note: 2x Platinum Certification Date / sales as of: 2019 | 
|  Austria | 10,000 | 1x Gold | 25 May, 2009 |  Austria Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 25 May, 2009 | 
|  Belgium | 15,000 | 1x Gold | 2009 |  Belgium Sales: 15,000 Certification / note: 1x Gold Certification Date / sales as of: 2009 | 
|  Canada | 272,000 | Soundscan | 2014 |  Canada Sales: 272,000 Certification / note: Soundscan Certification Date / sales as of: 2014 | 
|  Denmark | 10,000 | 1x Gold | 15 February, 2022 |  Denmark Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 15 February, 2022 | 
|  France | 50,000 | 1x Gold | 29 October, 2009 |  France Sales: 50,000 Certification / note: 1x Gold Certification Date / sales as of: 29 October, 2009 | 
|  Germany | 100,000 | 1x Gold | 2010 |  Germany Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: 2010 | 
|  Ireland | 30,000 | 2x Platinum | 2009 |  Ireland Sales: 30,000 Certification / note: 2x Platinum Certification Date / sales as of: 2009 | 
|  Italy | 30,000 | 1x Gold | 2013 |  Italy Sales: 30,000 Certification / note: 1x Gold Certification Date / sales as of: 2013 | 
|  Japan | 100,000 | 1x Gold | May 2009 |  Japan Sales: 100,000 Certification / note: 1x Gold Certification Date / sales as of: May 2009 | 
|  New Zealand | 15,000 | 1x Platinum |  New Zealand Sales: 15,000 Certification / note: 1x Platinum Certification Date / sales as of:  | |
|  Russia | 10,000 | 1x Gold | 2009 |  Russia Sales: 10,000 Certification / note: 1x Gold Certification Date / sales as of: 2009 | 
|  Switzerland | 30,000 | 1x Platinum | 2009 |  Switzerland Sales: 30,000 Certification / note: 1x Platinum Certification Date / sales as of: 2009 | 
|  United Kingdom | 600,000 | 2x Platinum | 5 April, 2019 |  United Kingdom Sales: 600,000 Certification / note: 2x Platinum Certification Date / sales as of: 5 April, 2019 | 
|  United States | 3,000,000 | 3x Platinum | March 8, 2022 |  United States Sales: 3,000,000 Certification / note: 3x Platinum Certification Date / sales as of: March 8, 2022 | 
|  Gulf States | 3,000 | 1x Gold | 2010 |  Gulf States Sales: 3,000 Certification / note: 1x Gold Certification Date / sales as of: 2010 | 
| Total sales | 4,415,000 | (in 21 countries) | Total Sales: 4,415,000 (in 21 countries) | 
Year-end chart performance for RELAPSE
| Chart 2009 | Rank | Sales | 
|  Australian Albums (ARIA) | 17 | >70,000 | 
|  Austrian Albums (Ö3 Austria) | 50 | |
|  Belgian Albums (Ultratop Flanders) | 43 | |
|  Canadian Albums (Billboard) | 9 | |
|  Canadian Albums (SoundScan) | 10 | 195,000 | 
|  Danish Albums (Hitlisten) | 63 | |
|  Dutch Albums (Album Top 100) | 72 | |
|  French Albums (SNEP) | 73 | |
|  German Albums (Offizielle Top 100) | 61 | |
|  Japanese Albums (Oricon) | 70 | 113,703 | 
|  New Zealand Albums (RMNZ) | 17 | |
|  Polish Albums (ZPAV) | 96 | |
|  Swiss Albums (Schweizer Hitparade) | 27 | |
|  UK Albums (Charts Plus) | 30 | |
|  US Albums (Billboard 200) | 9 | |
|  US Albums (Soundscan) | 8 | 1,735,358 | 
|  Worldwide Albums (IFPI Global Music Report) | 14 | |
| Chart 2010 | Rank | Sales | 
|  US Albums (Billboard 200) | 43 | 

