ROCKFERRY by DUFFY - Sales & Charts
Updated: October 16, 2021
ROCKFERRY by DUFFY has sold 4,739,290 copies. ROCKFERRY sold best in Europe (IFPI) (4,000,000 copies), the United Kingdom (2,230,000 copies) and the United States (500,000 copies).
ROCKFERRY certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 140 000 | 2x Platinum | 2009-08 | [1] ARIA |
Austria | 20 000 | 1x Platinum | 2008-06-18 | [2] IFPI Austria |
Belgium | 60 000 | 2x Platinum | 2009 | [3] BRMA / ULTRATOP |
Canada | 50 000 | 1x Gold | 2008 | [4] Music Canada |
Denmark | 140 000 | 7x Platinum | 2017-05-02 | [5] IFPI Danmark |
Finland | 40 743 | IFPI Finland | [6] Musiikkituottajat – IFPI Finland | |
Germany | 400 000 | 2x Platinum | 2009 | [7] BVMI |
Grecce | 10 000 | 1x Platinum | ||
Gulf States | 3 000 | 1x Gold | 2010 | [8] IFPI Middle East |
Ireland | 45 000 | 3x Platinum | 2008 | [9] IRMA |
Korea | 1 290 | RIAK Monthly Chart | 2008-04 | |
Netherlands | 60 000 | 1x Platinum | 2008 | [10] NVPI |
New Zealand | 45 000 | 3x Platinum | [11] Recorded Music NZ | |
Poland | 20 000 | 1x Platinum | 2008 | [12] ZPAV |
Portugal | 10 000 | 1x Gold | ||
Russia | 20 000 | 1x Platinum | 2008 | [13] NFPF (НФПФ) |
Spain | 80 000 | 1x Platinum | 2009 | [14] PROMUSICAE |
Sweden | 80 000 | 2x Platinum | 2008-08-13 | [15] IFPI Sverige |
Switzerland | 90 000 | 3x Platinum | 2009 | [16] IFPI Schweiz |
United Kingdom | 2 230 000 | Official Charts site | 2021-04-07 | |
| TIMELINE | ||||
| 2 100 000 | 7x Platinum | 2013-07-22 | [17] BPI | |
| 1 500 000 | 5x Platinum | 2008-12-05 | [17] BPI | |
| 1 200 000 | 4x Platinum | 2008-09-12 | [17] BPI | |
| 600 000 | 2x Platinum | 2008-04-11 | [17] BPI | |
United States | 500 000 | 1x Gold | 2008-06-26 | [18] RIAA |
Europe (IFPI) | 4 000 000 | 4x Platinum | 2009 | [8] IFPI Europe |
| Total sales: | 4 739 290 | Сountries: 22 | ||
Year-end chart performance for ROCKFERRY
Decade-end chart performance for ROCKFERRY
| Chart 2000's | Rank |
Dutch Albums (Album Top 100) |
55 |
UK Albums (Music Week) |
21 |
Source


Australia
Austria
Belgium
Canada
Denmark
Finland
Germany
Grecce
Gulf States
Ireland
Korea
Netherlands
New Zealand
Poland
Portugal
Russia
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)